Official Volleyball Box Score
Tyler Junior College at Navarro College
10/18/2014 at 2:00 PM
@ Navarro College
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 34 | .412 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 10 | 7 | 35 | .086 |
| 4 | 7 | 4 | 30 | .100 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Morgan Lewis * | 4 | 19 | 1 | 29 | .621 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 21.5 |
| 5 | Emily Shelton * | 4 | 0 | 1 | 3 | -.333 | 61 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Holland Fergurson | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Mackey * | 4 | 6 | 6 | 18 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Bri’Ja Watterson * | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 13 | Aerielle Edwards * | 4 | 21 | 3 | 40 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21.0 |
| 14 | Sydney Skelton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eileen Acuna | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aleksandra Gligoric * | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 64 | 16 | 136 | .353 | 62 | 5 | 7 | 5 | 51 | 0 | 16 | 2 | 1 | 77.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madyson Hillis * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Kierra Straton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexey Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Glorines Rosado * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rebecca Schlorff | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Del Mar Rosa * | 4 | 0 | 0 | 0 | .000 | 34 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kelsi Schmidtberger * | 4 | 7 | 1 | 25 | .240 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 9.5 |
| 10 | Mikala Scales | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jasmine Rounsaville | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Carver | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hailee Showers * | 4 | 15 | 9 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Daisge Smith * | 4 | 13 | 6 | 33 | .212 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 19 | Mi'Kayla Benson | 4 | 8 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
| Totals | 45 | 19 | 70 | .371 | 40 | 5 | 2 | 5 | 78 | 3 | 11 | 4 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
