| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Trinity Valley Community College | 16 | 16-0 | 1.000 | 38 | 31-7 | 0.816 |
| Blinn College | 16 | 13-3 | 0.813 | 43 | 38-5 | 0.884 |
| Tyler Junior College | 16 | 10-6 | 0.625 | 31 | 17-14 | 0.548 |
| Panola College | 14 | 7-7 | 0.500 | 32 | 15-17 | 0.469 |
| Navarro College | 16 | 6-10 | 0.375 | 33 | 16-17 | 0.485 |
| Lee College | 15 | 5-10 | 0.333 | 39 | 20-19 | 0.513 |
| Wharton County Junior College | 14 | 3-11 | 0.214 | 27 | 10-17 | 0.370 |
| Coastal Bend College | 15 | 1-14 | 0.067 | 29 | 9-20 | 0.310 |
