m
42
k/s
0.04
h %
-.120
a/s
0.15
b/s
0.00
sa/s
0.23
d/s
2.33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 42 | - | 10 | - |
| Sets | 138 | - | 32 | - |
| Kills | 5 | - | 0 | - |
| Kills per set | 0.04 | - | 0.00 | - |
| Errors | 8 | - | 2 | - |
| Total Attacks | 25 | - | 4 | - |
| Total Attacks per set | 0.18 | - | 0.13 | - |
| Hitting Percentage | -.120 | - | -.500 | - |
| Assists | 21 | - | 6 | - |
| Assists per set | 0.15 | - | 0.19 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 32 | - | 10 | - |
| Service Errors | 49 | - | 15 | - |
| Service Aces per set | 0.23 | - | 0.31 | - |
| Receptions | 478 | - | 123 | - |
| Reception Errors | 24 | - | 5 | - |
| Digs | 321 | - | 80 | - |
| Digs per set | 2.33 | - | 2.50 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 37.0 | - | 10.0 | - |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | 1 | - | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Colby Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 22 | vs. Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 23 | vs. Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Missouri State University - West Plains | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 29 | vs. Yavapai College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 5.0 |
| Aug 29 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Aug 30 | vs. New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 3 | Lamar State College - Port Arthur | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 6.0 |
| Sep 5 | vs. Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 5 | at Odessa College | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 3 | 0.0 |
| Sep 6 | vs. Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 6 | vs. Southwestern Collegiate Institute for the Deaf | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 10 | at Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Blinn College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 13 | vs. Salt Lake Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 17 | at Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Navarro College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 20 | Lee College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 24 | at Paris Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 1 | at Lamar State College - Port Arthur | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Western Nebraska Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | vs. College of Central Florida | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Cowley County Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | Panola College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 18 | at Navarro College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 22 | Paris Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at North Central Texas College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | vs. Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Temple College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Nov 7 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | vs. Laredo Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 8 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Panola College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Nov 9 | vs. Blinn College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 20 | vs. Hill College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 20 | vs. Miami Dade College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 22 | vs. Missouri State University - West Plains | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Colby Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Western Texas College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Missouri State University - West Plains | W, 3-2 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Yavapai College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Blinn College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. New Mexico Military Institute | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Lamar State College - Port Arthur | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Midland College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Odessa College | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Vernon College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southwestern Collegiate Institute for the Deaf | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Trinity Valley Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Hill College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Blinn College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Salt Lake Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Panola College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Navarro College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lee College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Paris Junior College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Lamar State College - Port Arthur | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | New Mexico Military Institute | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Western Nebraska Community College | W, 3-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. College of Central Florida | L, 3-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Cowley County Community College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Trinity Valley Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Panola College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Navarro College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Paris Junior College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at North Central Texas College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Hill College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Temple College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Laredo Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Blinn College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Panola College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Blinn College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Hill College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Miami Dade College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Missouri State University - West Plains | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 22 | vs. Colby Community College | W, 3-1 | - | 1 | 0 | 1 | 0 | 3 | 0 |
| Aug 22 | vs. Western Texas College | W, 3-0 | - | 3 | 0 | 1 | 2 | 6 | 0 |
| Aug 23 | vs. Pensacola State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Missouri State University - West Plains | W, 3-2 | - | 3 | 0 | 1 | 1 | 20 | 2 |
| Aug 29 | vs. Yavapai College | W, 3-0 | - | 3 | 0 | 4 | 4 | 10 | 0 |
| Aug 29 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 28 | 2 |
| Aug 30 | vs. New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 1 |
| Aug 30 | vs. Eastern Arizona College | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
| Sep 3 | Lamar State College - Port Arthur | W, 3-0 | - | 3 | 0 | 6 | 2 | 14 | 1 |
| Sep 5 | vs. Midland College | W, 3-0 | - | 3 | 0 | 1 | 2 | 11 | 1 |
| Sep 5 | at Odessa College | W, 3-2 | - | 5 | 0 | 0 | 1 | 28 | 1 |
| Sep 6 | vs. Vernon College | W, 3-0 | - | 3 | 0 | 3 | 1 | 10 | 0 |
| Sep 6 | vs. Southwestern Collegiate Institute for the Deaf | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 10 | at Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 6 | 0 |
| Sep 12 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Sep 12 | vs. Hill College | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 0 |
| Sep 13 | at Blinn College | W, 3-0 | - | 3 | 0 | 1 | 2 | 12 | 2 |
| Sep 13 | vs. Salt Lake Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 15 | 0 |
| Sep 17 | at Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 20 | Navarro College | W, 3-1 | - | 4 | 0 | 2 | 0 | 16 | 1 |
| Sep 20 | Lee College | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 24 | at Paris Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 14 | 0 |
| Oct 1 | at Lamar State College - Port Arthur | W, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 0 |
| Oct 3 | New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 0 |
| Oct 3 | vs. Western Nebraska Community College | W, 3-1 | - | 3 | 0 | 1 | 1 | 13 | 0 |
| Oct 4 | vs. College of Central Florida | L, 3-1 | - | 3 | 0 | 0 | 1 | 17 | 2 |
| Oct 4 | vs. Cowley County Community College | W, 3-1 | - | 3 | 0 | 1 | 0 | 14 | 0 |
| Oct 8 | Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 0 |
| Oct 15 | Panola College | W, 3-1 | - | 4 | 0 | 1 | 2 | 14 | 0 |
| Oct 18 | at Navarro College | W, 3-1 | - | 4 | 0 | 0 | 2 | 10 | 3 |
| Oct 22 | Paris Junior College | W, 3-0 | - | 2 | 0 | 0 | 3 | 5 | 0 |
| Oct 23 | at North Central Texas College | W, 3-1 | - | 4 | 0 | 0 | 3 | 13 | 2 |
| Oct 25 | vs. Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Nov 1 | at Temple College | W, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 0 |
| Nov 7 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 1 |
| Nov 8 | vs. Laredo Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Nov 8 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 2 |
| Nov 9 | vs. Panola College | W, 3-1 | - | 4 | 0 | 1 | 3 | 19 | 0 |
| Nov 9 | vs. Blinn College | L, 3-2 | - | 5 | 0 | 1 | 0 | 14 | 1 |
| Nov 20 | vs. Hill College | W, 3-2 | - | 5 | - | 0 | 2 | - | 1 |
| Nov 20 | vs. Miami Dade College | L, 3-1 | - | 4 | - | 1 | 2 | - | 0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-2 | - | 5 | - | 1 | 0 | - | 0 |
| Nov 22 | vs. Missouri State University - West Plains | L, 3-2 | - | 5 | - | 1 | 2 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 138 | 5 | 0.04 | 8 | 25 | 0.18 | -.120 | 21 | 0.15 | 37.0 | 0.3 |
| Conference | 10 | 32 | 0 | 0.00 | 2 | 4 | 0.13 | -.500 | 6 | 0.19 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 1 | 0.05 | 1 | 3 | 0.14 | .000 | 5 | 0.23 | 10.0 | 0.5 |
| Away | 10 | 34 | 1 | 0.03 | 3 | 9 | 0.26 | -.222 | 6 | 0.18 | 4.0 | 0.1 |
| Neutral | 25 | 82 | 3 | 0.04 | 4 | 13 | 0.16 | -.077 | 10 | 0.12 | 23.0 | 0.3 |
| Wins | 35 | 110 | 5 | 0.05 | 8 | 23 | 0.21 | -.130 | 17 | 0.15 | 33.0 | 0.3 |
| Losses | 7 | 28 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 4 | 0.14 | 4.0 | 0.1 |
| August | 7 | 19 | 1 | 0.05 | 1 | 5 | 0.26 | .000 | 7 | 0.37 | 8.0 | 0.4 |
| September | 14 | 44 | 3 | 0.07 | 3 | 11 | 0.25 | .000 | 8 | 0.18 | 19.0 | 0.4 |
| October | 11 | 35 | 0 | 0.00 | 1 | 3 | 0.09 | -.333 | 2 | 0.06 | 3.0 | 0.1 |
| November | 10 | 40 | 1 | 0.03 | 3 | 6 | 0.15 | -.333 | 4 | 0.10 | 7.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 138 | 321 | 2.33 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 32 | 80 | 2.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 51 | 2.32 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 82 | 2.41 | 0 | 0 | 0 | 0.00 |
| Neutral | 25 | 82 | 188 | 2.29 | 0 | 0 | 0 | 0.00 |
| Wins | 35 | 110 | 269 | 2.45 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 28 | 52 | 1.86 | 0 | 0 | 0 | 0.00 |
| August | 7 | 19 | 44 | 2.32 | 0 | 0 | 0 | 0.00 |
| September | 14 | 44 | 115 | 2.61 | 0 | 0 | 0 | 0.00 |
| October | 11 | 35 | 99 | 2.83 | 0 | 0 | 0 | 0.00 |
| November | 10 | 40 | 63 | 1.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 138 | 0 | 32 | 0.23 | 49 | 478 | 24 |
| Conference | 10 | 32 | 0 | 10 | 0.31 | 15 | 123 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 9 | 0.41 | 10 | 75 | 2 |
| Away | 10 | 34 | 0 | 3 | 0.09 | 13 | 148 | 10 |
| Neutral | 25 | 82 | 0 | 20 | 0.24 | 26 | 255 | 12 |
| Wins | 35 | 110 | 0 | 28 | 0.25 | 43 | 411 | 16 |
| Losses | 7 | 28 | 0 | 4 | 0.14 | 6 | 67 | 8 |
| August | 7 | 19 | 0 | 7 | 0.37 | 8 | 100 | 5 |
| September | 14 | 44 | 0 | 16 | 0.36 | 15 | 171 | 6 |
| October | 11 | 35 | 0 | 3 | 0.09 | 15 | 140 | 7 |
| November | 10 | 40 | 0 | 6 | 0.15 | 11 | 67 | 6 |
