m
39
k/s
2.83
h %
.158
a/s
0.05
b/s
0.25
sa/s
0.22
d/s
2.14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 39 | - | 7 | - |
| Sets | 131 | - | 21 | - |
| Kills | 371 | - | 51 | - |
| Kills per set | 2.83 | - | 2.43 | - |
| Errors | 206 | - | 35 | - |
| Total Attacks | 1042 | - | 160 | - |
| Total Attacks per set | 7.95 | - | 7.62 | - |
| Hitting Percentage | .158 | - | .100 | - |
| Assists | 7 | - | 1 | - |
| Assists per set | 0.05 | - | 0.05 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 29 | - | 3 | - |
| Service Errors | 37 | - | 7 | - |
| Service Aces per set | 0.22 | - | 0.14 | - |
| Receptions | 566 | - | 113 | - |
| Reception Errors | 17 | - | 5 | - |
| Digs | 280 | - | 42 | - |
| Digs per set | 2.14 | - | 2.00 | - |
| Block Solo | 2 | - | 1 | - |
| Block Assist | 31 | - | 5 | - |
| Block Total | 33 | - | 6 | - |
| Blocks per set | 0.25 | - | 0.29 | - |
| Block Errors | 15 | - | 3 | - |
| Ball Handling Errors | 3 | - | 0 | - |
| Points | 417.5 | - | 57.5 | - |
| Points per set | 3.2 | - | 2.7 | - |
| Matches started | 37 | - | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Colby Community College | W, 3-1 | 1 | 4 | 11 | 7 | 33 | .121 | 1 | 12.5 |
| Aug 22 | vs. Western Texas College | W, 3-0 | 1 | 3 | 9 | 7 | 21 | .095 | 0 | 10.5 |
| Aug 23 | vs. Pensacola State College | W, 3-0 | 1 | 3 | 13 | 3 | 26 | .385 | 0 | 13.0 |
| Aug 23 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 21 | 7 | 46 | .304 | 0 | 23.0 |
| Aug 29 | vs. Yavapai College | W, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 0 | 11.0 |
| Aug 29 | at Blinn College | L, 3-0 | 1 | 3 | 6 | 6 | 26 | .000 | 0 | 6.0 |
| Aug 30 | vs. New Mexico Military Institute | W, 3-0 | 1 | 3 | 11 | 6 | 27 | .185 | 0 | 13.5 |
| Aug 30 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 11 | 7 | 26 | .154 | 0 | 11.5 |
| Sep 3 | Lamar State College - Port Arthur | W, 3-0 | 1 | 3 | 12 | 4 | 31 | .258 | 0 | 12.5 |
| Sep 5 | vs. Midland College | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 10.0 |
| Sep 5 | at Odessa College | W, 3-2 | 1 | 5 | 18 | 2 | 51 | .314 | 0 | 20.0 |
| Sep 6 | vs. Vernon College | W, 3-0 | 1 | 3 | 9 | 7 | 26 | .077 | 0 | 9.5 |
| Sep 6 | vs. Southwestern Collegiate Institute for the Deaf | W, 3-0 | 1 | 2 | 4 | 0 | 10 | .400 | 0 | 8.0 |
| Sep 10 | at Trinity Valley Community College | W, 3-0 | 1 | 3 | 12 | 6 | 34 | .176 | 0 | 12.0 |
| Sep 12 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 11 | 5 | 27 | .222 | 0 | 11.0 |
| Sep 12 | vs. Hill College | W, 3-0 | 1 | 3 | 17 | 5 | 38 | .316 | 0 | 18.0 |
| Sep 13 | at Blinn College | W, 3-0 | 1 | 3 | 13 | 5 | 27 | .296 | 1 | 16.0 |
| Sep 13 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 11 | 3 | 36 | .222 | 0 | 11.5 |
| Sep 17 | at Panola College | W, 3-0 | 1 | 2 | 7 | 5 | 19 | .105 | 0 | 8.5 |
| Sep 20 | Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Paris Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Lamar State College - Port Arthur | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | New Mexico Military Institute | W, 3-0 | - | 2 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Oct 3 | vs. Western Nebraska Community College | W, 3-1 | 1 | 3 | 8 | 5 | 21 | .143 | 0 | 8.5 |
| Oct 4 | vs. College of Central Florida | L, 3-1 | 1 | 3 | 2 | 7 | 16 | -.313 | 0 | 3.5 |
| Oct 4 | vs. Cowley County Community College | W, 3-1 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 8 | Trinity Valley Community College | W, 3-0 | - | 2 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Oct 15 | Panola College | W, 3-1 | 1 | 4 | 7 | 10 | 35 | -.086 | 1 | 9.0 |
| Oct 18 | at Navarro College | W, 3-1 | 1 | 4 | 6 | 6 | 18 | .000 | 0 | 8.5 |
| Oct 22 | Paris Junior College | W, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Oct 23 | at North Central Texas College | W, 3-1 | 1 | 4 | 10 | 3 | 28 | .250 | 0 | 13.0 |
| Oct 25 | vs. Hill College | W, 3-0 | 1 | 3 | 3 | 8 | 22 | -.227 | 0 | 3.0 |
| Nov 1 | at Temple College | W, 3-0 | 1 | 3 | 7 | 6 | 20 | .050 | 0 | 7.5 |
| Nov 7 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 4.5 |
| Nov 8 | vs. Laredo Community College | W, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 0 | 12.0 |
| Nov 8 | vs. Blinn College | L, 3-0 | 1 | 3 | 7 | 6 | 29 | .034 | 0 | 8.0 |
| Nov 9 | vs. Panola College | W, 3-1 | 1 | 4 | 11 | 9 | 33 | .061 | 0 | 13.0 |
| Nov 9 | vs. Blinn College | L, 3-2 | 1 | 5 | 20 | 8 | 56 | .214 | 0 | 21.0 |
| Nov 20 | vs. Hill College | W, 3-2 | 1 | 5 | 18 | 7 | 41 | .268 | 0 | 18.5 |
| Nov 20 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 9 | 8 | 28 | .036 | 2 | 9.5 |
| Nov 21 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 9 | 11 | 38 | -.053 | 2 | 9.5 |
| Nov 22 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 15 | 7 | 37 | .216 | 0 | 16.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Colby Community College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Western Texas College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Pensacola State College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Yavapai College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Blinn College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. New Mexico Military Institute | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 |
| Sep 3 | Lamar State College - Port Arthur | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Midland College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 1 | 2 | 0 |
| Sep 5 | at Odessa College | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Vernon College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Southwestern Collegiate Institute for the Deaf | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Trinity Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Hill College | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Blinn College | W, 3-0 | 1 | 3 | 16 | 1 | 0 | 1 | 1 | 0 |
| Sep 13 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Panola College | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Paris Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Lamar State College - Port Arthur | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | New Mexico Military Institute | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | vs. Western Nebraska Community College | W, 3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. College of Central Florida | L, 3-1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 4 | vs. Cowley County Community College | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Trinity Valley Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Panola College | W, 3-1 | 1 | 4 | 10 | 1 | 2 | 1 | 3 | 0 |
| Oct 18 | at Navarro College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Paris Junior College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 23 | at North Central Texas College | W, 3-1 | 1 | 4 | 9 | 0 | 4 | 1 | 4 | 0 |
| Oct 25 | vs. Hill College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Temple College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Nov 8 | vs. Laredo Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Blinn College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Panola College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Blinn College | L, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 0 |
| Nov 20 | vs. Hill College | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 1 | 1 | 0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 22 | vs. Colby Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 17 | 0 |
| Aug 22 | vs. Western Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Aug 23 | vs. Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 11 | 1 |
| Aug 23 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 20 | 0 |
| Aug 29 | vs. Yavapai College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 0 |
| Aug 29 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 1 |
| Aug 30 | vs. New Mexico Military Institute | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 2 |
| Sep 3 | Lamar State College - Port Arthur | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 23 | 2 |
| Sep 5 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 1 |
| Sep 5 | at Odessa College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 35 | 0 |
| Sep 6 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| Sep 6 | vs. Southwestern Collegiate Institute for the Deaf | W, 3-0 | 1 | 2 | 0 | 4 | 1 | 4 | 0 |
| Sep 10 | at Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 0 |
| Sep 12 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 0 |
| Sep 12 | vs. Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
| Sep 13 | at Blinn College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 26 | 2 |
| Sep 13 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 0 |
| Sep 17 | at Panola College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 9 | 0 |
| Sep 20 | Navarro College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Paris Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Lamar State College - Port Arthur | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | New Mexico Military Institute | W, 3-0 | - | 2 | 0 | 1 | 1 | 6 | 0 |
| Oct 3 | vs. Western Nebraska Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Oct 4 | vs. College of Central Florida | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 10 | 0 |
| Oct 4 | vs. Cowley County Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 8 | Trinity Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 15 | Panola College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 28 | 0 |
| Oct 18 | at Navarro College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 22 | 1 |
| Oct 22 | Paris Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 2 |
| Oct 23 | at North Central Texas College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 0 |
| Oct 25 | vs. Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Nov 1 | at Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Nov 7 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 9 | 0 |
| Nov 8 | vs. Laredo Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 0 |
| Nov 8 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 23 | 0 |
| Nov 9 | vs. Panola College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 28 | 0 |
| Nov 9 | vs. Blinn College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 37 | 0 |
| Nov 20 | vs. Hill College | W, 3-2 | 1 | 5 | - | 0 | 1 | - | 1 |
| Nov 20 | vs. Miami Dade College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 1 |
| Nov 21 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 1 |
| Nov 22 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | - | 1 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 131 | 371 | 2.83 | 206 | 1042 | 7.95 | .158 | 7 | 0.05 | 417.5 | 3.2 |
| Conference | 7 | 21 | 51 | 2.43 | 35 | 160 | 7.62 | .100 | 1 | 0.05 | 57.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 30 | 2.14 | 20 | 98 | 7.00 | .102 | 1 | 0.07 | 34.5 | 2.5 |
| Away | 8 | 27 | 79 | 2.93 | 39 | 223 | 8.26 | .179 | 1 | 0.04 | 91.5 | 3.4 |
| Neutral | 26 | 90 | 262 | 2.91 | 147 | 721 | 8.01 | .160 | 5 | 0.06 | 291.5 | 3.2 |
| Wins | 32 | 103 | 303 | 2.94 | 153 | 812 | 7.88 | .185 | 3 | 0.03 | 343.5 | 3.3 |
| Losses | 7 | 28 | 68 | 2.43 | 53 | 230 | 8.21 | .065 | 4 | 0.14 | 74.0 | 2.6 |
| August | 8 | 27 | 92 | 3.41 | 46 | 227 | 8.41 | .203 | 1 | 0.04 | 101.0 | 3.7 |
| September | 11 | 33 | 123 | 3.73 | 46 | 320 | 9.70 | .241 | 1 | 0.03 | 137.0 | 4.2 |
| October | 10 | 31 | 48 | 1.55 | 46 | 178 | 5.74 | .011 | 1 | 0.03 | 59.5 | 1.9 |
| November | 10 | 40 | 108 | 2.70 | 68 | 317 | 7.92 | .126 | 4 | 0.10 | 120.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 131 | 280 | 2.14 | 2 | 31 | 33 | 0.25 |
| Conference | 7 | 21 | 42 | 2.00 | 1 | 5 | 6 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 27 | 1.93 | 1 | 5 | 6 | 0.43 |
| Away | 8 | 27 | 72 | 2.67 | 1 | 7 | 8 | 0.30 |
| Neutral | 26 | 90 | 181 | 2.01 | 0 | 19 | 19 | 0.21 |
| Wins | 32 | 103 | 212 | 2.06 | 2 | 25 | 27 | 0.26 |
| Losses | 7 | 28 | 68 | 2.43 | 0 | 6 | 6 | 0.21 |
| August | 8 | 27 | 45 | 1.67 | 0 | 4 | 4 | 0.15 |
| September | 11 | 33 | 86 | 2.61 | 1 | 8 | 9 | 0.27 |
| October | 10 | 31 | 49 | 1.58 | 1 | 11 | 12 | 0.39 |
| November | 10 | 40 | 100 | 2.50 | 0 | 8 | 8 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 131 | 0 | 29 | 0.22 | 37 | 566 | 17 |
| Conference | 7 | 21 | 0 | 3 | 0.14 | 7 | 113 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 0 | 1 | 0.07 | 5 | 75 | 4 |
| Away | 8 | 27 | 0 | 8 | 0.30 | 7 | 143 | 4 |
| Neutral | 26 | 90 | 0 | 20 | 0.22 | 25 | 348 | 9 |
| Wins | 32 | 103 | 0 | 26 | 0.25 | 31 | 479 | 14 |
| Losses | 7 | 28 | 0 | 3 | 0.11 | 6 | 87 | 3 |
| August | 8 | 27 | 0 | 7 | 0.26 | 10 | 128 | 4 |
| September | 11 | 33 | 0 | 9 | 0.27 | 9 | 186 | 5 |
| October | 10 | 31 | 0 | 5 | 0.16 | 7 | 131 | 5 |
| November | 10 | 40 | 0 | 8 | 0.20 | 11 | 121 | 3 |
