Official Volleyball Box Score
Salt Lake Community vs. Tyler Junior College
9/13/2014 at 5:00 PM
@ Blinn College
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kallie Schmit | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Allyssa Koki | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Quayle | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Rachel Davis | 3 | 1 | 3 | 8 | -.250 | 31 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
| 7 | Sequoia Lofton | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 8 | Sadie Pond | 3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Penny Gwynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mariana Pilon | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carol Grasso | 3 | 13 | 9 | 31 | .129 | 1 | 0 | 0 | 2 | 12 | 1 | 2 | 0 | 1 | 15.0 |
| Totals | 38 | 24 | 88 | .159 | 34 | 1 | 6 | 5 | 40 | 1 | 12 | 0 | 3 | 46.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Morgan Lewis * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Emily Shelton * | 3 | 0 | 0 | 2 | .000 | 31 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Holland Fergurson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abby Mackey * | 3 | 11 | 3 | 36 | .222 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Bri’Ja Watterson * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 13 | Aerielle Edwards * | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 14.5 |
| 14 | Sydney Skelton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Eileen Acuna | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Aleksandra Gligoric * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| Totals | 36 | 14 | 103 | .214 | 31 | 5 | 3 | 1 | 39 | 1 | 15 | 0 | 3 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
