Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 C Garcia Llanes Tyler Junior College 23 9 .26 .17 .70
1 E Taylor Tyler Junior College 23 16 .13 .13 .39
3 T Conway Tyler Junior College 22 17 .27 .14 .68
3 S Hulstaert Tyler Junior College 22 11 .18 .32 .68
3 A King Tyler Junior College 22 13 .05 .32 .41
3 N Munoz Tyler Junior College 22 17 .23 .23 .68
3 X Nguma Tyler Junior College 22 7 .18 .00 .36
8 E Galekhutle Tyler Junior College 21 19 .71 .24 1.67
8 C Marlin Tyler Junior College 21 6 .10 .10 .29
8 R Massey Tyler Junior College 21 20 .48 .14 1.10
8 H Masuko Tyler Junior College 21 20 .00 .00 .00
8 D Wilken Tyler Junior College 21 21 .00 .00 .00
13 L Aikens Tyler Junior College 20 3 .25 .10 .60
14 L Clase Angelina College 19 14 .84 .42 2.11
14 E Dueck Angelina College 19 10 .32 .47 1.11
14 A Hearn Angelina College 19 19 .16 .05 .37
14 A Mustapha Tyler Junior College 19 18 .11 .32 .53
14 M Pruter Angelina College 19 16 .05 .32 .42
14 A Stickney Tyler Junior College 19 17 .05 .00 .11
14 L Yan Collado Lopez Tyler Junior College 19 4 .05 .05 .16
21 R Alhassan Navarro College 18 11 .83 .33 2.00
21 A Bustamante Angelina College 18 15 .06 .00 .11
21 M Flores Angelina College 18 10 .72 .28 1.72
21 K Fuentes Tyler Junior College 18 17 .00 .11 .11
21 N Jensen Tyler Junior College 18 5 .22 .11 .56
21 A Martinez Navarro College 18 14 .33 .39 1.06
21 C Montero Angelina College 18 15 .61 .39 1.61
21 D Pena Navarro College 18 9 .22 .17 .61
21 A Rendon Angelina College 18 14 .06 .28 .39
21 M Saze Navarro College 18 16 .39 .22 1.00
21 K Yamaguchi Navarro College 18 17 .17 .44 .78
32 J Brown Navarro College 17 14 .00 .12 .12
32 A Gallagher Angelina College 17 6 .06 .29 .41
32 A Gonzalez Navarro College 17 6 .06 .06 .18
32 J Howarth Navarro College 17 3 .18 .12 .47
32 E Mahfood Tyler Junior College 17 6 .00 .00 .00
32 A Mencia Angelina College 17 11 .06 .18 .29
32 A Nunez Angelina College 17 17 .00 .00 .00
32 S Stoker Navarro College 17 7 .18 .12 .47
32 J Tamasy Angelina College 17 9 .18 .29 .65
32 P Wallace Navarro College 17 6 .35 .12 .82
42 V Abaga Paris Junior College 16 11 .06 .00 .13
42 S Abe Paris Junior College 16 15 1.00 .69 2.69
42 N Able Navarro College 16 16 .25 .31 .81
42 L Burch Paris Junior College 16 16 .00 .13 .13
42 B Cruz Paris Junior College 16 16 .56 .00 1.13
42 B Hernandez Paris Junior College 16 12 .06 .00 .13
42 L Murray Navarro College 16 9 .25 .50 1.00
42 C Noble Tyler Junior College 16 - .25 .06 .56
42 A Ramirez Angelina College 16 8 .19 .19 .56
42 I Ruesas Paris Junior College 16 9 .25 .19 .69
42 A Sadat Navarro College 16 8 .00 .25 .25
42 A Selvage Navarro College 16 2 .13 .06 .31
42 F Solberg-Jensen Navarro College 16 11 .06 .06 .19
42 J Tibocha Paris Junior College 16 16 .13 .06 .31
42 K Van Merwe Paris Junior College 16 12 .00 .00 .00
42 M Wetzig Angelina College 16 6 .00 .06 .06
58 A Gallagher Angelina College 15 10 .07 .27 .40
58 D Marroquin Navarro College 15 13 .00 .00 .00
58 L Mosia Paris Junior College 15 15 .33 .27 .93
58 M Siems Paris Junior College 15 11 .00 .00 .00
62 D Alvarez Tyler Junior College 14 2 .00 .07 .07
62 J Bell Blinn College 14 14 .07 .14 .29
62 D Cerda Paris Junior College 14 11 .21 .07 .50
62 E Cruz Blinn College 14 11 .43 .14 1.00
62 A Davila Angelina College 14 3 .07 .07 .21
62 S Gibbs Blinn College 14 14 .00 .00 .00
62 C Gonzalez Paris Junior College 14 9 .00 .07 .07
62 T Guzman Angelina College 14 8 .36 .07 .79
62 I Hernandez Angelina College 14 5 .07 .00 .14
62 K McCall Blinn College 14 12 .29 .21 .79
62 T Mitchell Blinn College 14 13 .14 .00 .29
62 S Narusawa Navarro College 14 2 .29 .36 .93
62 S Penning Blinn College 14 11 .00 .00 .00
62 S Robinson Navarro College 14 8 .07 .14 .29
62 A Stansbury Blinn College 14 8 .00 .07 .07
62 B Wally Navarro College 14 - .07 .07 .21
78 S Beaubrun Northeast Texas Community College 13 12 .08 .00 .15
78 E Black Blinn College 13 5 .00 .31 .31
78 I Caceres Paris Junior College 13 8 .15 .31 .62
78 A Chairez Blinn College 13 13 .00 .23 .23
78 Z Craven Northeast Texas Community College 13 8 .00 .08 .08
78 E Cuevas Angelina College 13 1 .15 .00 .31
78 O Duarte Northeast Texas Community College 13 12 .38 .15 .92
78 B Edwards Blinn College 13 12 .23 .31 .77
78 C Johnson Northeast Texas Community College 13 13 .23 .08 .54
78 H Loya Navarro College 13 - .15 .00 .31
78 A Mendez Northeast Texas Community College 13 12 .15 .15 .46
78 K Mendoza Paris Junior College 13 5 .00 .00 .00
78 E Orozco Blinn College 13 11 .15 .08 .38
78 K Papadimitrio Blinn College 13 8 .00 .00 .00
78 J Pardo Paris Junior College 13 10 .00 .08 .08
78 L Pennington Northeast Texas Community College 13 11 .23 .08 .54
78 S Rojas Northeast Texas Community College 13 5 .00 .15 .15
78 R Weekly Tyler Junior College 13 1 .00 .00 .00
78 M Whitaker Northeast Texas Community College 13 12 .00 .00 .00
97 I Bass Blinn College 12 1 .17 .08 .42
97 B Burgess Northeast Texas Community College 12 4 .00 .00 .00
97 G Casimiro Northeast Texas Community College 12 9 .00 .00 .00
97 L Heemann Northeast Texas Community College 12 6 .17 .08 .42
97 K Leal Northeast Texas Community College 12 10 .17 .17 .50
97 H McBride Blinn College 12 1 .17 .00 .33
97 M Perryman Navarro College 12 2 .00 .00 .00
97 C Poehl Navarro College 12 12 .00 .00 .00
105 K Darby Angelina College 11 5 .09 .18 .36
105 D Flores Paris Junior College 11 - .00 .00 .00
105 D Marsh Blinn College 11 2 .09 .27 .45
105 Y Quijano Angelina College 11 - .36 .00 .73
105 S Sanders Blinn College 11 1 .09 .00 .18
105 E Trivino Northeast Texas Community College 11 11 .09 .18 .36
105 J West Blinn College 11 1 .18 .00 .36
105 M Williams Blinn College 11 - .00 .09 .09
113 K Banta Northeast Texas Community College 10 1 .10 .10 .30
113 N Clermeus Northeast Texas Community College 10 9 .00 .00 .00
113 M Cordova Angelina College 10 - .20 .20 .60
113 H Hernandez Blinn College 10 6 .10 .40 .60
113 B Hoffman Blinn College 10 4 .40 .10 .90
113 B Rodriguez Angelina College 10 2 .00 .10 .10
119 N Hernandez Blinn College 9 - .11 .00 .22
119 M Sabaj Tyler Junior College 9 1 .22 .00 .44
121 S Blancke Jacksonville College 8 8 .25 .00 .50
121 E Estrada Jacksonville College 8 6 .00 .25 .25
121 D Godines Jacksonville College 8 7 .63 .25 1.50
121 N Gonzalez Jacksonville College 8 7 .25 .25 .75
121 X Gonzalez Jacksonville College 8 6 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 C Garcia Llanes Tyler Junior College 23 .96 .273 .65 .682
1 E Taylor Tyler Junior College 23 .87 .150 .57 .650
3 T Conway Tyler Junior College 22 1.73 .158 1.23 .711
3 S Hulstaert Tyler Junior College 22 .50 .364 .27 .545
3 A King Tyler Junior College 22 .45 .100 .23 .500
3 N Munoz Tyler Junior College 22 1.77 .128 .77 .436
3 X Nguma Tyler Junior College 22 .95 .190 .64 .667
8 E Galekhutle Tyler Junior College 21 2.81 .254 1.52 .542
8 C Marlin Tyler Junior College 21 .48 .200 .29 .600
8 R Massey Tyler Junior College 21 2.00 .238 1.29 .643
8 H Masuko Tyler Junior College 21 .00 - .00 -
8 D Wilken Tyler Junior College 21 .00 - .00 -
13 L Aikens Tyler Junior College 20 .60 .417 .40 .667
14 L Clase Angelina College 19 .74 1.143 .32 .429
14 E Dueck Angelina College 19 .21 1.500 .21 1.000
14 A Hearn Angelina College 19 .05 3.000 .00 .000
14 A Mustapha Tyler Junior College 19 1.63 .065 1.00 .613
14 M Pruter Angelina College 19 .21 .250 .05 .250
14 A Stickney Tyler Junior College 19 .16 .333 .05 .333
14 L Yan Collado Lopez Tyler Junior College 19 .21 .250 .11 .500
21 R Alhassan Navarro College 18 2.44 .341 1.50 .614
21 A Bustamante Angelina College 18 .11 .500 .11 1.000
21 M Flores Angelina College 18 .28 2.600 .22 .800
21 K Fuentes Tyler Junior College 18 .22 .000 .17 .750
21 N Jensen Tyler Junior College 18 .83 .267 .50 .600
21 A Martinez Navarro College 18 1.50 .222 .89 .593
21 C Montero Angelina College 18 .33 1.833 .17 .500
21 D Pena Navarro College 18 .72 .308 .28 .385
21 A Rendon Angelina College 18 .11 .500 .06 .500
21 M Saze Navarro College 18 1.72 .226 1.28 .742
21 K Yamaguchi Navarro College 18 1.22 .136 .83 .682
32 J Brown Navarro College 17 .29 .000 .06 .200
32 A Gallagher Angelina College 17 .06 1.000 .00 .000
32 A Gonzalez Navarro College 17 .12 .500 .06 .500
32 J Howarth Navarro College 17 .71 .250 .71 1.000
32 E Mahfood Tyler Junior College 17 .00 - .00 -
32 A Mencia Angelina College 17 .18 .333 .06 .333
32 A Nunez Angelina College 17 .00 - .00 -
32 S Stoker Navarro College 17 .29 .600 .18 .600
32 J Tamasy Angelina College 17 .12 1.500 .06 .500
32 P Wallace Navarro College 17 1.12 .316 .71 .632
42 V Abaga Paris Junior College 16 .13 .500 .06 .500
42 S Abe Paris Junior College 16 3.63 .276 2.31 .638
42 N Able Navarro College 16 1.69 .148 .69 .407
42 L Burch Paris Junior College 16 .31 .000 .19 .600
42 B Cruz Paris Junior College 16 1.38 .409 1.13 .818
42 B Hernandez Paris Junior College 16 .44 .143 .25 .571
42 L Murray Navarro College 16 1.19 .211 .88 .737
42 C Noble Tyler Junior College 16 .44 .571 .31 .714
42 A Ramirez Angelina College 16 .06 3.000 .06 1.000
42 I Ruesas Paris Junior College 16 2.13 .118 .88 .412
42 A Sadat Navarro College 16 .38 .000 .38 1.000
42 A Selvage Navarro College 16 .56 .222 .56 1.000
42 F Solberg-Jensen Navarro College 16 .63 .100 .44 .700
42 J Tibocha Paris Junior College 16 .25 .500 .19 .750
42 K Van Merwe Paris Junior College 16 .31 .000 .06 .200
42 M Wetzig Angelina College 16 .00 - .00 -
58 A Gallagher Angelina College 15 .20 .333 .07 .333
58 D Marroquin Navarro College 15 .07 .000 .00 .000
58 L Mosia Paris Junior College 15 1.07 .313 .67 .625
58 M Siems Paris Junior College 15 .00 - .00 -
62 D Alvarez Tyler Junior College 14 .00 - .00 -
62 J Bell Blinn College 14 .07 1.000 .07 1.000
62 D Cerda Paris Junior College 14 2.29 .094 .57 .250
62 E Cruz Blinn College 14 1.07 .400 .71 .667
62 A Davila Angelina College 14 .07 1.000 .07 1.000
62 S Gibbs Blinn College 14 .00 - .00 -
62 C Gonzalez Paris Junior College 14 .14 .000 .07 .500
62 T Guzman Angelina College 14 .36 1.000 .14 .400
62 I Hernandez Angelina College 14 .07 1.000 .00 .000
62 K McCall Blinn College 14 .50 .571 .29 .571
62 T Mitchell Blinn College 14 .14 1.000 .00 .000
62 S Narusawa Navarro College 14 .43 .667 .43 1.000
62 S Penning Blinn College 14 .00 - .00 -
62 S Robinson Navarro College 14 .64 .111 .00 .000
62 A Stansbury Blinn College 14 .00 - .00 -
62 B Wally Navarro College 14 .14 .500 .21 1.500
78 S Beaubrun Northeast Texas Community College 13 .92 .083 .15 .167
78 E Black Blinn College 13 .15 .000 .00 .000
78 I Caceres Paris Junior College 13 .85 .182 .46 .545
78 A Chairez Blinn College 13 .69 .000 .15 .222
78 Z Craven Northeast Texas Community College 13 .08 .000 .08 1.000
78 E Cuevas Angelina College 13 .00 - .00 -
78 O Duarte Northeast Texas Community College 13 1.62 .238 .69 .429
78 B Edwards Blinn College 13 1.31 .176 .31 .235
78 C Johnson Northeast Texas Community College 13 1.85 .125 1.23 .667
78 H Loya Navarro College 13 .31 .500 .31 1.000
78 A Mendez Northeast Texas Community College 13 .62 .250 .38 .625
78 K Mendoza Paris Junior College 13 .00 - .00 -
78 E Orozco Blinn College 13 .62 .250 .46 .750
78 K Papadimitrio Blinn College 13 .15 .000 .08 .500
78 J Pardo Paris Junior College 13 .31 .000 .15 .500
78 L Pennington Northeast Texas Community College 13 .77 .300 .62 .800
78 S Rojas Northeast Texas Community College 13 .31 .000 .00 .000
78 R Weekly Tyler Junior College 13 .15 .000 .00 .000
78 M Whitaker Northeast Texas Community College 13 .00 - .00 -
97 I Bass Blinn College 12 .50 .333 .17 .333
97 B Burgess Northeast Texas Community College 12 .00 - .00 -
97 G Casimiro Northeast Texas Community College 12 .08 .000 .00 .000
97 L Heemann Northeast Texas Community College 12 .67 .250 .50 .750
97 K Leal Northeast Texas Community College 12 1.00 .167 .42 .417
97 H McBride Blinn College 12 .42 .400 .33 .800
97 M Perryman Navarro College 12 .00 - .00 -
97 C Poehl Navarro College 12 .00 - .00 -
105 K Darby Angelina College 11 .00 - .00 -
105 D Flores Paris Junior College 11 .18 .000 .18 1.000
105 D Marsh Blinn College 11 1.18 .077 .27 .231
105 Y Quijano Angelina College 11 .00 - .00 -
105 S Sanders Blinn College 11 1.09 .083 .64 .583
105 E Trivino Northeast Texas Community College 11 .45 .200 .09 .200
105 J West Blinn College 11 .55 .333 .36 .667
105 M Williams Blinn College 11 .09 .000 .00 .000
113 K Banta Northeast Texas Community College 10 .10 1.000 .10 1.000
113 N Clermeus Northeast Texas Community College 10 .00 - .00 -
113 M Cordova Angelina College 10 .00 - .00 -
113 H Hernandez Blinn College 10 1.50 .067 .70 .467
113 B Hoffman Blinn College 10 1.00 .400 .40 .400
113 B Rodriguez Angelina College 10 .00 - .00 -
119 N Hernandez Blinn College 9 .22 .500 .11 .500
119 M Sabaj Tyler Junior College 9 .67 .333 .56 .833
121 S Blancke Jacksonville College 8 .25 1.000 .13 .500
121 E Estrada Jacksonville College 8 .00 - .00 -
121 D Godines Jacksonville College 8 1.25 .500 .75 .600
121 N Gonzalez Jacksonville College 8 .13 2.000 .13 1.000
121 X Gonzalez Jacksonville College 8 .38 .000 .13 .333
Rk Name Team gp gs ga/g gaa sv/g
1 D Wilken Tyler Junior College 21 20 .19 0.20 4.05
2 A Nunez Angelina College 17 16 .53 0.57 4.76
2 S Stoker Navarro College 2 0 .12 3.27 .29
4 M Siems Paris Junior College 12 12 1.93 2.96 1.67
5 S Gibbs Blinn College 14 14 1.50 1.80 3.29
6 K Mendoza Paris Junior College 4 4 .31 1.26 1.62
6 L Pennington Northeast Texas Community College 5 4 .85 2.61 1.23
8 C Poehl Navarro College 12 12 .67 0.71 1.92
9 N Clermeus Northeast Texas Community College 9 9 1.50 1.71 4.80
10 K Nieto Trinity Valley Community College 1 1 1.13 - .50
10 E Quinn-Nicholls Tyler Junior College 6 3 .13 0.53 .50
12 A Cepeda Jacksonville College 7 7 1.43 1.61 3.29
12 A Gonzalez Angelina College 5 3 .29 0.63 2.29
14 L Vasquez Trinity Valley Community College 1 1 2.17 13.00 1.00
15 M Lila Tyler Junior College 3 0 .20 0.86 .00
16 H Lesco Navarro College 4 3 .75 1.46 1.00
17 L Hernandez Trinity Valley Community College 2 2 6.00 9.00 7.00
17 S Vasquez-Mera Navarro College 2 1 .33 0.88 .33
19 L Kato Navarro College 2 2 1.00 1.06 1.50
Rk Name Team gp gs g a pts
1 C Garcia Llanes Tyler Junior College 23 9 6 4 16
1 E Taylor Tyler Junior College 23 16 3 3 9
3 T Conway Tyler Junior College 22 17 6 3 15
3 S Hulstaert Tyler Junior College 22 11 4 7 15
3 A King Tyler Junior College 22 13 1 7 9
3 N Munoz Tyler Junior College 22 17 5 5 15
3 X Nguma Tyler Junior College 22 7 4 0 8
8 E Galekhutle Tyler Junior College 21 19 15 5 35
8 C Marlin Tyler Junior College 21 6 2 2 6
8 R Massey Tyler Junior College 21 20 10 3 23
8 H Masuko Tyler Junior College 21 20 0 0 0
8 D Wilken Tyler Junior College 21 21 0 0 0
13 L Aikens Tyler Junior College 20 3 5 2 12
14 L Clase Angelina College 19 14 16 8 40
14 E Dueck Angelina College 19 10 6 9 21
14 A Hearn Angelina College 19 19 3 1 7
14 A Mustapha Tyler Junior College 19 18 2 6 10
14 M Pruter Angelina College 19 16 1 6 8
14 A Stickney Tyler Junior College 19 17 1 0 2
14 L Yan Collado Lopez Tyler Junior College 19 4 1 1 3
21 R Alhassan Navarro College 18 11 15 6 36
21 A Bustamante Angelina College 18 15 1 0 2
21 M Flores Angelina College 18 10 13 5 31
21 K Fuentes Tyler Junior College 18 17 0 2 2
21 N Jensen Tyler Junior College 18 5 4 2 10
21 A Martinez Navarro College 18 14 6 7 19
21 C Montero Angelina College 18 15 11 7 29
21 D Pena Navarro College 18 9 4 3 11
21 A Rendon Angelina College 18 14 1 5 7
21 M Saze Navarro College 18 16 7 4 18
21 K Yamaguchi Navarro College 18 17 3 8 14
32 J Brown Navarro College 17 14 0 2 2
32 A Gallagher Angelina College 17 6 1 5 7
32 A Gonzalez Navarro College 17 6 1 1 3
32 J Howarth Navarro College 17 3 3 2 8
32 E Mahfood Tyler Junior College 17 6 0 0 0
32 A Mencia Angelina College 17 11 1 3 5
32 A Nunez Angelina College 17 17 0 0 0
32 S Stoker Navarro College 17 7 3 2 8
32 J Tamasy Angelina College 17 9 3 5 11
32 P Wallace Navarro College 17 6 6 2 14
42 V Abaga Paris Junior College 16 11 1 0 2
42 S Abe Paris Junior College 16 15 16 11 43
42 N Able Navarro College 16 16 4 5 13
42 L Burch Paris Junior College 16 16 0 2 2
42 B Cruz Paris Junior College 16 16 9 0 18
42 B Hernandez Paris Junior College 16 12 1 0 2
42 L Murray Navarro College 16 9 4 8 16
42 C Noble Tyler Junior College 16 - 4 1 9
42 A Ramirez Angelina College 16 8 3 3 9
42 I Ruesas Paris Junior College 16 9 4 3 11
42 A Sadat Navarro College 16 8 0 4 4
42 A Selvage Navarro College 16 2 2 1 5
42 F Solberg-Jensen Navarro College 16 11 1 1 3
42 J Tibocha Paris Junior College 16 16 2 1 5
42 K Van Merwe Paris Junior College 16 12 0 0 0
42 M Wetzig Angelina College 16 6 0 1 1
58 A Gallagher Angelina College 15 10 1 4 6
58 D Marroquin Navarro College 15 13 0 0 0
58 L Mosia Paris Junior College 15 15 5 4 14
58 M Siems Paris Junior College 15 11 0 0 0
62 D Alvarez Tyler Junior College 14 2 0 1 1
62 J Bell Blinn College 14 14 1 2 4
62 D Cerda Paris Junior College 14 11 3 1 7
62 E Cruz Blinn College 14 11 6 2 14
62 A Davila Angelina College 14 3 1 1 3
62 S Gibbs Blinn College 14 14 0 0 0
62 C Gonzalez Paris Junior College 14 9 0 1 1
62 T Guzman Angelina College 14 8 5 1 11
62 I Hernandez Angelina College 14 5 1 0 2
62 K McCall Blinn College 14 12 4 3 11
62 T Mitchell Blinn College 14 13 2 0 4
62 S Narusawa Navarro College 14 2 4 5 13
62 S Penning Blinn College 14 11 0 0 0
62 S Robinson Navarro College 14 8 1 2 4
62 A Stansbury Blinn College 14 8 0 1 1
62 B Wally Navarro College 14 - 1 1 3
78 S Beaubrun Northeast Texas Community College 13 12 1 0 2
78 E Black Blinn College 13 5 0 4 4
78 I Caceres Paris Junior College 13 8 2 4 8
78 A Chairez Blinn College 13 13 0 3 3
78 Z Craven Northeast Texas Community College 13 8 0 1 1
78 E Cuevas Angelina College 13 1 2 0 4
78 O Duarte Northeast Texas Community College 13 12 5 2 12
78 B Edwards Blinn College 13 12 3 4 10
78 C Johnson Northeast Texas Community College 13 13 3 1 7
78 H Loya Navarro College 13 - 2 0 4
78 A Mendez Northeast Texas Community College 13 12 2 2 6
78 K Mendoza Paris Junior College 13 5 0 0 0
78 E Orozco Blinn College 13 11 2 1 5
78 K Papadimitrio Blinn College 13 8 0 0 0
78 J Pardo Paris Junior College 13 10 0 1 1
78 L Pennington Northeast Texas Community College 13 11 3 1 7
78 S Rojas Northeast Texas Community College 13 5 0 2 2
78 R Weekly Tyler Junior College 13 1 0 0 0
78 M Whitaker Northeast Texas Community College 13 12 0 0 0
97 I Bass Blinn College 12 1 2 1 5
97 B Burgess Northeast Texas Community College 12 4 0 0 0
97 G Casimiro Northeast Texas Community College 12 9 0 0 0
97 L Heemann Northeast Texas Community College 12 6 2 1 5
97 K Leal Northeast Texas Community College 12 10 2 2 6
97 H McBride Blinn College 12 1 2 0 4
97 M Perryman Navarro College 12 2 0 0 0
97 C Poehl Navarro College 12 12 0 0 0
105 K Darby Angelina College 11 5 1 2 4
105 D Flores Paris Junior College 11 - 0 0 0
105 D Marsh Blinn College 11 2 1 3 5
105 Y Quijano Angelina College 11 - 4 0 8
105 S Sanders Blinn College 11 1 1 0 2
105 E Trivino Northeast Texas Community College 11 11 1 2 4
105 J West Blinn College 11 1 2 0 4
105 M Williams Blinn College 11 - 0 1 1
113 K Banta Northeast Texas Community College 10 1 1 1 3
113 N Clermeus Northeast Texas Community College 10 9 0 0 0
113 M Cordova Angelina College 10 - 2 2 6
113 H Hernandez Blinn College 10 6 1 4 6
113 B Hoffman Blinn College 10 4 4 1 9
113 B Rodriguez Angelina College 10 2 0 1 1
119 N Hernandez Blinn College 9 - 1 0 2
119 M Sabaj Tyler Junior College 9 1 2 0 4
121 S Blancke Jacksonville College 8 8 2 0 4
121 E Estrada Jacksonville College 8 6 0 2 2
121 D Godines Jacksonville College 8 7 5 2 12
121 N Gonzalez Jacksonville College 8 7 2 2 6
121 X Gonzalez Jacksonville College 8 6 0 0 0
Rk Name Team gp sh sh% sog sog%
1 C Garcia Llanes Tyler Junior College 23 22 .273 15 .682
1 E Taylor Tyler Junior College 23 20 .150 13 .650
3 T Conway Tyler Junior College 22 38 .158 27 .711
3 S Hulstaert Tyler Junior College 22 11 .364 6 .545
3 A King Tyler Junior College 22 10 .100 5 .500
3 N Munoz Tyler Junior College 22 39 .128 17 .436
3 X Nguma Tyler Junior College 22 21 .190 14 .667
8 E Galekhutle Tyler Junior College 21 59 .254 32 .542
8 C Marlin Tyler Junior College 21 10 .200 6 .600
8 R Massey Tyler Junior College 21 42 .238 27 .643
8 H Masuko Tyler Junior College 21 0 - 0 -
8 D Wilken Tyler Junior College 21 0 - 0 -
13 L Aikens Tyler Junior College 20 12 .417 8 .667
14 L Clase Angelina College 19 14 1.143 6 .429
14 E Dueck Angelina College 19 4 1.500 4 1.000
14 A Hearn Angelina College 19 1 3.000 0 .000
14 A Mustapha Tyler Junior College 19 31 .065 19 .613
14 M Pruter Angelina College 19 4 .250 1 .250
14 A Stickney Tyler Junior College 19 3 .333 1 .333
14 L Yan Collado Lopez Tyler Junior College 19 4 .250 2 .500
21 R Alhassan Navarro College 18 44 .341 27 .614
21 A Bustamante Angelina College 18 2 .500 2 1.000
21 M Flores Angelina College 18 5 2.600 4 .800
21 K Fuentes Tyler Junior College 18 4 .000 3 .750
21 N Jensen Tyler Junior College 18 15 .267 9 .600
21 A Martinez Navarro College 18 27 .222 16 .593
21 C Montero Angelina College 18 6 1.833 3 .500
21 D Pena Navarro College 18 13 .308 5 .385
21 A Rendon Angelina College 18 2 .500 1 .500
21 M Saze Navarro College 18 31 .226 23 .742
21 K Yamaguchi Navarro College 18 22 .136 15 .682
32 J Brown Navarro College 17 5 .000 1 .200
32 A Gallagher Angelina College 17 1 1.000 0 .000
32 A Gonzalez Navarro College 17 2 .500 1 .500
32 J Howarth Navarro College 17 12 .250 12 1.000
32 E Mahfood Tyler Junior College 17 0 - 0 -
32 A Mencia Angelina College 17 3 .333 1 .333
32 A Nunez Angelina College 17 0 - 0 -
32 S Stoker Navarro College 17 5 .600 3 .600
32 J Tamasy Angelina College 17 2 1.500 1 .500
32 P Wallace Navarro College 17 19 .316 12 .632
42 V Abaga Paris Junior College 16 2 .500 1 .500
42 S Abe Paris Junior College 16 58 .276 37 .638
42 N Able Navarro College 16 27 .148 11 .407
42 L Burch Paris Junior College 16 5 .000 3 .600
42 B Cruz Paris Junior College 16 22 .409 18 .818
42 B Hernandez Paris Junior College 16 7 .143 4 .571
42 L Murray Navarro College 16 19 .211 14 .737
42 C Noble Tyler Junior College 16 7 .571 5 .714
42 A Ramirez Angelina College 16 1 3.000 1 1.000
42 I Ruesas Paris Junior College 16 34 .118 14 .412
42 A Sadat Navarro College 16 6 .000 6 1.000
42 A Selvage Navarro College 16 9 .222 9 1.000
42 F Solberg-Jensen Navarro College 16 10 .100 7 .700
42 J Tibocha Paris Junior College 16 4 .500 3 .750
42 K Van Merwe Paris Junior College 16 5 .000 1 .200
42 M Wetzig Angelina College 16 0 - 0 -
58 A Gallagher Angelina College 15 3 .333 1 .333
58 D Marroquin Navarro College 15 1 .000 0 .000
58 L Mosia Paris Junior College 15 16 .313 10 .625
58 M Siems Paris Junior College 15 0 - 0 -
62 D Alvarez Tyler Junior College 14 0 - 0 -
62 J Bell Blinn College 14 1 1.000 1 1.000
62 D Cerda Paris Junior College 14 32 .094 8 .250
62 E Cruz Blinn College 14 15 .400 10 .667
62 A Davila Angelina College 14 1 1.000 1 1.000
62 S Gibbs Blinn College 14 0 - 0 -
62 C Gonzalez Paris Junior College 14 2 .000 1 .500
62 T Guzman Angelina College 14 5 1.000 2 .400
62 I Hernandez Angelina College 14 1 1.000 0 .000
62 K McCall Blinn College 14 7 .571 4 .571
62 T Mitchell Blinn College 14 2 1.000 0 .000
62 S Narusawa Navarro College 14 6 .667 6 1.000
62 S Penning Blinn College 14 0 - 0 -
62 S Robinson Navarro College 14 9 .111 0 .000
62 A Stansbury Blinn College 14 0 - 0 -
62 B Wally Navarro College 14 2 .500 3 1.500
78 S Beaubrun Northeast Texas Community College 13 12 .083 2 .167
78 E Black Blinn College 13 2 .000 0 .000
78 I Caceres Paris Junior College 13 11 .182 6 .545
78 A Chairez Blinn College 13 9 .000 2 .222
78 Z Craven Northeast Texas Community College 13 1 .000 1 1.000
78 E Cuevas Angelina College 13 0 - 0 -
78 O Duarte Northeast Texas Community College 13 21 .238 9 .429
78 B Edwards Blinn College 13 17 .176 4 .235
78 C Johnson Northeast Texas Community College 13 24 .125 16 .667
78 H Loya Navarro College 13 4 .500 4 1.000
78 A Mendez Northeast Texas Community College 13 8 .250 5 .625
78 K Mendoza Paris Junior College 13 0 - 0 -
78 E Orozco Blinn College 13 8 .250 6 .750
78 K Papadimitrio Blinn College 13 2 .000 1 .500
78 J Pardo Paris Junior College 13 4 .000 2 .500
78 L Pennington Northeast Texas Community College 13 10 .300 8 .800
78 S Rojas Northeast Texas Community College 13 4 .000 0 .000
78 R Weekly Tyler Junior College 13 2 .000 0 .000
78 M Whitaker Northeast Texas Community College 13 0 - 0 -
97 I Bass Blinn College 12 6 .333 2 .333
97 B Burgess Northeast Texas Community College 12 0 - 0 -
97 G Casimiro Northeast Texas Community College 12 1 .000 0 .000
97 L Heemann Northeast Texas Community College 12 8 .250 6 .750
97 K Leal Northeast Texas Community College 12 12 .167 5 .417
97 H McBride Blinn College 12 5 .400 4 .800
97 M Perryman Navarro College 12 0 - 0 -
97 C Poehl Navarro College 12 0 - 0 -
105 K Darby Angelina College 11 0 - 0 -
105 D Flores Paris Junior College 11 2 .000 2 1.000
105 D Marsh Blinn College 11 13 .077 3 .231
105 Y Quijano Angelina College 11 0 - 0 -
105 S Sanders Blinn College 11 12 .083 7 .583
105 E Trivino Northeast Texas Community College 11 5 .200 1 .200
