gp
12
gs
12
min
883:00
ga
29
gaa
2.96
sv
25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | - | 11 | - |
| Games started | 12 | - | 11 | - |
| Minutes | 883:00 | - | 793:00 | - |
| Goals against | 29 | - | 29 | - |
| Goals-against average | 2.96 | - | 3.29 | - |
| Saves | 25 | - | 25 | - |
| Save pct | .463 | - | .463 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 2/0 | - | 1/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Dallas College Mountain View | W, 4-2 | - | - | - | - | - |
| Aug 26 | at Dallas College Cedar Valley | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | at Blinn College | L, 6-2 | 1 | 1 | 6 | 1 | .143 |
| Sep 7 | Navarro College | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Sep 10 | at Trinity Valley Community College | W, 10-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 14 | at Tyler Junior College | L, 7-0 | 1 | 1 | 7 | 3 | .300 |
| Sep 17 | at Angelina College | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 21 | Jacksonville College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 24 | Northeast Texas Community College | W, 4-0 | - | - | - | - | - |
| Oct 1 | Blinn College | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Navarro College | L, 2-0 | - | - | - | - | - |
| Oct 8 | Trinity Valley Community College | W, 13-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 | Tyler Junior College | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Oct 15 | Angelina College | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Oct 19 | at Jacksonville College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 22 | at Northeast Texas Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 27 | at Navarro College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Dallas College Mountain View | W, 4-2 | - | - | - | - | - | - |
| Aug 26 | at Dallas College Cedar Valley | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at Blinn College | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | Navarro College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Trinity Valley Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | at Tyler Junior College | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | at Angelina College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 53:00 |
| Sep 21 | Jacksonville College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Sep 24 | Northeast Texas Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Blinn College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Navarro College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Trinity Valley Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Angelina College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | at Jacksonville College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Northeast Texas Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | at Navarro College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 29 | 25 | .463 |
| Conference | 11 | 11 | 29 | 25 | .463 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 11 | 12 | .522 |
| Away | 7 | 7 | 18 | 13 | .419 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 2 | 7 | .778 |
| Losses | 6 | 6 | 26 | 12 | .316 |
| August | 1 | 1 | 0 | 0 | - |
| September | 6 | 6 | 22 | 18 | .450 |
| October | 5 | 5 | 7 | 7 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 883:00 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 793:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 425:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 458:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 368:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 388:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.93 | 2.96 | 1.67 |
| Conference | 11 | 11 | 2.07 | 3.29 | 1.79 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.57 | 2.33 | 1.71 |
| Away | 7 | 7 | 2.25 | 3.54 | 1.63 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .29 | 0.44 | 1.00 |
| Losses | 6 | 6 | 3.71 | 6.36 | 1.71 |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 6 | 6 | 3.14 | 5.10 | 2.57 |
| October | 5 | 5 | 1.00 | 1.56 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 58:52 |
| Conference | 11 | 56:39 |
| Exhibition | - | 0:00 |
| Home | 5 | 60:43 |
| Away | 7 | 57:15 |
| Neutral | - | 0:00 |
| Wins | 5 | 57:51 |
| Losses | 6 | 52:34 |
| August | 1 | 90:00 |
| September | 6 | 55:26 |
| October | 5 | 57:51 |
