g
3
a
4
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 12 | - |
| Games started | 12 | - | 11 | - |
| Goals | 3 | - | 2 | - |
| Assists | 4 | - | 3 | - |
| Points | 10 | - | 7 | - |
| Shots | 17 | - | 13 | - |
| Shot Pct | .176 | - | .154 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Dallas College Brookhaven | - | - | - | - | - | |
| Aug 27 | Crush FC | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | Paris Junior College | W, 6-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 7 | Northeast Texas Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Angelina College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Jacksonville College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Tyler Junior College | L, 4-0 | - | - | - | - | - |
| Sep 21 | Trinity Valley Community College | W, 9-0 | - | - | - | - | - |
| Sep 24 | Navarro College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Katy SG1 | - | - | - | - | - | |
| Oct 1 | at Paris Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Northeast Texas Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Angelina College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Jacksonville College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Tyler Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Trinity Valley Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Navarro College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Angelina College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Dallas College Brookhaven | - | - | - | - | - | |
| Aug 27 | Crush FC | W, 10-0 | 1 | 4 | .250 | 0 | .000 |
| Sep 3 | Paris Junior College | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | Northeast Texas Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Angelina College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Jacksonville College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Tyler Junior College | L, 4-0 | - | - | - | - | - |
| Sep 21 | Trinity Valley Community College | W, 9-0 | - | - | - | - | - |
| Sep 24 | Navarro College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Katy SG1 | - | - | - | - | - | |
| Oct 1 | at Paris Junior College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | at Northeast Texas Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Angelina College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Jacksonville College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 15 | Tyler Junior College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Trinity Valley Community College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 22 | at Navarro College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Angelina College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Dallas College Brookhaven | - | - | - | - | - | |
| Aug 27 | Crush FC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Paris Junior College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northeast Texas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Angelina College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Jacksonville College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Tyler Junior College | L, 4-0 | - | - | - | - | - |
| Sep 21 | Trinity Valley Community College | W, 9-0 | - | - | - | - | - |
| Sep 24 | Navarro College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Katy SG1 | - | - | - | - | - | |
| Oct 1 | at Paris Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Northeast Texas Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Jacksonville College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Trinity Valley Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Navarro College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Angelina College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 3 | 4 | 10 |
| Conference | 12 | 11 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 2 | 4 | 8 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 3 | 4 | 10 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 1 | 3 |
| September | 5 | 4 | 1 | 3 | 5 |
| October | 7 | 7 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 17 | .176 | 4 | .235 |
| Conference | 12 | 13 | .154 | 4 | .308 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 11 | .182 | 1 | .091 |
| Away | 6 | 6 | .167 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 13 | .231 | 3 | .231 |
| Losses | 8 | 4 | .000 | 1 | .250 |
| August | 1 | 4 | .250 | 0 | .000 |
| September | 5 | 3 | .333 | 1 | .333 |
| October | 7 | 10 | .100 | 3 | .300 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .23 | .31 | .77 |
| Conference | 12 | 11 | .17 | .25 | .58 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .29 | .57 | 1.14 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | .80 | 2.00 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 5 | 4 | .20 | .60 | 1.00 |
| October | 7 | 7 | .14 | .00 | .29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.31 | .176 | .31 | .235 |
| Conference | 12 | 1.08 | .154 | .33 | .308 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.57 | .182 | .14 | .091 |
| Away | 6 | 1.00 | .167 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.60 | .231 | .60 | .231 |
| Losses | 8 | .50 | .000 | .13 | .250 |
| August | 1 | 4.00 | .250 | .00 | .000 |
| September | 5 | .60 | .333 | .20 | .333 |
| October | 7 | 1.43 | .100 | .43 | .300 |
