gp
2
gs
1
min
102:00
ga
1
gaa
0.88
sv
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | - | 1 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 102:00 | - | 90:00 | - |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 0.88 | - | 1.00 | - |
| Saves | 1 | - | 1 | - |
| Save pct | .500 | - | .500 | - |
| Wins | 1 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/1 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | North American | W, 8-0 |
| Oct 14 | at Trinity Valley Community College | W, 12-0 |
| Oct 19 | at Tyler Junior College | L, 4-0 |
| Oct 22 | Blinn College | W, 5-0 |
| Oct 27 | Paris Junior College | W, 2-0 |
| Oct 30 | at Angelina College | L, 3-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Ranger College | - | - | - | - | - | |
| Aug 14 | at Texas Southern University | - | - | - | - | - | |
| Aug 19 | at Midwestern State University | - | - | - | - | - | |
| Aug 24 # | Smithfit | - | - | - | - | - | |
| Aug 29 | Dallas College Richland | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Sep 3 | at Northeast Texas Community College | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 7 | at Paris Junior College | W, 4-0 | - | - | - | - | - |
| Sep 10 | Jacksonville College | W, 3-1 | - | - | - | - | - |
| Sep 14 | at Angelina College | L, 4-0 | - | - | - | - | - |
| Sep 16 | Trinity Valley Community College | W, 13-0 | - | - | - | - | - |
| Sep 21 | Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Blinn College | W, 5-0 | - | - | - | - | - |
| Sep 28 | Angelina College | L, 2-1 | - | - | - | - | - |
| Sep 30 | Northeast Texas Community College | W, 4-0 | - | - | - | - | - |
| Oct 5 | Paris Junior College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Jacksonville College | W, 3-0 | - | - | - | - | - |
| Oct 12 | North American | W, 8-0 | - | - | - | - | - |
| Oct 14 | at Trinity Valley Community College | W, 12-0 | - | - | - | - | - |
| Oct 19 | at Tyler Junior College | L, 4-0 | - | - | - | - | - |
| Oct 22 | Blinn College | W, 5-0 | - | - | - | - | - |
| Oct 27 | Paris Junior College | W, 2-0 | - | - | - | - | - |
| Oct 30 | at Angelina College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Ranger College | - | - | - | - | - | - | |
| Aug 14 | at Texas Southern University | - | - | - | - | - | - | |
| Aug 19 | at Midwestern State University | - | - | - | - | - | - | |
| Aug 24 # | Smithfit | - | - | - | - | - | - | |
| Aug 29 | Dallas College Richland | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| Sep 3 | at Northeast Texas Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at Paris Junior College | W, 4-0 | - | - | - | - | - | - |
| Sep 10 | Jacksonville College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Angelina College | L, 4-0 | - | - | - | - | - | - |
| Sep 16 | Trinity Valley Community College | W, 13-0 | - | - | - | - | - | - |
| Sep 21 | Tyler Junior College | L, 1-0 | - | - | - | - | - | - |
| Sep 24 | at Blinn College | W, 5-0 | - | - | - | - | - | - |
| Sep 28 | Angelina College | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | Northeast Texas Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 5 | Paris Junior College | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Jacksonville College | W, 3-0 | - | - | - | - | - | - |
| Oct 12 | North American | W, 8-0 | - | - | - | - | - | - |
| Oct 14 | at Trinity Valley Community College | W, 12-0 | - | - | - | - | - | - |
| Oct 19 | at Tyler Junior College | L, 4-0 | - | - | - | - | - | - |
| Oct 22 | Blinn College | W, 5-0 | - | - | - | - | - | - |
| Oct 27 | Paris Junior College | W, 2-0 | - | - | - | - | - | - |
| Oct 30 | at Angelina College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 1 | .500 |
| Conference | 1 | 1 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 1 | 1 | 1 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 1 | .500 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 1 | 1 | 1 | 1 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 102:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 102:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .33 | 0.88 | .33 |
| Conference | 1 | 1 | .50 | 1.00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 1 | 1.00 | 1.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .33 | 0.88 | .33 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 1 | 1 | .50 | 1.00 | .50 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 34:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 6:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 34:00 |
| Losses | - | 0:00 |
| August | 1 | 12:00 |
| September | 1 | 45:00 |
