Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Fry Blinn College 20 20 .05 .10 .20
1 A Guzman Blinn College 20 20 .00 .05 .05
1 A Kocmoud Navarro Blinn College 20 8 .25 .20 .70
1 J Udedi Blinn College 20 - .20 .20 .60
5 D Akyirem Tyler Junior College 19 19 .00 .05 .05
5 O Bech Tyler Junior College 19 6 .05 .00 .11
5 K Gielinck Blinn College 19 12 .21 .26 .68
5 C Hale Blinn College 19 - .11 .16 .37
5 K Hicks Tyler Junior College 19 3 .53 .21 1.26
5 P Imeneo Blinn College 19 8 .05 .21 .32
5 L Junker Tyler Junior College 19 18 .05 .11 .21
5 D Mueller Tyler Junior College 19 2 .00 .21 .21
5 L Ornberg Tyler Junior College 19 17 .32 .37 1.00
5 M Perkuhn Tyler Junior College 19 16 .21 .68 1.11
5 D Ruiz Tyler Junior College 19 3 .05 .26 .37
5 T Snook Tyler Junior College 19 - .26 .11 .63
5 E Taj Tyler Junior College 19 17 .63 .11 1.37
18 J Franco Blinn College 18 18 .17 .22 .56
18 A Melo Blinn College 18 18 .17 .44 .78
18 S Odojukan Blinn College 18 17 .28 .22 .78
18 G Ojango Blinn College 18 17 .00 .17 .17
18 L Popovic Tyler Junior College 18 18 .00 .17 .17
18 M Schmitz Tyler Junior College 18 1 .00 .06 .06
18 S Sebagabo Blinn College 18 18 .56 .28 1.39
18 A Simpson Blinn College 18 1 .06 .22 .33
26 M Bauza Tyler Junior College 17 2 .12 .06 .29
26 J Brandgaard Tyler Junior College 17 16 .06 .18 .29
26 N Hadj-Hamou Blinn College 17 14 .12 .24 .47
26 J Pollard Tyler Junior College 17 17 .00 .00 .00
26 U Radebe Tyler Junior College 17 16 .12 .12 .35
31 G Alvarez Coastal Bend College 16 - .06 .19 .31
31 I Caraballo Coastal Bend College 16 8 .06 .00 .13
31 H Edwards Coastal Bend College 16 15 .13 .31 .56
31 B Olesen Coastal Bend College 16 10 .00 .00 .00
31 I Shono Coastal Bend College 16 6 .25 .06 .56
31 A Stephens Coastal Bend College 16 2 .13 .25 .50
31 J Valencia Vacca Coastal Bend College 16 15 .13 .13 .38
38 K Aaron Tyler Junior College 15 5 .40 .07 .87
38 E Brown Jacksonville College 15 15 .07 .33 .47
38 A Caicedo Coastal Bend College 15 14 .00 .07 .07
38 D Cantu Coastal Bend College 15 8 .00 .07 .07
38 C Castaneda Angelina College 15 11 .40 .73 1.53
38 L Cook Tyler Junior College 15 12 .13 .20 .47
38 L Doe Jr. Paris Junior College 15 14 .07 .33 .47
38 E Dominguez Northeast Texas Community College 15 13 .00 .00 .00
38 J Donald Jacksonville College 15 15 .00 .13 .13
38 C Estrada Blinn College 15 7 .13 .27 .53
38 A Funes Paris Junior College 15 14 .00 .07 .07
38 J Garcia Blinn College 15 - .00 .00 .00
38 P Gatuiria Northeast Texas Community College 15 2 .00 .00 .00
38 J Gonzalez Blinn College 15 11 .00 .20 .20
38 N Herzi Paris Junior College 15 15 .13 .00 .27
38 S Ishikawa Angelina College 15 11 .00 .27 .27
38 J Jory Angelina College 15 12 .60 .33 1.53
38 J Lasso Paris Junior College 15 11 .00 .07 .07
38 N LeMaster Blinn College 15 15 .00 .13 .13
38 A Louvart Jacksonville College 15 3 .00 .00 .00
38 J Mangan Coastal Bend College 15 13 .73 .47 1.93
38 C Martinez Jacksonville College 15 15 .00 .00 .00
38 K Maruyama Angelina College 15 10 .40 .13 .93
38 K Mokamanede Northeast Texas Community College 15 15 .00 .00 .00
38 E Morebise Paris Junior College 15 6 .07 .27 .40
38 J Moreno Paris Junior College 15 7 .27 .13 .67
38 J Nicol Coastal Bend College 15 13 .13 .13 .40
38 E Ortiz Angelina College 15 8 .20 .00 .40
38 D Ozdilek Coastal Bend College 15 3 .00 .00 .00
38 B Pedersen Jacksonville College 15 15 .00 .00 .00
38 C Pennell Coastal Bend College 15 6 .00 .40 .40
38 L Poth Angelina College 15 13 .00 .00 .00
38 D Ramirez Angelina College 15 12 .33 .20 .87
38 J Rodriguez Jacksonville College 15 13 .67 .13 1.47
38 J Rojas Paris Junior College 15 6 .07 .07 .20
38 A Ruben Tyler Junior College 15 12 .20 .07 .47
38 N Saint-Martin Jacksonville College 15 9 .07 .00 .13
38 C Salazar Paris Junior College 15 3 .40 .00 .80
38 R Santos Northeast Texas Community College 15 14 .00 .00 .00
38 T Teicher Coastal Bend College 15 15 .00 .00 .00
38 J Vargas Coastal Bend College 15 9 .07 .13 .27
38 C Villa Northeast Texas Community College 15 13 .13 .00 .27
38 V Villalba Paris Junior College 15 4 .00 .13 .13
38 B Villenauve Northeast Texas Community College 15 15 .07 .00 .13
38 D Webb Northeast Texas Community College 15 15 .00 .00 .00
38 Y Yasui Northeast Texas Community College 15 11 .00 .00 .00
84 Y Benlarbi Jacksonville College 14 9 .00 .00 .00
84 A Bonabi Tyler Junior College 14 3 .07 .00 .14
84 J Chairez Paris Junior College 14 13 .00 .00 .00
84 C Chavarria Jacksonville College 14 14 .43 .07 .93
84 T Cuero Northeast Texas Community College 14 10 .07 .00 .14
84 A Dawson Coastal Bend College 14 8 .21 .43 .86
84 K Delaney Coastal Bend College 14 3 .00 .07 .07
84 S Echeverri Paris Junior College 14 - .07 .07 .21
84 A Funes Northeast Texas Community College 14 6 .00 .00 .00
84 R Harper Coastal Bend College 14 - .07 .00 .14
84 J Huls Northeast Texas Community College 14 5 .00 .00 .00
84 T Jakobsen Coastal Bend College 14 14 .14 .07 .36
84 W Jaramillo Paris Junior College 14 14 .07 .07 .21
84 K Komba Paris Junior College 14 12 .07 .00 .14
84 B Montano Paris Junior College 14 12 .07 .00 .14
84 G Moore Angelina College 14 13 .07 .00 .14
84 D Munoz Jacksonville College 14 8 .07 .21 .36
84 K Nagayoshi Angelina College 14 2 .14 .00 .29
84 D Orduna Northeast Texas Community College 14 - .00 .00 .00
84 N Rodriguez Blinn College 14 2 .07 .00 .14
84 S Ruiz Paris Junior College 14 4 .00 .00 .00
84 M Serrato Jacksonville College 14 8 .14 .00 .29
84 C Summers Northeast Texas Community College 14 13 .00 .14 .14
84 P Villalobos Angelina College 14 10 .00 .07 .07
84 A Zyla Angelina College 14 14 .00 .07 .07
109 J Arrieta Louisiana State University-Eunice 13 4 .15 .23 .54
109 D Bastian-Cowan Northeast Texas Community College 13 7 .00 .00 .00
109 L Curlic Paris Junior College 13 2 .00 .00 .00
109 D Gallagher Coastal Bend College 13 11 .54 .38 1.46
109 J Hofbauer Tyler Junior College 13 3 .00 .31 .31
109 L Kirkindoll Northeast Texas Community College 13 1 .00 .00 .00
109 N Martinez Louisiana State University-Eunice 13 13 .15 .08 .38
109 J Molina Louisiana State University-Eunice 13 8 .00 .00 .00
109 S Pacheco Angelina College 13 5 .00 .08 .08
109 R Rujevcan Louisiana State University-Eunice 13 13 .23 .00 .46
109 M Runyambo Paris Junior College 13 10 .08 .23 .38
109 J Villarroel Northeast Texas Community College 13 2 .00 .00 .00
121 H Abdulaziz Tyler Junior College 12 1 .00 .00 .00
121 M Aranda Blinn College 12 1 .00 .00 .00
121 R Bueno Jacksonville College 12 - .08 .00 .17
121 C Chavarria Jacksonville College 12 7 .00 .00 .00
121 A Cruz Louisiana State University-Eunice 12 12 .25 .25 .75
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Fry Blinn College 20 .35 .143 .15 .429
1 A Guzman Blinn College 20 .05 .000 .00 .000
1 A Kocmoud Navarro Blinn College 20 1.10 .227 .60 .545
1 J Udedi Blinn College 20 1.00 .200 .45 .450
5 D Akyirem Tyler Junior College 19 .58 .000 .00 .000
5 O Bech Tyler Junior College 19 .47 .111 .11 .222
5 K Gielinck Blinn College 19 .63 .333 .47 .750
5 C Hale Blinn College 19 .47 .222 .16 .333
5 K Hicks Tyler Junior College 19 2.21 .238 1.21 .548
5 P Imeneo Blinn College 19 .32 .167 .26 .833
5 L Junker Tyler Junior College 19 .21 .250 .11 .500
5 D Mueller Tyler Junior College 19 .42 .000 .21 .500
5 L Ornberg Tyler Junior College 19 2.16 .146 .84 .390
5 M Perkuhn Tyler Junior College 19 1.58 .133 .58 .367
5 D Ruiz Tyler Junior College 19 1.21 .043 .32 .261
5 T Snook Tyler Junior College 19 1.16 .227 .47 .409
5 E Taj Tyler Junior College 19 2.68 .235 1.37 .510
18 J Franco Blinn College 18 1.06 .158 .61 .579
18 A Melo Blinn College 18 1.06 .158 .56 .526
18 S Odojukan Blinn College 18 2.50 .111 1.28 .511
18 G Ojango Blinn College 18 .39 .000 .22 .571
18 L Popovic Tyler Junior College 18 .50 .000 .06 .111
18 M Schmitz Tyler Junior College 18 .00 - .00 -
18 S Sebagabo Blinn College 18 2.50 .222 1.00 .400
18 A Simpson Blinn College 18 1.28 .043 .67 .522
26 M Bauza Tyler Junior College 17 1.18 .100 .53 .450
26 J Brandgaard Tyler Junior College 17 .53 .111 .18 .333
26 N Hadj-Hamou Blinn College 17 1.65 .071 .71 .429
26 J Pollard Tyler Junior College 17 .00 - .00 -
26 U Radebe Tyler Junior College 17 1.65 .071 .65 .393
31 G Alvarez Coastal Bend College 16 .81 .077 .63 .769
31 I Caraballo Coastal Bend College 16 .44 .143 .31 .714
31 H Edwards Coastal Bend College 16 .38 .333 .38 1.000
31 B Olesen Coastal Bend College 16 .19 .000 .13 .667
31 I Shono Coastal Bend College 16 .69 .364 .44 .636
31 A Stephens Coastal Bend College 16 .44 .286 .44 1.000
31 J Valencia Vacca Coastal Bend College 16 1.13 .111 .88 .778
38 K Aaron Tyler Junior College 15 1.27 .316 .53 .421
38 E Brown Jacksonville College 15 1.07 .063 .20 .188
38 A Caicedo Coastal Bend College 15 .60 .000 .53 .889
38 D Cantu Coastal Bend College 15 .60 .000 .47 .778
38 C Castaneda Angelina College 15 .07 6.000 .07 1.000
38 L Cook Tyler Junior College 15 .47 .286 .20 .429
38 L Doe Jr. Paris Junior College 15 2.07 .032 .93 .452
38 E Dominguez Northeast Texas Community College 15 .00 - .00 -
38 J Donald Jacksonville College 15 .33 .000 .20 .600
38 C Estrada Blinn College 15 .60 .222 .27 .444
38 A Funes Paris Junior College 15 .07 .000 .00 .000
38 J Garcia Blinn College 15 .60 .000 .20 .333
38 P Gatuiria Northeast Texas Community College 15 .00 - .00 -
38 J Gonzalez Blinn College 15 .13 .000 .07 .500
38 N Herzi Paris Junior College 15 .20 .667 .07 .333
38 S Ishikawa Angelina College 15 .00 - .00 -
38 J Jory Angelina College 15 .07 9.000 .07 1.000
38 J Lasso Paris Junior College 15 .27 .000 .07 .250
38 N LeMaster Blinn College 15 .00 - .00 -
38 A Louvart Jacksonville College 15 .07 .000 .07 1.000
38 J Mangan Coastal Bend College 15 2.33 .314 1.80 .771
38 C Martinez Jacksonville College 15 .00 - .00 -
38 K Maruyama Angelina College 15 .00 - .00 -
38 K Mokamanede Northeast Texas Community College 15 .00 - .00 -
38 E Morebise Paris Junior College 15 .67 .100 .13 .200
38 J Moreno Paris Junior College 15 1.93 .138 .87 .448
38 J Nicol Coastal Bend College 15 .53 .250 .53 1.000
38 E Ortiz Angelina College 15 .00 - .00 -
38 D Ozdilek Coastal Bend College 15 .13 .000 .13 1.000
38 B Pedersen Jacksonville College 15 .20 .000 .07 .333
38 C Pennell Coastal Bend College 15 .53 .000 .47 .875
38 L Poth Angelina College 15 .00 - .00 -
38 D Ramirez Angelina College 15 .00 - .00 -
38 J Rodriguez Jacksonville College 15 2.53 .263 1.20 .474
38 J Rojas Paris Junior College 15 .47 .143 .20 .429
38 A Ruben Tyler Junior College 15 1.67 .120 .53 .320
38 N Saint-Martin Jacksonville College 15 .20 .333 .20 1.000
38 C Salazar Paris Junior College 15 1.07 .375 .67 .625
38 R Santos Northeast Texas Community College 15 .00 - .00 -
38 T Teicher Coastal Bend College 15 .00 - .00 -
38 J Vargas Coastal Bend College 15 .47 .143 .40 .857
38 C Villa Northeast Texas Community College 15 .00 - .00 -
38 V Villalba Paris Junior College 15 .07 .000 .00 .000
38 B Villenauve Northeast Texas Community College 15 .00 - .00 -
38 D Webb Northeast Texas Community College 15 .00 - .00 -
38 Y Yasui Northeast Texas Community College 15 .00 - .00 -
84 Y Benlarbi Jacksonville College 14 .36 .000 .00 .000
84 A Bonabi Tyler Junior College 14 .57 .125 .14 .250
84 J Chairez Paris Junior College 14 .00 - .00 -
84 C Chavarria Jacksonville College 14 1.57 .273 1.00 .636
84 T Cuero Northeast Texas Community College 14 .00 - .00 -
84 A Dawson Coastal Bend College 14 1.21 .176 1.07 .882
84 K Delaney Coastal Bend College 14 .21 .000 .21 1.000
84 S Echeverri Paris Junior College 14 .36 .200 .14 .400
84 A Funes Northeast Texas Community College 14 .00 - .00 -
84 R Harper Coastal Bend College 14 .36 .200 .29 .800
84 J Huls Northeast Texas Community College 14 .00 - .00 -
84 T Jakobsen Coastal Bend College 14 .50 .286 .43 .857
84 W Jaramillo Paris Junior College 14 .57 .125 .29 .500
84 K Komba Paris Junior College 14 .21 .333 .21 1.000
84 B Montano Paris Junior College 14 .50 .143 .21 .429
84 G Moore Angelina College 14 .00 - .00 -
84 D Munoz Jacksonville College 14 .29 .250 .14 .500
84 K Nagayoshi Angelina College 14 .00 - .00 -
84 D Orduna Northeast Texas Community College 14 .00 - .00 -
84 N Rodriguez Blinn College 14 .07 1.000 .07 1.000
84 S Ruiz Paris Junior College 14 .14 .000 .07 .500
84 M Serrato Jacksonville College 14 .79 .182 .50 .636
84 C Summers Northeast Texas Community College 14 .00 - .00 -
84 P Villalobos Angelina College 14 .00 - .00 -
84 A Zyla Angelina College 14 .00 - .00 -
109 J Arrieta Louisiana State University-Eunice 13 .38 .400 .31 .800
109 D Bastian-Cowan Northeast Texas Community College 13 .00 - .00 -
109 L Curlic Paris Junior College 13 .31 .000 .08 .250
109 D Gallagher Coastal Bend College 13 1.23 .438 1.23 1.000
109 J Hofbauer Tyler Junior College 13 .69 .000 .46 .667
109 L Kirkindoll Northeast Texas Community College 13 .00 - .00 -
109 N Martinez Louisiana State University-Eunice 13 .46 .333 .23 .500
109 J Molina Louisiana State University-Eunice 13 .00 - .00 -
109 S Pacheco Angelina College 13 .00 - .00 -
109 R Rujevcan Louisiana State University-Eunice 13 .62 .375 .38 .625
109 M Runyambo Paris Junior College 13 1.62 .048 .46 .286
109 J Villarroel Northeast Texas Community College 13 .00 - .00 -
121 H Abdulaziz Tyler Junior College 12 .08 .000 .08 1.000
121 M Aranda Blinn College 12 .17 .000 .08 .500
121 R Bueno Jacksonville College 12 .33 .250 .08 .250
121 C Chavarria Jacksonville College 12 .08 .000 .08 1.000
121 A Cruz Louisiana State University-Eunice 12 .83 .300 .42 .500
Rk Name Team gp gs ga/g gaa sv/g
1 J Pollard Tyler Junior College 17 17 .12 0.13 2.41
2 E Dominguez Northeast Texas Community College 5 5 1.27 5.11 2.00
2 N LeMaster Blinn College 15 15 1.20 1.27 3.93
2 C Martinez Jacksonville College 15 15 1.93 2.20 4.40
2 T Teicher Coastal Bend College 15 15 .87 0.87 6.87
6 J Chairez Paris Junior College 13 13 1.71 2.70 4.71
6 A Funes Northeast Texas Community College 5 5 1.36 3.80 2.07
6 J Huls Northeast Texas Community College 1 0 .07 4.09 .00
9 L Kirkindoll Northeast Texas Community College 2 0 .00 0.00 .38
10 C Duvernay Louisiana State University-Eunice 1 1 .25 3.00 .58
10 W Panter Louisiana State University-Eunice 10 9 1.00 1.74 1.58
12 T Miller Coastal Bend College 2 1 .00 0.00 .27
13 I Tanaka Angelina College 8 8 .67 0.80 4.56
14 M Campos Texas Southmost College 8 8 1.88 1.96 6.13
14 S Dos Santos Northeast Texas Community College 2 0 .63 13.24 .63
14 J Jones Coastal Bend College 1 0 .00 0.00 .38
17 V Mireles Northeast Texas Community College 5 4 1.71 2.79 3.14
18 S Bristol Blinn College 6 5 .33 0.36 2.00
19 J Barrow Louisiana State University-Eunice 4 1 .40 1.00 1.60
19 H Herrera Angelina College 5 4 1.20 1.33 5.00
21 T Duron Tyler Junior College 4 1 .75 1.10 1.00
22 G Arreguin Paris Junior College 3 2 2.67 3.79 1.67
22 J Chinchilla Jacksonville College 3 0 1.67 6.16 1.00
22 B Cobos Texas Southmost College 2 1 1.00 2.70 2.00
22 L Marks Tyler Junior College 3 1 .00 0.00 .33
22 F Sacramento Angelina College 2 2 .00 0.00 3.33
22 D Smith Angelina College 2 1 1.00 2.41 2.33
28 J Jones Coastal Bend College - - - - -
29 R Calderon Jacksonville College 1 0 .00 0.00 4.00
29 N Estrada Texas Southmost College 1 1 2.00 - 5.00
29 B Ferguson Blinn College 1 0 1.00 2.00 1.00
32 C Butcher Blinn College - - - - -
33 M Erickson Blinn College - - - - -
33 F Mesa Coastal Bend College - - - - -
33 S Tante Tyler Junior College - - - - -
33 I Varela Louisiana State University-Eunice - - - - -
Rk Name Team gp min/g
1 J Pollard Tyler Junior College 17 82:00
2 E Dominguez Northeast Texas Community College 5 22:20
2 N LeMaster Blinn College 15 85:20
2 C Martinez Jacksonville College 15 79:16
2 T Teicher Coastal Bend College 15 89:20
6 J Chairez Paris Junior College 13 57:09
6 A Funes Northeast Texas Community College 5 32:09
6 J Huls Northeast Texas Community College 1 1:34
9 L Kirkindoll Northeast Texas Community College 2 2:28
10 C Duvernay Louisiana State University-Eunice 1 7:30
10 W Panter Louisiana State University-Eunice 10 51:40
12 T Miller Coastal Bend College 2 7:18
13 I Tanaka Angelina College 8 74:33
14 M Campos Texas Southmost College 8 86:15
14 S Dos Santos Northeast Texas Community College 2 4:15
14 J Jones Coastal Bend College 1 1:30
17 V Mireles Northeast Texas Community College 5 55:18
18 S Bristol Blinn College 6 82:30
19 J Barrow Louisiana State University-Eunice 4 36:00
19 H Herrera Angelina College 5 81:23
21 T Duron Tyler Junior College 4 61:34
22 G Arreguin Paris Junior College 3 63:20
22 J Chinchilla Jacksonville College 3 24:20
22 B Cobos Texas Southmost College 2 33:20
22 L Marks Tyler Junior College 3 24:40
22 F Sacramento Angelina College 2 60:00
22 D Smith Angelina College 2 37:20
28 J Jones Coastal Bend College - 0:00
29 R Calderon Jacksonville College 1 45:00
29 N Estrada Texas Southmost College 1 0:00
29 B Ferguson Blinn College 1 45:00
32 C Butcher Blinn College - 0:00
33 M Erickson Blinn College - 0:00
33 F Mesa Coastal Bend College - 0:00
33 S Tante Tyler Junior College - 0:00
33 I Varela Louisiana State University-Eunice - 0:00
Rk Name Team gp gs g a pts
1 M Fry Blinn College 20 20 1 2 4
1 A Guzman Blinn College 20 20 0 1 1
1 A Kocmoud Navarro Blinn College 20 8 5 4 14
1 J Udedi Blinn College 20 - 4 4 12
5 D Akyirem Tyler Junior College 19 19 0 1 1
5 O Bech Tyler Junior College 19 6 1 0 2
5 K Gielinck Blinn College 19 12 4 5 13
5 C Hale Blinn College 19 - 2 3 7
5 K Hicks Tyler Junior College 19 3 10 4 24
5 P Imeneo Blinn College 19 8 1 4 6
5 L Junker Tyler Junior College 19 18 1 2 4
5 D Mueller Tyler Junior College 19 2 0 4 4
5 L Ornberg Tyler Junior College 19 17 6 7 19
5 M Perkuhn Tyler Junior College 19 16 4 13 21
5 D Ruiz Tyler Junior College 19 3 1 5 7
5 T Snook Tyler Junior College 19 - 5 2 12
5 E Taj Tyler Junior College 19 17 12 2 26
18 J Franco Blinn College 18 18 3 4 10
18 A Melo Blinn College 18 18 3 8 14
18 S Odojukan Blinn College 18 17 5 4 14
18 G Ojango Blinn College 18 17 0 3 3
18 L Popovic Tyler Junior College 18 18 0 3 3
18 M Schmitz Tyler Junior College 18 1 0 1 1
18 S Sebagabo Blinn College 18 18 10 5 25
18 A Simpson Blinn College 18 1 1 4 6
26 M Bauza Tyler Junior College 17 2 2 1 5
26 J Brandgaard Tyler Junior College 17 16 1 3 5
26 N Hadj-Hamou Blinn College 17 14 2 4 8
26 J Pollard Tyler Junior College 17 17 0 0 0
26 U Radebe Tyler Junior College 17 16 2 2 6
31 G Alvarez Coastal Bend College 16 - 1 3 5
31 I Caraballo Coastal Bend College 16 8 1 0 2
31 H Edwards Coastal Bend College 16 15 2 5 9
31 B Olesen Coastal Bend College 16 10 0 0 0
31 I Shono Coastal Bend College 16 6 4 1 9
31 A Stephens Coastal Bend College 16 2 2 4 8
31 J Valencia Vacca Coastal Bend College 16 15 2 2 6
38 K Aaron Tyler Junior College 15 5 6 1 13
38 E Brown Jacksonville College 15 15 1 5 7
38 A Caicedo Coastal Bend College 15 14 0 1 1
38 D Cantu Coastal Bend College 15 8 0 1 1
38 C Castaneda Angelina College 15 11 6 11 23
38 L Cook Tyler Junior College 15 12 2 3 7
38 L Doe Jr. Paris Junior College 15 14 1 5 7
38 E Dominguez Northeast Texas Community College 15 13 0 0 0
38 J Donald Jacksonville College 15 15 0 2 2
38 C Estrada Blinn College 15 7 2 4 8
38 A Funes Paris Junior College 15 14 0 1 1
38 J Garcia Blinn College 15 - 0 0 0
38 P Gatuiria Northeast Texas Community College 15 2 0 0 0
38 J Gonzalez Blinn College 15 11 0 3 3
38 N Herzi Paris Junior College 15 15 2 0 4
38 S Ishikawa Angelina College 15 11 0 4 4
38 J Jory Angelina College 15 12 9 5 23
38 J Lasso Paris Junior College 15 11 0 1 1
38 N LeMaster Blinn College 15 15 0 2 2
38 A Louvart Jacksonville College 15 3 0 0 0
38 J Mangan Coastal Bend College 15 13 11 7 29
38 C Martinez Jacksonville College 15 15 0 0 0
38 K Maruyama Angelina College 15 10 6 2 14
38 K Mokamanede Northeast Texas Community College 15 15 0 0 0
38 E Morebise Paris Junior College 15 6 1 4 6
38 J Moreno Paris Junior College 15 7 4 2 10
38 J Nicol Coastal Bend College 15 13 2 2 6
38 E Ortiz Angelina College 15 8 3 0 6
38 D Ozdilek Coastal Bend College 15 3 0 0 0
38 B Pedersen Jacksonville College 15 15 0 0 0
38 C Pennell Coastal Bend College 15 6 0 6 6
38 L Poth Angelina College 15 13 0 0 0
38 D Ramirez Angelina College 15 12 5 3 13
38 J Rodriguez Jacksonville College 15 13 10 2 22
38 J Rojas Paris Junior College 15 6 1 1 3
38 A Ruben Tyler Junior College 15 12 3 1 7
38 N Saint-Martin Jacksonville College 15 9 1 0 2
38 C Salazar Paris Junior College 15 3 6 0 12
38 R Santos Northeast Texas Community College 15 14 0 0 0
38 T Teicher Coastal Bend College 15 15 0 0 0
38 J Vargas Coastal Bend College 15 9 1 2 4
38 C Villa Northeast Texas Community College 15 13 2 0 4
38 V Villalba Paris Junior College 15 4 0 2 2
38 B Villenauve Northeast Texas Community College 15 15 1 0 2
38 D Webb Northeast Texas Community College 15 15 0 0 0
38 Y Yasui Northeast Texas Community College 15 11 0 0 0
84 Y Benlarbi Jacksonville College 14 9 0 0 0
84 A Bonabi Tyler Junior College 14 3 1 0 2
84 J Chairez Paris Junior College 14 13 0 0 0
84 C Chavarria Jacksonville College 14 14 6 1 13
84 T Cuero Northeast Texas Community College 14 10 1 0 2
84 A Dawson Coastal Bend College 14 8 3 6 12
84 K Delaney Coastal Bend College 14 3 0 1 1
84 S Echeverri Paris Junior College 14 - 1 1 3
84 A Funes Northeast Texas Community College 14 6 0 0 0
84 R Harper Coastal Bend College 14 - 1 0 2
84 J Huls Northeast Texas Community College 14 5 0 0 0
84 T Jakobsen Coastal Bend College 14 14 2 1 5
84 W Jaramillo Paris Junior College 14 14 1 1 3
84 K Komba Paris Junior College 14 12 1 0 2
84 B Montano Paris Junior College 14 12 1 0 2
84 G Moore Angelina College 14 13 1 0 2
84 D Munoz Jacksonville College 14 8 1 3 5
84 K Nagayoshi Angelina College 14 2 2 0 4
84 D Orduna Northeast Texas Community College 14 - 0 0 0
84 N Rodriguez Blinn College 14 2 1 0 2
84 S Ruiz Paris Junior College 14 4 0 0 0
84 M Serrato Jacksonville College 14 8 2 0 4
84 C Summers Northeast Texas Community College 14 13 0 2 2
84 P Villalobos Angelina College 14 10 0 1 1
84 A Zyla Angelina College 14 14 0 1 1
109 J Arrieta Louisiana State University-Eunice 13 4 2 3 7
109 D Bastian-Cowan Northeast Texas Community College 13 7 0 0 0
109 L Curlic Paris Junior College 13 2 0 0 0
109 D Gallagher Coastal Bend College 13 11 7 5 19
109 J Hofbauer Tyler Junior College 13 3 0 4 4
109 L Kirkindoll Northeast Texas Community College 13 1 0 0 0
109 N Martinez Louisiana State University-Eunice 13 13 2 1 5
109 J Molina Louisiana State University-Eunice 13 8 0 0 0
109 S Pacheco Angelina College 13 5 0 1 1
109 R Rujevcan Louisiana State University-Eunice 13 13 3 0 6
109 M Runyambo Paris Junior College 13 10 1 3 5
109 J Villarroel Northeast Texas Community College 13 2 0 0 0
121 H Abdulaziz Tyler Junior College 12 1 0 0 0
121 M Aranda Blinn College 12 1 0 0 0
121 R Bueno Jacksonville College 12 - 1 0 2
121 C Chavarria Jacksonville College 12 7 0 0 0
121 A Cruz Louisiana State University-Eunice 12 12 3 3 9
Rk Name Team gp sh sh% sog sog%
1 M Fry Blinn College 20 7 .143 3 .429
1 A Guzman Blinn College 20 1 .000 0 .000
1 A Kocmoud Navarro Blinn College 20 22 .227 12 .545
1 J Udedi Blinn College 20 20 .200 9 .450
5 D Akyirem Tyler Junior College 19 11 .000 0 .000
5 O Bech Tyler Junior College 19 9 .111 2 .222
5 K Gielinck Blinn College 19 12 .333 9 .750
5 C Hale Blinn College 19 9 .222 3 .333
5 K Hicks Tyler Junior College 19 42 .238 23 .548
5 P Imeneo Blinn College 19 6 .167 5 .833
5 L Junker Tyler Junior College 19 4 .250 2 .500
5 D Mueller Tyler Junior College 19 8 .000 4 .500
5 L Ornberg Tyler Junior College 19 41 .146 16 .390
5 M Perkuhn Tyler Junior College 19 30 .133 11 .367
5 D Ruiz Tyler Junior College 19 23 .043 6 .261
5 T Snook Tyler Junior College 19 22 .227 9 .409
5 E Taj Tyler Junior College 19 51 .235 26 .510
18 J Franco Blinn College 18 19 .158 11 .579
18 A Melo Blinn College 18 19 .158 10 .526
18 S Odojukan Blinn College 18 45 .111 23 .511
18 G Ojango Blinn College 18 7 .000 4 .571
18 L Popovic Tyler Junior College 18 9 .000 1 .111
18 M Schmitz Tyler Junior College 18 0 - 0 -
18 S Sebagabo Blinn College 18 45 .222 18 .400
18 A Simpson Blinn College 18 23 .043 12 .522
26 M Bauza Tyler Junior College 17 20 .100 9 .450
26 J Brandgaard Tyler Junior College 17 9 .111 3 .333
26 N Hadj-Hamou Blinn College 17 28 .071 12 .429
26 J Pollard Tyler Junior College 17 0 - 0 -
26 U Radebe Tyler Junior College 17 28 .071 11 .393
31 G Alvarez Coastal Bend College 16 13 .077 10 .769
31 I Caraballo Coastal Bend College 16 7 .143 5 .714
31 H Edwards Coastal Bend College 16 6 .333 6 1.000
31 B Olesen Coastal Bend College 16 3 .000 2 .667
31 I Shono Coastal Bend College 16 11 .364 7 .636
31 A Stephens Coastal Bend College 16 7 .286 7 1.000
31 J Valencia Vacca Coastal Bend College 16 18 .111 14 .778
38 K Aaron Tyler Junior College 15 19 .316 8 .421
38 E Brown Jacksonville College 15 16 .063 3 .188
38 A Caicedo Coastal Bend College 15 9 .000 8 .889
38 D Cantu Coastal Bend College 15 9 .000 7 .778
38 C Castaneda Angelina College 15 1 6.000 1 1.000
38 L Cook Tyler Junior College 15 7 .286 3 .429
38 L Doe Jr. Paris Junior College 15 31 .032 14 .452
38 E Dominguez Northeast Texas Community College 15 0 - 0 -
38 J Donald Jacksonville College 15 5 .000 3 .600
38 C Estrada Blinn College 15 9 .222 4 .444
