g
6
a
1
pts
13
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 38th | 9 | 112th |
| Games started | 5 | 119th | 5 | 99th |
| Goals | 6 | 9th | 4 | 11th |
| Assists | 1 | 59th | 1 | 47th |
| Points | 13 | 16th | 9 | 16th |
| Shots | 19 | 23rd | 11 | 29th |
| Shot Pct | .316 | 24th | .364 | 18th |
| Penalty kicks | 0-0 | 8th | 0-0 | 7th |
| Game-winning goals | 3 | 2nd | 2 | 2nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Jarvis Christian University | - | - | - | - | - | |
| Aug 19 # | Paul Quinn College | - | - | - | - | - | |
| Aug 22 # | Texas College | - | - | - | - | - | |
| Aug 28 | at Blinn College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Texas Southmost College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Coastal Bend College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Louisiana State University-Eunice | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Angelina College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | Ranger College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Jacksonville College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Paris Junior College | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Northeast Texas Community College | W, 8-1 | - | - | - | - | - |
| Oct 8 | Dallas College Richland | W, 6-0 | - | - | - | - | - |
| Oct 14 | Jacksonville College | W, 6-1 | - | - | - | - | - |
| Oct 17 | Western Texas College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Paris Junior College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Northeast Texas Community College | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 30 | Louisiana State University-Eunice | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Nov 4 | Coastal Bend College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Angelina College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Nov 16 | vs. Montgomery College (MD) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Indian Hills Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Mar 30 # | Texas College | - | - | - | - | - | |
| Apr 11 # | Dallas College Mountain View | - | - | - | - | - | |
| Apr 25 | at TJC Soccer Tryouts | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Jarvis Christian University | - | - | - | - | - | |
| Aug 19 # | Paul Quinn College | - | - | - | - | - | |
| Aug 22 # | Texas College | - | - | - | - | - | |
| Aug 28 | at Blinn College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 30 | at Texas Southmost College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | Coastal Bend College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Louisiana State University-Eunice | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Angelina College | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 16 | Ranger College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Jacksonville College | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Paris Junior College | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Northeast Texas Community College | W, 8-1 | - | - | - | - | - |
| Oct 8 | Dallas College Richland | W, 6-0 | - | - | - | - | - |
| Oct 14 | Jacksonville College | W, 6-1 | - | - | - | - | - |
| Oct 17 | Western Texas College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Paris Junior College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Northeast Texas Community College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | Louisiana State University-Eunice | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | Coastal Bend College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Angelina College | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 16 | vs. Montgomery College (MD) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | vs. Indian Hills Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Mar 30 # | Texas College | - | - | - | - | - | |
| Apr 11 # | Dallas College Mountain View | - | - | - | - | - | |
| Apr 25 | at TJC Soccer Tryouts | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Jarvis Christian University | - | - | - | - | - | |
| Aug 19 # | Paul Quinn College | - | - | - | - | - | |
| Aug 22 # | Texas College | - | - | - | - | - | |
| Aug 28 | at Blinn College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | at Texas Southmost College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Coastal Bend College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Louisiana State University-Eunice | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Angelina College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Ranger College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Jacksonville College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Paris Junior College | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Northeast Texas Community College | W, 8-1 | - | - | - | - | - |
| Oct 8 | Dallas College Richland | W, 6-0 | - | - | - | - | - |
| Oct 14 | Jacksonville College | W, 6-1 | - | - | - | - | - |
| Oct 17 | Western Texas College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Paris Junior College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Northeast Texas Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Louisiana State University-Eunice | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Coastal Bend College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | Angelina College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | vs. Montgomery College (MD) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Indian Hills Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 # | Texas College | - | - | - | - | - | |
| Apr 11 # | Dallas College Mountain View | - | - | - | - | - | |
| Apr 25 | at TJC Soccer Tryouts | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 5 | 6 | 1 | 13 |
| Conference | 9 | 5 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 3 | 5 | 1 | 11 |
| Away | 3 | 2 | 1 | 0 | 2 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 13 | 5 | 6 | 1 | 13 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 5 | 3 | 3 | 0 | 6 |
| October | 4 | - | 1 | 1 | 3 |
| November | 4 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.27 | .316 | .53 | .421 |
| Conference | 9 | 1.22 | .364 | .56 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.10 | .455 | .60 | .545 |
| Away | 3 | 2.33 | .143 | .67 | .286 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 13 | 1.23 | .375 | .54 | .438 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| August | 2 | 2.50 | .200 | 1.00 | .400 |
| September | 5 | 1.20 | .500 | .60 | .500 |
| October | 4 | 1.00 | .250 | .50 | .500 |
| November | 4 | 1.00 | .250 | .25 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 19 | .316 | 8 | .421 |
| Conference | 9 | 11 | .364 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 11 | .455 | 6 | .545 |
| Away | 3 | 7 | .143 | 2 | .286 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 13 | 16 | .375 | 7 | .438 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| August | 2 | 5 | .200 | 2 | .400 |
| September | 5 | 6 | .500 | 3 | .500 |
| October | 4 | 4 | .250 | 2 | .500 |
| November | 4 | 4 | .250 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 3 |
| Conference | 9 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 2 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 1 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 5 | .40 | .07 | .87 |
| Conference | 9 | 5 | .44 | .11 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3 | .50 | .10 | 1.10 |
| Away | 3 | 2 | .33 | .00 | .67 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 13 | 5 | .46 | .08 | 1.00 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 5 | 3 | .60 | .00 | 1.20 |
| October | 4 | - | .25 | .25 | .75 |
| November | 4 | - | .25 | .00 | .50 |
