gp
15
gs
15
min
1340:00
ga
13
gaa
0.87
sv
103
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | 2nd | 13 | 1st |
| Games started | 15 | 2nd | 13 | 1st |
| Minutes | 1340:00 | 2nd | 1160:00 | 1st |
| Goals against | 13 | 4th | 13 | 6th |
| Goals-against average | 0.87 | 3rd | 1.01 | 4th |
| Saves | 103 | 1st | 90 | 1st |
| Save pct | .888 | 2nd | .874 | 2nd |
| Wins | 10 | 2nd | 8 | 2nd |
| Losses | 5 | 272nd | 5 | 275th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 6/2 | 2nd | 4/2 | 2nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Idea Toros Academy | W, 1-0 | - | - | - | - | - | - |
| Aug 9 # | Idea Toros Academy | W, 8-1 | - | - | - | - | - | - |
| Aug 15 # | at The University of Texas Rio Grande Valley | T, 0-0 | - | - | - | - | - | - |
| Aug 26 | at Hill College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | Inter San Antonio | W, 7-0 | - | - | - | - | - | - |
| Sep 5 | at Jacksonville College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Tyler Junior College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Paris Junior College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Northeast Texas Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 78:00 |
| Sep 19 | at Louisiana State University-Eunice | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 68:00 |
| Sep 23 | Blinn College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Angelina College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at Blinn College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Texas Southmost College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Louisiana State University-Eunice | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Texas Southmost College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | at Angelina College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | Jacksonville College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | at Tyler Junior College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 114:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Idea Toros Academy | W, 1-0 | - | - | - | - | - |
| Aug 9 # | Idea Toros Academy | W, 8-1 | - | - | - | - | - |
| Aug 15 # | at The University of Texas Rio Grande Valley | T, 0-0 | - | - | - | - | - |
| Aug 26 | at Hill College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 30 | Inter San Antonio | W, 7-0 | - | - | - | - | - |
| Sep 5 | at Jacksonville College | W, 2-0 | 1 | 1 | 0 | 11 | 1.000 |
| Sep 6 | at Tyler Junior College | L, 3-1 | 1 | 1 | 3 | 12 | .800 |
| Sep 12 | Paris Junior College | W, 2-1 | 1 | 1 | 1 | 15 | .938 |
| Sep 13 | Northeast Texas Community College | W, 5-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 19 | at Louisiana State University-Eunice | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 23 | Blinn College | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Sep 30 | Angelina College | W, 2-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 3 | at Blinn College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 12 | at Texas Southmost College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 14 | Louisiana State University-Eunice | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 21 | Texas Southmost College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 27 | at Angelina College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 30 | Jacksonville College | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Nov 4 | at Tyler Junior College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .87 | 0.87 | 6.87 |
| Conference | 13 | 13 | 1.00 | 1.01 | 6.92 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | 0.73 | 7.71 |
| Away | 8 | 8 | 1.00 | 1.00 | 6.13 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .20 | 0.21 | 6.90 |
| Losses | 5 | 5 | 2.20 | 2.09 | 6.80 |
| August | 1 | 1 | .00 | 0.00 | 5.00 |
| September | 7 | 7 | 1.14 | 1.21 | 9.71 |
| October | 6 | 6 | .67 | 0.67 | 4.00 |
| November | 1 | 1 | 1.00 | 0.79 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 10 | 5 | 0 | 6/2 | 1340:00 |
| Conference | 13 | 8 | 5 | 0 | 4/2 | 1160:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 6 | 1 | 0 | 3/1 | 618:00 |
| Away | 8 | 4 | 4 | 0 | 3/1 | 722:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 10 | 0 | 0 | 6/2 | 866:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 474:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 7 | 5 | 2 | 0 | 1/2 | 596:00 |
| October | 6 | 4 | 2 | 0 | 4/0 | 540:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 114:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 89:20 |
| Conference | 13 | 89:14 |
| Exhibition | - | 0:00 |
| Home | 7 | 88:17 |
| Away | 8 | 90:15 |
| Neutral | - | 0:00 |
| Wins | 10 | 86:36 |
| Losses | 5 | 94:48 |
| August | 1 | 90:00 |
| September | 7 | 85:09 |
| October | 6 | 90:00 |
| November | 1 | 114:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 13 | 103 | .888 |
| Conference | 13 | 13 | 13 | 90 | .874 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 5 | 54 | .915 |
| Away | 8 | 8 | 8 | 49 | .860 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 2 | 69 | .972 |
| Losses | 5 | 5 | 11 | 34 | .756 |
| August | 1 | 1 | 0 | 5 | 1.000 |
| September | 7 | 7 | 8 | 68 | .895 |
| October | 6 | 6 | 4 | 24 | .857 |
| November | 1 | 1 | 1 | 6 | .857 |
