g
10
a
4
pts
24
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 5th | 12 | 14th |
| Games started | 3 | 136th | 2 | 133rd |
| Goals | 10 | 3rd | 8 | 4th |
| Assists | 4 | 16th | 3 | 12th |
| Points | 24 | 4th | 19 | 5th |
| Shots | 42 | 4th | 35 | 2nd |
| Shot Pct | .238 | 38th | .229 | 38th |
| Penalty kicks | 0-0 | 117th | 0-0 | 117th |
| Game-winning goals | 1 | 15th | 1 | 11th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Jarvis Christian University | - | - | - | - | - | |
| Aug 19 # | Paul Quinn College | - | - | - | - | - | |
| Aug 22 # | Texas College | - | - | - | - | - | |
| Aug 28 | at Blinn College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Texas Southmost College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Coastal Bend College | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 12 | Louisiana State University-Eunice | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Angelina College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Ranger College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Jacksonville College | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Sep 30 | at Paris Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Northeast Texas Community College | W, 8-1 | 1 | - | 1 | 2 | 4 |
| Oct 8 | Dallas College Richland | W, 6-0 | 1 | - | 2 | 0 | 4 |
| Oct 14 | Jacksonville College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Western Texas College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Paris Junior College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 24 | Northeast Texas Community College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 30 | Louisiana State University-Eunice | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Nov 4 | Coastal Bend College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Angelina College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Montgomery College (MD) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Indian Hills Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Mar 30 # | Texas College | - | - | - | - | - | |
| Apr 11 # | Dallas College Mountain View | - | - | - | - | - | |
| Apr 25 | at TJC Soccer Tryouts | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Jarvis Christian University | - | - | - | - | - | |
| Aug 19 # | Paul Quinn College | - | - | - | - | - | |
| Aug 22 # | Texas College | - | - | - | - | - | |
| Aug 28 | at Blinn College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Texas Southmost College | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 6 | Coastal Bend College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Louisiana State University-Eunice | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Angelina College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | Ranger College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Jacksonville College | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 30 | at Paris Junior College | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 3 | at Northeast Texas Community College | W, 8-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | Dallas College Richland | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 14 | Jacksonville College | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | Western Texas College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Paris Junior College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | Northeast Texas Community College | W, 8-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 30 | Louisiana State University-Eunice | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Coastal Bend College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 7 | Angelina College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 16 | vs. Montgomery College (MD) | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Indian Hills Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Mar 30 # | Texas College | - | - | - | - | - | |
| Apr 11 # | Dallas College Mountain View | - | - | - | - | - | |
| Apr 25 | at TJC Soccer Tryouts | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Jarvis Christian University | - | - | - | - | - | |
| Aug 19 # | Paul Quinn College | - | - | - | - | - | |
| Aug 22 # | Texas College | - | - | - | - | - | |
| Aug 28 | at Blinn College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Texas Southmost College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Coastal Bend College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Louisiana State University-Eunice | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Angelina College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Ranger College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Jacksonville College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Paris Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Northeast Texas Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dallas College Richland | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Jacksonville College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Western Texas College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Paris Junior College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Northeast Texas Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Louisiana State University-Eunice | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Coastal Bend College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Angelina College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Montgomery College (MD) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Indian Hills Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 # | Texas College | - | - | - | - | - | |
| Apr 11 # | Dallas College Mountain View | - | - | - | - | - | |
| Apr 25 | at TJC Soccer Tryouts | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 10 | 4 | 24 |
| Conference | 12 | 2 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 2 | 7 | 2 | 16 |
| Away | 5 | 1 | 3 | 2 | 8 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 17 | 2 | 10 | 4 | 24 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 2 | 2 | 1 | 5 |
| October | 7 | 1 | 8 | 3 | 19 |
| November | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.21 | .238 | 1.21 | .548 |
| Conference | 12 | 2.92 | .229 | 1.75 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 2.08 | .280 | 1.08 | .520 |
| Away | 5 | 3.40 | .176 | 2.00 | .588 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 17 | 2.35 | .250 | 1.35 | .575 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | 3.50 | .000 | 2.00 | .571 |
| September | 6 | 2.67 | .125 | 1.17 | .438 |
| October | 7 | 2.00 | .571 | 1.57 | .786 |
| November | 4 | 1.25 | .000 | .25 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 42 | .238 | 23 | .548 |
| Conference | 12 | 35 | .229 | 21 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 25 | .280 | 13 | .520 |
| Away | 5 | 17 | .176 | 10 | .588 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 17 | 40 | .250 | 23 | .575 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 7 | .000 | 4 | .571 |
| September | 6 | 16 | .125 | 7 | .438 |
| October | 7 | 14 | .571 | 11 | .786 |
| November | 4 | 5 | .000 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 3 | .53 | .21 | 1.26 |
| Conference | 12 | 2 | .67 | .25 | 1.58 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 2 | .58 | .17 | 1.33 |
| Away | 5 | 1 | .60 | .40 | 1.60 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 17 | 2 | .59 | .24 | 1.41 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 2 | .33 | .17 | .83 |
| October | 7 | 1 | 1.14 | .43 | 2.71 |
| November | 4 | - | .00 | .00 | .00 |
