m
23
k/s
0.02
h %
-
a/s
0.04
b/s
0.08
sa/s
0.08
d/s
1.42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 87th | 13 | 65th |
| Sets | 53 | 86th | 29 | 78th |
| Kills | 1 | 103rd | 0 | 98th |
| Kills per set | 0.02 | 88th | 0.00 | 79th |
| Errors | 0 | 109th | 0 | 100th |
| Total Attacks | 0 | 117th | 0 | 113th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 2 | 91st | 2 | 73rd |
| Assists per set | 0.04 | 80th | 0.07 | 61st |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 4 | 69th | 3 | 58th |
| Service Errors | 2 | 84th | 2 | 69th |
| Service Aces per set | 0.08 | 60th | 0.10 | 55th |
| Receptions | 26 | 52nd | 9 | 56th |
| Reception Errors | 24 | 25th | 13 | 18th |
| Digs | 75 | 55th | 50 | 42nd |
| Digs per set | 1.42 | 39th | 1.72 | 34th |
| Block Solo | 4 | 32nd | 0 | 57th |
| Block Assist | 0 | 87th | 0 | 75th |
| Block Total | 4 | 75th | 0 | 81st |
| Blocks per set | 0.08 | 69th | 0.00 | 64th |
| Block Errors | 0 | 46th | 0 | 26th |
| Ball Handling Errors | 3 | 19th | 0 | 32nd |
| Points | 9.0 | 104th | 3.0 | 102nd |
| Points per set | 0.2 | 89th | 0.1 | 88th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | L, 3-1 | - | 4 | 1 | 0 | 0 | - | 0 | 2.0 |
| Aug 23 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Dodge City Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. McCook Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Dallas College Brookhaven | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Tyler Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Panola College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Navarro College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Pratt Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 20 | vs. Dallas College North Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Lee College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Coastal Bend College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 5 # | at Our Lady of the Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Trinity Valley Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | Navarro College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Tyler Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Panola College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Coastal Bend College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Lee College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Lee College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 # | Cisco College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Dodge City Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 22 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Dodge City Community College | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. McCook Community College | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dallas College Brookhaven | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Tyler Junior College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Panola College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Navarro College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Trinity Valley Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Dallas College Richland | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Pratt Community College | W, 3-1 | - | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Sep 20 | vs. Dallas College North Lake | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College Cedar Valley | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Blinn College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Lee College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Coastal Bend College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | at Our Lady of the Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Trinity Valley Community College | L, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Navarro College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Tyler Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Panola College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Coastal Bend College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Blinn College | L, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Lee College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lee College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 # | Cisco College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 2 |
| Aug 22 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | L, 3-1 | - | 4 | 0 | 1 | 0 | 6 | 6 |
| Aug 23 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Dodge City Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 2 |
| Sep 5 | at North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. McCook Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dallas College Brookhaven | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Tyler Junior College | L, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 3 |
| Sep 10 | Panola College | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 15 | at Navarro College | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 18 | at Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. Pratt Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College North Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Lee College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Coastal Bend College | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 1 |
| Oct 5 # | at Our Lady of the Lake | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Trinity Valley Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Navarro College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Tyler Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Panola College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Coastal Bend College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | at Lee College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 3 |
| Nov 7 | at Lee College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 # | Cisco College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 53 | 1 | 0.02 | 0 | 0 | 0.00 | - | 2 | 0.04 | 9.0 | 0.2 |
| Conference | 13 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.07 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 1 | 0.06 | 0 | 0 | 0.00 | - | 2 | 0.11 | 5.0 | 0.3 |
| Away | 7 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 8 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.2 |
| Wins | 9 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 7.0 | 0.3 |
| Losses | 14 | 31 | 1 | 0.03 | 0 | 0 | 0.00 | - | 1 | 0.03 | 2.0 | 0.1 |
| August | 2 | 7 | 1 | 0.14 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| September | 14 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 7.0 | 0.2 |
| October | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 53 | 75 | 1.42 | 4 | 0 | 4 | 0.08 |
| Conference | 13 | 29 | 50 | 1.72 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 23 | 1.28 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 16 | 29 | 1.81 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 19 | 23 | 1.21 | 4 | 0 | 4 | 0.21 |
| Wins | 9 | 22 | 35 | 1.59 | 4 | 0 | 4 | 0.18 |
| Losses | 14 | 31 | 40 | 1.29 | 0 | 0 | 0 | 0.00 |
| August | 2 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| September | 14 | 35 | 48 | 1.37 | 4 | 0 | 4 | 0.11 |
| October | 6 | 10 | 22 | 2.20 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 53 | 0 | 4 | 0.08 | 2 | 26 | 24 |
| Conference | 13 | 29 | 0 | 3 | 0.10 | 2 | 9 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 0 | 4 | 0.22 | 1 | 9 | 14 |
| Away | 7 | 16 | 0 | 0 | 0.00 | 1 | 6 | 5 |
| Neutral | 8 | 19 | 0 | 0 | 0.00 | 0 | 11 | 5 |
| Wins | 9 | 22 | 0 | 3 | 0.14 | 0 | 6 | 4 |
| Losses | 14 | 31 | 0 | 1 | 0.03 | 2 | 20 | 20 |
| August | 2 | 7 | 0 | 1 | 0.14 | 0 | 13 | 8 |
| September | 14 | 35 | 0 | 3 | 0.09 | 1 | 13 | 10 |
| October | 6 | 10 | 0 | 0 | 0.00 | 1 | 0 | 6 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
