Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Trinity Valley Community College | 16 | 13-3 | 0.813 | 33 | 26-7 | 0.788 |
| Angelina College | 16 | 13-3 | 0.813 | 32 | 22-10 | 0.688 |
| Blinn College | 16 | 11-5 | 0.688 | 34 | 24-10 | 0.706 |
| Kilgore College | 16 | 11-5 | 0.688 | 32 | 19-13 | 0.594 |
| Tyler Junior College | 16 | 9-7 | 0.563 | 31 | 18-13 | 0.581 |
| Panola College | 16 | 7-9 | 0.438 | 30 | 14-16 | 0.467 |
| Paris Junior College | 16 | 5-11 | 0.313 | 31 | 9-22 | 0.290 |
| Coastal Bend College | 16 | 3-13 | 0.188 | 31 | 8-23 | 0.258 |
| Jacksonville College | 16 | 0-16 | 0.000 | 28 | 2-26 | 0.071 |
