Wharton County Junior College
11

Georgia Vance

m
28
k/s
0.33
h %
.250
a/s
1.75
b/s
0.01
sa/s
0.20
d/s
0.68
Player Stats
  Overall OR Conference CR
Matches 28 46th 17 7th
Sets 106 26th 61 1st
Kills 35 67th 15 69th
Kills per set 0.33 67th 0.25 68th
Errors 16 72nd 10 63rd
Total Attacks 76 79th 44 73rd
Total Attacks per set 0.72 - 0.72 -
Hitting Percentage .250 - .114 -
Assists 186 13th 74 17th
Assists per set 1.75 18th 1.21 18th
Service Total Attempts 0 28th 0 1st
Service Aces 21 33rd 10 38th
Service Errors 23 28th 10 35th
Service Aces per set 0.20 41st 0.16 48th
Receptions 50 51st 45 42nd
Reception Errors 15 42nd 12 33rd
Digs 72 61st 33 64th
Digs per set 0.68 65th 0.54 72nd
Block Solo 0 77th 0 64th
Block Assist 1 88th 1 79th
Block Total 1 89th 1 81st
Blocks per set 0.01 76th 0.02 74th
Block Errors 2 60th 2 48th
Ball Handling Errors 12 8th 2 22nd
Points 56.5 70th 25.5 74th
Points per set 0.5 76th 0.4 78th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 18 Panola College L, 3-1
Oct 21 at Trinity Valley Community College L, 3-0
Oct 27 Tyler Junior College L, 3-2
Oct 28 at Lee College L, 3-1
Nov 3 at Lee College W, 3-2
Nov 3 vs. Trinity Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Western Texas College L, 3-0 - 3 3 0 3 1.000 5 5.0
Aug 18 at Midland College L, 3-2 - 5 2 0 2 1.000 17 4.0
Aug 19 vs. North Central Texas College L, 3-1 - 4 2 0 0 - 15 2.0
Aug 19 vs. New Mexico Junior College L, 3-0 - 3 2 0 0 - 9 4.0
Aug 21 Temple College W, 3-2 - 5 3 1 7 .286 19 5.0
Aug 28 Coastal Bend College W, 3-1 - 4 4 0 5 .800 15 5.0
Aug 30 at Navarro College L, 3-1 - 4 0 0 0 - 7 0.5
Sep 5 at Temple College L, 3-2 - 5 0 1 7 -.143 17 1.0
Sep 6 at Victoria College W, 3-1 - 4 0 0 2 .000 9 0.0
Sep 8 at North Central Texas College L, 3-2 - 5 2 0 1 2.000 15 2.0
Sep 8 vs. Hill College L, 3-0 - 3 1 0 2 .500 7 1.0
Sep 9 vs. Cisco College W, 3-1 - 4 1 1 1 .000 6 1.0
Sep 9 vs. Dallas College Brookhaven L, 3-0 - 3 0 0 0 - 2 0.0
Sep 12 at Panola College L, 3-0 - 3 0 0 1 .000 9 0.0
Sep 14 Trinity Valley Community College L, 3-0 - 3 0 0 1 .000 3 1.0
Sep 19 at Tyler Junior College L, 3-1 - 4 1 1 6 .000 3 1.0
Sep 21 Lee College W, 3-0 - 3 3 0 4 .750 2 3.0
Sep 27 Blinn College L, 3-0 - 3 0 1 1 -1.000 5 1.0
Oct 4 at Coastal Bend College W, 3-2 - 5 1 1 4 .000 2 2.0
Oct 7 Navarro College L, 3-0 - 3 1 2 5 -.200 8 2.0
Oct 11 Victoria College W, 3-0 - 3 0 0 0 - 5 0.0
Oct 12 at Blinn College L, 3-0 - 3 1 1 2 .000 0 1.0
Oct 18 Panola College L, 3-1 - 4 1 1 4 .000 0 4.0
Oct 21 at Trinity Valley Community College L, 3-0 - 3 0 0 1 .000 4 0.0
Oct 27 Tyler Junior College L, 3-2 - 5 0 0 1 .000 2 2.0
Oct 28 at Lee College L, 3-1 - 4 2 3 4 -.250 0 2.0
Nov 3 at Lee College W, 3-2 - 5 4 3 9 .111 0 6.0
Nov 3 vs. Trinity Valley Community College L, 3-0 - 3 1 0 3 .333 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Western Texas College L, 3-0 - 3 3 0 0 0 0 3
Aug 18 at Midland College L, 3-2 - 5 3 0 0 0 0 2
Aug 19 vs. North Central Texas College L, 3-1 - 4 2 0 0 0 0 1
Aug 19 vs. New Mexico Junior College L, 3-0 - 3 2 0 0 0 0 2
Aug 21 Temple College W, 3-2 - 5 2 0 0 0 0 0
Aug 28 Coastal Bend College W, 3-1 - 4 2 0 0 0 0 0
Aug 30 at Navarro College L, 3-1 - 4 1 0 1 2 1 0
Sep 5 at Temple College L, 3-2 - 5 4 0 0 0 0 0
Sep 6 at Victoria College W, 3-1 - 4 2 0 0 0 0 0
Sep 8 at North Central Texas College L, 3-2 - 5 9 0 0 0 0 0
Sep 8 vs. Hill College L, 3-0 - 3 4 0 0 0 0 0
Sep 9 vs. Cisco College W, 3-1 - 4 1 0 0 0 0 2
Sep 9 vs. Dallas College Brookhaven L, 3-0 - 3 2 0 0 0 0 0
Sep 12 at Panola College L, 3-0 - 3 0 0 0 0 0 1
Sep 14 Trinity Valley Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 19 at Tyler Junior College L, 3-1 - 4 0 0 0 0 0 1
Sep 21 Lee College W, 3-0 - 3 1 0 0 0 0 0
Sep 27 Blinn College L, 3-0 - 3 1 0 0 0 0 0
Oct 4 at Coastal Bend College W, 3-2 - 5 3 0 0 0 0 0
Oct 7 Navarro College L, 3-0 - 3 9 0 0 0 0 0
Oct 11 Victoria College W, 3-0 - 3 2 0 0 0 0 0
Oct 12 at Blinn College L, 3-0 - 3 0 0 0 0 0 0
Oct 18 Panola College L, 3-1 - 4 2 0 0 0 0 0
Oct 21 at Trinity Valley Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 27 Tyler Junior College L, 3-2 - 5 3 0 0 0 0 0
Oct 28 at Lee College L, 3-1 - 4 1 0 0 0 0 0
Nov 3 at Lee College W, 3-2 - 5 7 0 0 0 0 0
Nov 3 vs. Trinity Valley Community College L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 at Western Texas College L, 3-0 - 3 0 2 0 0 0
Aug 18 at Midland College L, 3-2 - 5 0 2 1 0 2
Aug 19 vs. North Central Texas College L, 3-1 - 4 0 0 1 0 0
Aug 19 vs. New Mexico Junior College L, 3-0 - 3 0 2 2 0 0
Aug 21 Temple College W, 3-2 - 5 0 2 2 0 0
Aug 28 Coastal Bend College W, 3-1 - 4 0 1 0 0 0
Aug 30 at Navarro College L, 3-1 - 4 0 0 1 0 0
Sep 5 at Temple College L, 3-2 - 5 0 1 0 0 0
Sep 6 at Victoria College W, 3-1 - 4 0 0 0 2 2
Sep 8 at North Central Texas College L, 3-2 - 5 0 0 2 2 0
Sep 8 vs. Hill College L, 3-0 - 3 0 0 1 0 0
Sep 9 vs. Cisco College W, 3-1 - 4 0 0 2 0 0
Sep 9 vs. Dallas College Brookhaven L, 3-0 - 3 0 0 1 3 1
Sep 12 at Panola College L, 3-0 - 3 0 0 0 0 0
Sep 14 Trinity Valley Community College L, 3-0 - 3 0 1 0 0 0
Sep 19 at Tyler Junior College L, 3-1 - 4 0 0 1 6 0
Sep 21 Lee College W, 3-0 - 3 0 0 1 4 2
Sep 27 Blinn College L, 3-0 - 3 0 1 1 2 0
Oct 4 at Coastal Bend College W, 3-2 - 5 0 1 0 2 0
Oct 7 Navarro College L, 3-0 - 3 0 1 1 5 1
Oct 11 Victoria College W, 3-0 - 3 0 0 0 4 1
Oct 12 at Blinn College L, 3-0 - 3 0 0 0 2 0
Oct 18 Panola College L, 3-1 - 4 0 3 3 3 1
Oct 21 at Trinity Valley Community College L, 3-0 - 3 0 0 2 3 1
Oct 27 Tyler Junior College L, 3-2 - 5 0 2 0 4 2
Oct 28 at Lee College L, 3-1 - 4 0 0 0 2 1
Nov 3 at Lee College W, 3-2 - 5 0 2 1 0 0
Nov 3 vs. Trinity Valley Community College L, 3-0 - 3 0 0 0 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 106 35 0.33 16 76 0.72 .250 186 1.75 56.5 0.5
Conference 17 61 15 0.25 10 44 0.72 .114 74 1.21 25.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 33 12 0.36 5 28 0.85 .250 59 1.79 23.0 0.7
Away 13 53 16 0.30 10 42 0.79 .143 88 1.66 24.5 0.5
Neutral 6 20 7 0.35 1 6 0.30 1.000 39 1.95 9.0 0.5
                         
Wins 8 33 16 0.48 6 32 0.97 .313 58 1.76 22.0 0.7
Losses 20 73 19 0.26 10 44 0.60 .205 128 1.75 34.5 0.5
                         
August 7 28 16 0.57 1 17 0.61 .882 87 3.11 25.5 0.9
September 11 40 8 0.20 4 26 0.65 .154 78 1.95 11.0 0.3
October 8 30 6 0.20 8 21 0.70 -.095 21 0.70 13.0 0.4
November 2 8 5 0.63 3 12 1.50 .167 0 0.00 7.0 0.9
  m s digs d/s bs ba tot b/s
Total 28 106 72 0.68 0 1 1 0.01
Conference 17 61 33 0.54 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 9 33 23 0.70 0 0 0 0.00
Away 13 53 35 0.66 0 1 1 0.02
Neutral 6 20 14 0.70 0 0 0 0.00
                 
Wins 8 33 20 0.61 0 0 0 0.00
Losses 20 73 52 0.71 0 1 1 0.01
                 
August 7 28 15 0.54 0 1 1 0.04
September 11 40 25 0.63 0 0 0 0.00
October 8 30 22 0.73 0 0 0 0.00
November 2 8 10 1.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 106 0 21 0.20 23 50 15
Conference 17 61 0 10 0.16 10 45 12
Exhibition - - - - - - - -
                 
Home 9 33 0 11 0.33 8 22 7
Away 13 53 0 8 0.15 8 19 6
Neutral 6 20 0 2 0.10 7 9 2
                 
Wins 8 33 0 6 0.18 6 12 5
Losses 20 73 0 15 0.21 17 38 10
                 
August 7 28 0 9 0.32 7 0 2
September 11 40 0 3 0.07 9 19 5
October 8 30 0 7 0.23 6 25 7
November 2 8 0 2 0.25 1 6 1