Official Volleyball Box Score
Blinn College at Wharton County Junio
9/27/2023 at 6:00 PM
@ Wharton, TX
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 41 | .122 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 12 | 2 | 31 | .323 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylen Kruse * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Glendening * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 4 | Lexi Higgins | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Cierra Pesak | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chloe Howard * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kellen Dorotik * | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 13.0 |
| 11 | Elizabeth Tyner | 3 | 1 | 1 | 2 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kirby Kliafas * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Brooke Pattschull * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Jaedyn Newman | 3 | 12 | 2 | 35 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 35 | 14 | 98 | .214 | 31 | 2 | 3 | 8 | 50 | 2 | 8 | 1 | 1 | 43.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Edwards * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rebekah Wilks * | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jennifer Kapchinski * | 3 | 6 | 8 | 10 | -.200 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Kiera Vest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Makinnley Smart * | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Haiven Alvarado-Harris | 3 | 4 | 7 | 11 | -.273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Georgia Vance | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jasmyne Joiner | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 5.5 |
| 14 | Ashlyn Yarbrough * | 3 | 1 | 3 | 4 | -.500 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 17 | Sierra Beasley | 3 | 6 | 7 | 10 | -.100 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Sadie Claxton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Isabel Engibous | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 33 | 56 | -.143 | 36 | 4 | 9 | 7 | 34 | 5 | 3 | 5 | 0 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
