Wharton County Junior College
14

Ashlyn Yarbrough

m
28
k/s
0.61
h %
.142
a/s
0.01
b/s
0.54
sa/s
0.08
d/s
0.05
Player Stats
  Overall OR Conference CR
Matches 28 46th 17 7th
Sets 105 30th 61 1st
Kills 64 48th 23 61st
Kills per set 0.61 55th 0.38 64th
Errors 45 38th 21 44th
Total Attacks 134 60th 62 62nd
Total Attacks per set 1.28 - 1.02 -
Hitting Percentage .142 - .032 -
Assists 1 90th 0 92nd
Assists per set 0.01 90th 0.00 81st
Service Total Attempts 0 28th 0 1st
Service Aces 8 69th 6 54th
Service Errors 14 49th 5 70th
Service Aces per set 0.08 72nd 0.10 64th
Receptions 7 78th 4 70th
Reception Errors 7 54th 3 55th
Digs 5 119th 4 111th
Digs per set 0.05 103rd 0.07 105th
Block Solo 37 2nd 15 8th
Block Assist 20 36th 7 43rd
Block Total 57 17th 22 24th
Blocks per set 0.54 23rd 0.36 38th
Block Errors 45 4th 22 5th
Ball Handling Errors 3 25th 1 31st
Points 119.0 39th 47.5 51st
Points per set 1.1 48th 0.8 59th
Matches started 18 38th 8 44th
Recent Results
Date Opponent Result
Oct 18 Panola College L, 3-1
Oct 21 at Trinity Valley Community College L, 3-0
Oct 27 Tyler Junior College L, 3-2
Oct 28 at Lee College L, 3-1
Nov 3 at Lee College W, 3-2
Nov 3 vs. Trinity Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Western Texas College L, 3-0 1 3 4 2 6 .333 0 6.0
Aug 18 at Midland College L, 3-2 1 5 3 3 7 .000 0 9.0
Aug 19 vs. North Central Texas College L, 3-1 1 4 3 3 4 .000 0 4.0
Aug 19 vs. New Mexico Junior College L, 3-0 1 3 4 3 4 .250 0 6.0
Aug 21 Temple College W, 3-2 1 5 2 4 6 -.333 0 4.5
Aug 28 Coastal Bend College W, 3-1 1 4 0 2 3 -.667 0 1.0
Aug 30 at Navarro College L, 3-1 1 4 2 1 6 .167 0 4.0
Sep 5 at Temple College L, 3-2 1 5 5 2 13 .231 0 7.0
Sep 6 at Victoria College W, 3-1 - 4 7 0 10 .700 0 11.5
Sep 8 at North Central Texas College L, 3-2 1 5 7 2 9 .556 0 15.0
Sep 8 vs. Hill College L, 3-0 1 3 4 2 6 .333 0 5.0
Sep 9 vs. Cisco College W, 3-1 1 4 6 0 6 1.000 0 9.5
Sep 9 vs. Dallas College Brookhaven L, 3-0 1 3 2 2 5 .000 0 4.0
Sep 12 at Panola College L, 3-0 1 3 2 1 3 .333 0 2.5
Sep 14 Trinity Valley Community College L, 3-0 1 3 1 3 4 -.500 0 2.5
Sep 19 at Tyler Junior College L, 3-1 1 4 1 2 3 -.333 0 5.5
Sep 21 Lee College W, 3-0 1 3 2 2 6 .000 0 6.0
Sep 27 Blinn College L, 3-0 1 3 1 3 4 -.500 0 3.0
Oct 4 at Coastal Bend College W, 3-2 1 5 3 4 7 -.143 0 3.0
Oct 7 Navarro College L, 3-0 - 3 0 0 1 .000 0 2.0
Oct 11 Victoria College W, 3-0 - 3 1 0 2 .500 0 2.0
Oct 12 at Blinn College L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 18 Panola College L, 3-1 - 4 1 1 5 .000 0 2.5
Oct 21 at Trinity Valley Community College L, 3-0 - 3 1 1 2 .000 0 1.0
Oct 27 Tyler Junior College L, 3-2 - 5 0 1 2 -.500 0 0.0
Oct 28 at Lee College L, 3-1 - 4 0 0 0 - 0 0.0
Nov 3 at Lee College W, 3-2 - 4 1 1 6 .000 1 1.5
Nov 3 vs. Trinity Valley Community College L, 3-0 - 3 1 0 2 .500 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Western Texas College L, 3-0 1 3 0 2 0 2 2 0
Aug 18 at Midland College L, 3-2 1 5 0 6 0 0 6 0
Aug 19 vs. North Central Texas College L, 3-1 1 4 0 1 0 3 1 0
Aug 19 vs. New Mexico Junior College L, 3-0 1 3 0 1 2 4 3 0
Aug 21 Temple College W, 3-2 1 5 0 0 5 2 5 0
Aug 28 Coastal Bend College W, 3-1 1 4 0 1 0 1 1 0
Aug 30 at Navarro College L, 3-1 1 4 1 2 0 3 2 0
Sep 5 at Temple College L, 3-2 1 5 0 0 4 4 4 0
Sep 6 at Victoria College W, 3-1 - 4 0 3 3 2 6 0
Sep 8 at North Central Texas College L, 3-2 1 5 0 6 0 3 6 0
Sep 8 vs. Hill College L, 3-0 1 3 1 1 0 2 1 0
Sep 9 vs. Cisco College W, 3-1 1 4 0 3 1 2 4 1
Sep 9 vs. Dallas College Brookhaven L, 3-0 1 3 0 2 0 1 2 1
Sep 12 at Panola College L, 3-0 1 3 0 0 1 1 1 1
Sep 14 Trinity Valley Community College L, 3-0 1 3 0 1 1 0 2 0
Sep 19 at Tyler Junior College L, 3-1 1 4 1 1 1 1 2 0
Sep 21 Lee College W, 3-0 1 3 2 2 0 2 2 0
Sep 27 Blinn College L, 3-0 1 3 0 1 0 2 1 0
Oct 4 at Coastal Bend College W, 3-2 1 5 0 0 0 3 0 0
Oct 7 Navarro College L, 3-0 - 3 0 2 0 1 2 0
Oct 11 Victoria College W, 3-0 - 3 0 1 0 3 1 0
Oct 12 at Blinn College L, 3-0 - 3 0 0 0 1 0 0
Oct 18 Panola College L, 3-1 - 4 0 1 1 0 2 0
Oct 21 at Trinity Valley Community College L, 3-0 - 3 0 0 0 1 0 0
Oct 27 Tyler Junior College L, 3-2 - 5 0 0 0 1 0 0
Oct 28 at Lee College L, 3-1 - 4 0 0 0 0 0 0
Nov 3 at Lee College W, 3-2 - 4 0 0 1 0 1 0
Nov 3 vs. Trinity Valley Community College L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 at Western Texas College L, 3-0 1 3 0 0 2 0 0
Aug 18 at Midland College L, 3-2 1 5 0 0 0 0 4
Aug 19 vs. North Central Texas College L, 3-1 1 4 0 0 3 0 0
Aug 19 vs. New Mexico Junior College L, 3-0 1 3 0 0 2 0 0
Aug 21 Temple College W, 3-2 1 5 0 0 2 0 0
Aug 28 Coastal Bend College W, 3-1 1 4 0 0 0 0 0
Aug 30 at Navarro College L, 3-1 1 4 0 0 0 0 0
Sep 5 at Temple College L, 3-2 1 5 0 0 0 0 0
Sep 6 at Victoria College W, 3-1 - 4 0 0 0 3 3
Sep 8 at North Central Texas College L, 3-2 1 5 0 2 0 1 0
Sep 8 vs. Hill College L, 3-0 1 3 0 0 0 1 0
Sep 9 vs. Cisco College W, 3-1 1 4 0 0 0 1 0
Sep 9 vs. Dallas College Brookhaven L, 3-0 1 3 0 0 0 0 0
Sep 12 at Panola College L, 3-0 1 3 0 0 0 0 0
Sep 14 Trinity Valley Community College L, 3-0 1 3 0 0 1 0 0
Sep 19 at Tyler Junior College L, 3-1 1 4 0 3 1 0 0
Sep 21 Lee College W, 3-0 1 3 0 2 1 0 0
Sep 27 Blinn College L, 3-0 1 3 0 1 2 0 0
Oct 4 at Coastal Bend College W, 3-2 1 5 0 0 0 0 0
Oct 7 Navarro College L, 3-0 - 3 0 0 0 1 0
Oct 11 Victoria College W, 3-0 - 3 0 0 0 0 0
Oct 12 at Blinn College L, 3-0 - 3 0 0 0 0 0
Oct 18 Panola College L, 3-1 - 4 0 0 0 0 0
Oct 21 at Trinity Valley Community College L, 3-0 - 3 0 0 0 0 0
Oct 27 Tyler Junior College L, 3-2 - 5 0 0 0 0 0
Oct 28 at Lee College L, 3-1 - 4 0 0 0 0 0
Nov 3 at Lee College W, 3-2 - 4 0 0 0 0 0
Nov 3 vs. Trinity Valley Community College L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 105 64 0.61 45 134 1.28 .142 1 0.01 119.0 1.1
Conference 17 61 23 0.38 21 62 1.02 .032 0 0.00 47.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 9 33 8 0.24 16 33 1.00 -.242 0 0.00 23.5 0.7
Away 13 52 36 0.69 19 74 1.42 .230 1 0.02 66.0 1.3
Neutral 6 20 20 1.00 10 27 1.35 .370 0 0.00 29.5 1.5
                         
Wins 8 32 22 0.69 13 46 1.44 .196 1 0.03 39.0 1.2
Losses 20 73 42 0.58 32 88 1.21 .114 0 0.00 80.0 1.1
                         
August 7 28 18 0.64 18 36 1.29 .000 0 0.00 34.5 1.2
September 11 40 38 0.95 19 69 1.73 .275 0 0.00 71.5 1.8
October 8 30 6 0.20 7 21 0.70 -.048 0 0.00 10.5 0.3
November 2 7 2 0.29 1 8 1.14 .125 1 0.14 2.5 0.4
  m s digs d/s bs ba tot b/s
Total 28 105 5 0.05 37 20 57 0.54
Conference 17 61 4 0.07 15 7 22 0.36
Exhibition - - - - - - - -
                 
Home 9 33 2 0.06 9 7 16 0.48
Away 13 52 2 0.04 20 10 30 0.58
Neutral 6 20 1 0.05 8 3 11 0.55
                 
Wins 8 32 2 0.06 10 10 20 0.63
Losses 20 73 3 0.04 27 10 37 0.51
                 
August 7 28 1 0.04 13 7 20 0.71
September 11 40 4 0.10 20 11 31 0.78
October 8 30 0 0.00 4 1 5 0.17
November 2 7 0 0.00 0 1 1 0.14
  m s ta sa sa/s se r re
Total 28 105 0 8 0.08 14 7 7
Conference 17 61 0 6 0.10 5 4 3
Exhibition - - - - - - - -
                 
Home 9 33 0 3 0.09 6 1 0
Away 13 52 0 5 0.10 3 4 7
Neutral 6 20 0 0 0.00 5 2 0
                 
Wins 8 32 0 2 0.06 3 4 3
Losses 20 73 0 6 0.08 11 3 4
                 
August 7 28 0 0 0.00 9 0 4
September 11 40 0 8 0.20 5 6 3
October 8 30 0 0 0.00 0 1 0
November 2 7 0 0 0.00 0 0 0