Official Volleyball Box Score

Tyler Junior College at Paris Junior College

9/24/2014 at 7:00 PM
@ Paris Junior College
,
3
-
0
,
Final 1 2 3 Score
Tyler Junior College (,) 25 25 25 3
Paris Junior College (,) 16 15 14 0

Tyler Junior College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Paris Junior College

Set K E TA PCT
1 10 7 31 .097
2 8 8 31 .000
3 9 11 29 -.069

Tyler Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kellyn Reeves * 3 0 0 2 .000 34 1 0 0 3 0 0 0 2 1.0
3 Jessica Oliveira * 3 4 0 6 .667 0 0 0 0 0 0 2 2 0 5.0
4 Morgan Lewis * 3 11 1 17 .588 0 0 0 0 3 0 6 0 0 14.0
6 Holland Fergurson * 3 0 0 0 .000 1 1 2 0 5 0 0 0 0 1.0
9 Bri’Ja Watterson * 3 6 0 12 .500 0 0 0 0 0 1 1 0 0 7.5
12 Laycia Robinson 1 1 3 6 -.333 0 0 0 0 1 0 0 0 0 1.0
13 Aerielle Edwards * 3 13 2 27 .407 0 0 0 2 11 1 2 0 0 15.0
14 Sydney Skelton 3 1 0 1 1.000 1 0 1 1 7 0 0 0 0 1.0
17 Eileen Acuna 3 0 0 0 .000 1 0 1 1 6 0 0 0 0 0.0
19 Aleksandra Gligoric 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
20 Perrin Spears 3 3 3 9 .000 0 0 0 0 1 0 2 0 0 4.0
Totals 39 9 81 .370 37 2 4 4 37 2 14 2 2 50.0

Paris Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kendall Vogt 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Iliana Chakarova * 3 2 2 18 .000 0 0 0 0 1 0 2 0 0 3.0
4 Melissa Murray 1 1 1 4 .000 0 0 0 1 0 0 0 1 0 1.0
5 Carolin Auen 3 0 1 1 -1.000 13 1 1 0 3 0 0 0 2 1.0
6 Brook Filiaga 3 1 3 5 -.400 0 0 0 0 0 0 0 1 0 1.0
7 Elaine Asaasa * 3 11 4 22 .318 0 1 0 1 3 0 0 0 0 12.0
8 Brittney Johnson * 3 2 2 10 .000 0 0 0 0 8 0 0 0 0 2.0
9 Natasha Freeman 3 6 7 17 -.059 0 0 0 0 1 0 0 0 0 6.0
11 Haley Hostetler * 3 4 5 13 -.077 0 0 2 0 1 0 2 0 0 5.0
13 Denise Gonzalez * 3 0 0 0 .000 0 1 0 1 9 0 0 0 0 1.0
14 Demi Sheppard 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
15 Tori Zamora * 3 0 1 1 -1.000 12 0 0 0 4 0 0 0 0 0.0
Totals 27 26 91 .011 26 3 4 3 31 0 4 2 2 32.0
Other Information
Attendance: 0
Time:
* = Starter