g
9
a
5
pts
23
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 115th | 11 | 100th |
| Games started | 12 | 68th | 9 | 74th |
| Goals | 9 | 6th | 7 | 7th |
| Assists | 5 | 15th | 4 | 16th |
| Points | 23 | 7th | 18 | 8th |
| Shots | 40 | 7th | 32 | 4th |
| Shot Pct | .225 | 47th | .219 | 57th |
| Penalty kicks | 1-1 | 3rd | 1-1 | 2nd |
| Game-winning goals | 3 | 4th | 2 | 4th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 # | at Lamar University | - | - | - | - | - | |
| Aug 8 # | at Texas Southern University | - | - | - | - | - | |
| Aug 22 | Hill College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 # | Houstonians FC | W, 7-0 | - | - | - | - | - |
| Aug 28 | Tyler Junior College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Jacksonville College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | at Northeast Texas Community College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Paris Junior College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Navarro College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Trinity Valley Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Angelina College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Louisiana State University-Eunice | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | Western Texas College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | Texas Southmost College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | Angelina College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Hill College | - | - | - | - | - | |
| Oct 17 | Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Texas Southmost College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Tyler Junior College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | at Lamar University | - | - | - | - | - | |
| Aug 8 # | at Texas Southern University | - | - | - | - | - | |
| Aug 22 | Hill College | W, 2-0 | 1 | 6 | .167 | 3 | .500 |
| Aug 24 # | Houstonians FC | W, 7-0 | - | - | - | - | - |
| Aug 28 | Tyler Junior College | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | Jacksonville College | W, 6-1 | 1 | 5 | .400 | 4 | .800 |
| Sep 5 | at Northeast Texas Community College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Paris Junior College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Navarro College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Trinity Valley Community College | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | at Angelina College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at Louisiana State University-Eunice | L, 3-2 | 1 | 3 | .333 | 0 | .000 |
| Sep 30 | Western Texas College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Texas Southmost College | W, 5-0 | 1 | 9 | .111 | 5 | .556 |
| Oct 10 | Angelina College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | at Hill College | - | - | - | - | - | |
| Oct 17 | Louisiana State University-Eunice | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | at Texas Southmost College | W, 2-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 28 | Tyler Junior College | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 # | at Lamar University | - | - | - | - | - | |
| Aug 8 # | at Texas Southern University | - | - | - | - | - | |
| Aug 22 | Hill College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | Houstonians FC | W, 7-0 | - | - | - | - | - |
| Aug 28 | Tyler Junior College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Jacksonville College | W, 6-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 5 | at Northeast Texas Community College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Paris Junior College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Navarro College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Trinity Valley Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Angelina College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Louisiana State University-Eunice | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Western Texas College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Texas Southmost College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Angelina College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hill College | - | - | - | - | - | |
| Oct 17 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Texas Southmost College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Tyler Junior College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 9 | 5 | 23 |
| Conference | 11 | 9 | 7 | 4 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 8 | 3 | 19 |
| Away | 4 | 2 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 7 | 4 | 18 |
| Losses | 3 | 2 | 1 | 1 | 3 |
| August | 3 | 3 | 4 | 0 | 8 |
| September | 6 | 4 | 2 | 2 | 6 |
| October | 5 | 5 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.86 | .225 | 1.93 | .675 |
| Conference | 11 | 2.91 | .219 | 2.00 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.10 | .258 | 2.10 | .677 |
| Away | 4 | 2.25 | .111 | 1.50 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3.50 | .250 | 2.38 | .679 |
| Losses | 3 | 2.00 | .167 | 1.00 | .500 |
| August | 3 | 4.00 | .333 | 2.67 | .667 |
| September | 6 | 1.50 | .222 | .83 | .556 |
| October | 5 | 3.80 | .158 | 2.80 | .737 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 40 | .225 | 27 | .675 |
| Conference | 11 | 32 | .219 | 22 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 31 | .258 | 21 | .677 |
| Away | 4 | 9 | .111 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 28 | .250 | 19 | .679 |
| Losses | 3 | 6 | .167 | 3 | .500 |
| August | 3 | 12 | .333 | 8 | .667 |
| September | 6 | 9 | .222 | 5 | .556 |
| October | 5 | 19 | .158 | 14 | .737 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 1-1 | 3 |
| Conference | 11 | 1 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 1-1 | 3 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 1-1 | 3 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 1-1 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .64 | .36 | 1.64 |
| Conference | 11 | 9 | .64 | .36 | 1.64 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .80 | .30 | 1.90 |
| Away | 4 | 2 | .25 | .50 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .88 | .50 | 2.25 |
| Losses | 3 | 2 | .33 | .33 | 1.00 |
| August | 3 | 3 | 1.33 | .00 | 2.67 |
| September | 6 | 4 | .33 | .33 | 1.00 |
| October | 5 | 5 | .60 | .60 | 1.80 |
