March 15, 2025 Coastal Bend College at San Jacinto College-South

(0-0)
1

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Coastal Bend College | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 5 |
| San Jacinto College-South | 1 | 1 | 16 | 0 | X | 18 | 16 | 0 |
Box Score
Coastal Bend College
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
dp Sophia Garza
|
3 | 1 | 2 | 0 | 0 | 0 | 0 |
|
1b Emily Mayo
|
2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 7 | 1 | 0 | 2 | 0 |
Batting
2B:
Emily Mayo
RBI:
Emily Mayo
Baserunning
SB:
Sophia Garza
Fielding
E:
Sinahyah Martinez
, Emily Mayo
, Viviana Garza (2)
, Natalie Munoz
DP:
Natalie Munoz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Madison Carr
|
3 | 3 | 1 | 2 | 0 | 0 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 18 | 16 | 13 | 4 | 0 | 0 |
Batting
2B:
Madison Carr
, Peyton Watson
HR:
Angelina Morales
RBI:
Madison Carr (2)
, Angelina Morales (4)
, Kamryn DeLeon (3)
, Kenadie Guthrie (3)
, Bree Winkelman
Sac:
Kenadie Guthrie
Baserunning
SB:
Madelyn Perez
, Kamryn DeLeon
, Bree Winkelman (2)
, Alicia Briones
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amia Torrez (L, 0-0) | 2.0 | 5 | 7 | 4 | 2 | 0 | 0 | 1 | 16 | 13 | 0 |
| Brianna Lopez | 2.0 | 8 | 11 | 6 | 2 | 0 | 0 | 0 | 20 | 16 | 0 |
| Totals | 4.0 | 13 | 18 | 10 | 4 | 0 | 0 | 1 | 36 | 29 | 0 |
Pitching
Batters faced:
Amia Torrez (16)
, Brianna Lopez (20)
WP:
Amia Torrez
HBP:
Amia Torrez
, Brianna Lopez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanessa Valdez | 5.0 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 24 | 0 | 0 |
| Totals | 5.0 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 24 | 0 | 0 |
Pitching
Batters faced:
Vanessa Valdez (24)
Other Information
| Location: | Houston, TX |
| Attendance: | 0 |
