2024-25 Softball Statistics San Jacinto College-South

  • Games
    55
  • Runs
    301
  • Batting Average
    .349
  • On Base Percentage
    .425
  • Slugging Percentage
    .429
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2025 Alvin Community College W, 5-3
4/18/2025 at Lamar State College - Port Arthur W, 10-3
4/18/2025 at Lamar State College - Port Arthur W, 10-9
4/25/2025 Angelina College L, 6-4
4/25/2025 Angelina College W, 8-0
4/27/2025 Blinn College L, 9-6
4/27/2025 Blinn College L, 5-1
5/3/2025 vs. Paris Junior College L, 11-0
5/4/2025 vs. Blinn College W, 8-7
5/5/2025 Galveston College L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 25 # Illusion-Plocheck   - - - - - - - - - - - - - - - - - - - -
Sep 28 # Texas Strykers   - - - - - - - - - - - - - - - - - - - -
Sep 28 # Texas Strykers   - - - - - - - - - - - - - - - - - - - -
Oct 2 # Texas Blaze   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at PVAMU   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at PVAMU   - - - - - - - - - - - - - - - - - - - -
Oct 6 # vs. TAMCC   - - - - - - - - - - - - - - - - - - - -
Oct 6 # at University of Houston   - - - - - - - - - - - - - - - - - - - -
Oct 12 # Texas AM International University   - - - - - - - - - - - - - - - - - - - -
Oct 16 # TSU   - - - - - - - - - - - - - - - - - - - -
Oct 19 # St. Thomas University   - - - - - - - - - - - - - - - - - - - -
Oct 26 # vs. Sam Houston State University   - - - - - - - - - - - - - - - - - - - -
Oct 26 # at Houston Christian University   - - - - - - - - - - - - - - - - - - - -
Oct 30 # at Lamar University   - - - - - - - - - - - - - - - - - - - -
Jan 24 at McLennan Community College L, 15-7 21 8 7 5 0 0 0 0 2 .381 .519 .381 1 0 0 0 0 0 - 27
Jan 24 at McLennan Community College L, 13-1 20 5 1 0 0 0 0 0 1 .250 .286 .250 1 0 0 0 0 0 - 21
Jan 25 vs. Odessa College W, 8-6 28 12 7 2 2 0 0 2 2 .429 .438 .500 0 2 2 0 0 0 - 34
Jan 25 vs. Odessa College L, 20-0 13 1 0 3 0 0 0 0 4 .077 .235 .077 0 1 0 0 0 0 - 17
Feb 1 vs. Trinidad State College W, 21-2 24 15 20 11 0 0 0 0 2 .625 .757 .625 2 0 0 0 0 0 - 37
Feb 1 at Trinity Valley Community College L, 15-2 20 5 1 3 0 0 0 0 5 .250 .375 .250 1 0 0 0 0 0 - 24
Feb 2 vs. Trinidad State College L, 11-10 32 10 9 3 0 0 1 1 5 .313 .371 .406 0 0 0 0 0 0 - 35
Feb 2 at Trinity Valley Community College L, 7-0 26 5 0 3 0 0 0 0 6 .192 .300 .192 1 0 0 0 0 0 - 30
Feb 3 at Grayson College W, 3-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 3 at Grayson College L, 12-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 8 at Odessa College L, 6-5 26 7 5 2 1 0 0 1 4 .269 .333 .308 1 1 1 0 0 0 - 31
Feb 8 vs. Luna Community College W, 11-2 25 13 6 4 2 0 0 2 1 .520 .600 .600 1 0 0 0 0 0 - 30
Feb 9 vs. Luna Community College W, 15-1 28 16 14 0 3 1 0 4 2 .571 .552 .750 0 1 1 0 0 0 - 30
Feb 9 at Odessa College L, 10-5 28 9 5 1 2 1 0 3 4 .321 .323 .464 0 2 0 0 0 0 - 31
Feb 12 at Temple College W, 2-1 25 4 2 2 2 0 0 2 9 .160 .222 .240 0 0 0 0 0 0 - 27
Feb 12 at Temple College W, 7-6 38 11 7 6 0 0 0 0 7 .289 .400 .289 1 0 1 0 0 0 - 46
Feb 13 Iowa Western Community College L, 11-1 20 4 1 6 1 0 0 1 2 .200 .385 .250 0 0 2 0 0 0 - 28
Feb 13 Iowa Western Community College W, 4-3 23 6 3 4 3 0 0 3 5 .261 .357 .391 0 1 2 0 0 0 - 30
Feb 23 Hill College   - - - - - - - - - - - - - - - - - - - -
Feb 23 Hill College   - - - - - - - - - - - - - - - - - - - -
Feb 26 at Bossier Parish Community College L, 17-6 20 5 5 5 0 0 0 0 3 .250 .385 .250 0 1 14 0 0 0 - 40
Feb 26 at Bossier Parish Community College L, 9-5 26 10 3 4 2 0 1 3 4 .385 .452 .577 0 1 2 0 0 0 - 33
Feb 28 Grayson College L, 15-0 19 5 0 2 0 0 0 0 0 .263 .333 .263 0 0 0 0 0 0 - 21
Feb 28 Grayson College L, 18-2 21 5 2 3 0 0 0 0 2 .238 .360 .238 1 0 0 0 0 0 - 25
Mar 1 Monroe University W, 21-7 - - - - - - - - - - - - - - - - - - - -
Mar 1 Monroe University W, 9-1 - - - - - - - - - - - - - - - - - - - -
Mar 6 at Angelina College L, 13-5 22 8 5 2 1 0 0 1 0 .364 .417 .409 0 0 1 0 0 0 - 25
Mar 6 at Angelina College W, 11-1 30 11 11 1 1 0 1 2 4 .367 .387 .500 0 0 1 0 0 0 - 32
Mar 8 Galveston College L, 9-1 23 5 1 5 1 0 0 1 4 .217 .357 .261 0 0 1 0 0 0 - 29
Mar 8 Galveston College L, 6-3 30 9 2 2 1 1 0 2 3 .300 .344 .400 0 0 0 0 0 0 - 32
Mar 15 Coastal Bend College W, 5-4 26 10 3 1 1 1 0 2 1 .385 .414 .500 1 1 1 0 0 0 - 30
Mar 15 Coastal Bend College W, 18-1 28 16 13 4 2 0 1 3 0 .571 .657 .750 3 0 1 0 0 0 - 36
Mar 18 at Alvin Community College L, 12-11 33 15 10 7 0 1 0 1 1 .455 .545 .515 2 2 2 0 0 0 - 46
Mar 18 at Alvin Community College L, 4-3 27 7 3 5 0 1 0 1 2 .259 .364 .333 0 1 0 0 0 0 - 33
Mar 22 Lamar State College - Port Arthur L, 13-12 36 15 9 13 0 0 0 0 2 .417 .571 .417 0 0 0 0 0 0 - 49
Mar 22 Lamar State College - Port Arthur W, 9-4 25 9 8 7 4 0 0 4 0 .360 .500 .520 0 0 1 0 0 0 - 33
Mar 26 at Blinn College L, 7-6 31 12 6 5 0 0 0 0 5 .387 .486 .387 1 0 2 0 0 0 - 39
Mar 26 at Blinn College L, 3-2 29 7 2 2 2 0 0 2 3 .241 .313 .310 1 0 0 0 0 0 - 32
Mar 31 McLennan Community College   - - - - - - - - - - - - - - - - - - - -
Mar 31 McLennan Community College   - - - - - - - - - - - - - - - - - - - -
Apr 2 at Galveston College L, 11-2 19 4 2 1 1 0 0 1 3 .211 .238 .263 0 1 0 0 0 0 - 21
Apr 2 at Galveston College W, 6-5 34 13 6 0 3 0 0 3 1 .382 .382 .471 0 0 0 0 0 0 - 34
Apr 6 Navarro College W, 2-1 23 6 2 1 1 0 0 1 7 .261 .320 .304 1 0 1 0 0 0 - 26
Apr 6 Navarro College W, 6-5 29 11 5 2 1 0 1 2 4 .379 .406 .517 0 1 1 0 0 0 - 33
Apr 7 Louisiana State University Eunice W, 5-3 29 11 5 3 1 0 0 1 3 .379 .438 .414 0 0 0 0 0 0 - 32
Apr 7 Louisiana State University Eunice L, 5-0 23 3 0 1 0 0 0 0 1 .130 .200 .130 1 0 0 0 0 0 - 25
Apr 9 at Coastal Bend College W, 11-3 30 14 10 2 2 0 0 2 2 .467 .485 .533 0 1 1 0 0 0 - 34
Apr 9 at Coastal Bend College W, 12-4 27 11 10 4 2 0 0 2 1 .407 .484 .481 0 0 4 0 0 0 - 35
Apr 10 at Tyler Junior College L, 11-3 25 8 2 1 2 0 0 2 1 .320 .346 .400 0 0 0 0 0 0 - 26
Apr 10 at Tyler Junior College L, 6-3 27 7 3 1 1 0 0 1 3 .259 .286 .296 0 0 0 0 0 0 - 28
Apr 12 Alvin Community College W, 8-3 25 9 9 6 3 0 0 3 2 .360 .500 .480 1 0 1 0 0 0 - 33
Apr 12 Alvin Community College W, 5-3 25 9 5 4 1 2 1 4 3 .360 .448 .680 0 0 0 0 0 0 - 29
Apr 18 at Lamar State College - Port Arthur W, 10-3 29 12 10 8 2 1 2 5 2 .414 .526 .759 0 1 1 0 0 0 - 39
Apr 18 at Lamar State College - Port Arthur W, 10-9 41 21 8 1 0 0 0 0 3 .512 .524 .512 0 0 0 0 0 0 - 42
Apr 25 Angelina College L, 6-4 30 12 4 2 0 0 0 0 1 .400 .438 .400 0 0 0 0 0 0 - 32
Apr 25 Angelina College W, 8-0 22 11 8 2 0 1 2 3 0 .500 .481 .864 0 3 0 0 0 0 - 27
Apr 27 Blinn College L, 9-6 32 11 4 5 3 1 0 4 6 .344 .425 .500 1 2 0 0 0 0 - 40
Apr 27 Blinn College L, 5-1 24 6 1 2 0 0 0 0 2 .250 .321 .250 1 1 1 0 0 0 - 29
May 3 vs. Paris Junior College L, 11-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 4 vs. Blinn College W, 8-7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 5 Galveston College L, 4-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 25 # Illusion-Plocheck   - - - -
Sep 28 # Texas Strykers   - - - -
Sep 28 # Texas Strykers   - - - -
Oct 2 # Texas Blaze   - - - -
Oct 5 # at PVAMU   - - - -
Oct 5 # at PVAMU   - - - -
Oct 6 # vs. TAMCC   - - - -
Oct 6 # at University of Houston   - - - -
Oct 12 # Texas AM International University   - - - -
Oct 16 # TSU   - - - -
Oct 19 # St. Thomas University   - - - -
Oct 26 # vs. Sam Houston State University   - - - -
Oct 26 # at Houston Christian University   - - - -
Oct 30 # at Lamar University   - - - -
Jan 24 at McLennan Community College L, 15-7 7 8 0 1
Jan 24 at McLennan Community College L, 13-1 1 5 0 0
Jan 25 vs. Odessa College W, 8-6 8 14 1 0
Jan 25 vs. Odessa College L, 20-0 0 1 0 0
Feb 1 vs. Trinidad State College W, 21-2 20 15 0 0
Feb 1 at Trinity Valley Community College L, 15-2 2 5 0 0
Feb 2 vs. Trinidad State College L, 11-10 10 13 0 0
Feb 2 at Trinity Valley Community College L, 7-0 0 5 0 0
Feb 3 at Grayson College W, 3-0 0 0 0 0
Feb 3 at Grayson College L, 12-2 0 0 0 0
Feb 8 at Odessa College L, 6-5 5 8 0 0
Feb 8 vs. Luna Community College W, 11-2 12 15 6 1
Feb 9 vs. Luna Community College W, 15-1 14 21 1 0
Feb 9 at Odessa College L, 10-5 5 13 0 0
Feb 12 at Temple College W, 2-1 2 6 0 0
Feb 12 at Temple College W, 7-6 8 11 0 0
Feb 13 Iowa Western Community College L, 11-1 1 5 0 0
Feb 13 Iowa Western Community College W, 4-3 3 9 4 0
Feb 23 Hill College   - - - -
Feb 23 Hill College   - - - -
Feb 26 at Bossier Parish Community College L, 17-6 7 5 5 0
Feb 26 at Bossier Parish Community College L, 9-5 5 15 2 0
Feb 28 Grayson College L, 15-0 0 5 0 0
Feb 28 Grayson College L, 18-2 2 5 0 0
Mar 1 Monroe University W, 21-7 - - - -
Mar 1 Monroe University W, 9-1 - - - -
Mar 6 at Angelina College L, 13-5 5 9 2 0
Mar 6 at Angelina College W, 11-1 11 15 2 0
Mar 8 Galveston College L, 9-1 1 6 1 0
Mar 8 Galveston College L, 6-3 3 12 0 0
Mar 15 Coastal Bend College W, 5-4 5 13 3 0
Mar 15 Coastal Bend College W, 18-1 18 21 5 0
Mar 18 at Alvin Community College L, 12-11 11 17 4 0
Mar 18 at Alvin Community College L, 4-3 3 9 1 0
Mar 22 Lamar State College - Port Arthur L, 13-12 12 15 0 0
Mar 22 Lamar State College - Port Arthur W, 9-4 9 13 0 1
Mar 26 at Blinn College L, 7-6 6 12 0 0
Mar 26 at Blinn College L, 3-2 2 9 1 0
Mar 31 McLennan Community College   - - - -
Mar 31 McLennan Community College   - - - -
Apr 2 at Galveston College L, 11-2 2 5 0 0
Apr 2 at Galveston College W, 6-5 6 16 0 0
Apr 6 Navarro College W, 2-1 2 7 3 0
Apr 6 Navarro College W, 6-5 7 15 0 0
Apr 7 Louisiana State University Eunice W, 5-3 5 12 0 0
Apr 7 Louisiana State University Eunice L, 5-0 0 3 2 0
Apr 9 at Coastal Bend College W, 11-3 11 16 3 0
Apr 9 at Coastal Bend College W, 12-4 12 13 1 0
Apr 10 at Tyler Junior College L, 11-3 3 10 1 0
Apr 10 at Tyler Junior College L, 6-3 3 8 0 1
Apr 12 Alvin Community College W, 8-3 8 12 4 0
Apr 12 Alvin Community College W, 5-3 5 17 2 0
Apr 18 at Lamar State College - Port Arthur W, 10-3 10 22 3 1
Apr 18 at Lamar State College - Port Arthur W, 10-9 10 21 3 1
Apr 25 Angelina College L, 6-4 4 12 0 0
Apr 25 Angelina College W, 8-0 8 19 4 0
Apr 27 Blinn College L, 9-6 6 16 1 0
Apr 27 Blinn College L, 5-1 1 6 0 0
May 3 vs. Paris Junior College L, 11-0 0 0 0 0
May 4 vs. Blinn College W, 8-7 0 0 0 0
May 5 Galveston College L, 4-3 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 25 # Illusion-Plocheck   - - - - - - - - - - -
Sep 28 # Texas Strykers   - - - - - - - - - - -
Sep 28 # Texas Strykers   - - - - - - - - - - -
Oct 2 # Texas Blaze   - - - - - - - - - - -
Oct 5 # at PVAMU   - - - - - - - - - - -
Oct 5 # at PVAMU   - - - - - - - - - - -
Oct 6 # vs. TAMCC   - - - - - - - - - - -
Oct 6 # at University of Houston   - - - - - - - - - - -
Oct 12 # Texas AM International University   - - - - - - - - - - -
Oct 16 # TSU   - - - - - - - - - - -
Oct 19 # St. Thomas University   - - - - - - - - - - -
Oct 26 # vs. Sam Houston State University   - - - - - - - - - - -
Oct 26 # at Houston Christian University   - - - - - - - - - - -
Oct 30 # at Lamar University   - - - - - - - - - - -
Jan 24 at McLennan Community College L, 15-7 0 1 4.0 11 15 8 14.00 0 .00 2 4.75
Jan 24 at McLennan Community College L, 13-1 0 0 4.0 6 13 6 10.50 6 10.50 1 3.75
Jan 25 vs. Odessa College W, 8-6 0 0 7.0 4 6 5 5.00 3 3.00 2 2.43
Jan 25 vs. Odessa College L, 20-0 0 1 5.0 17 20 15 21.00 3 4.20 3 4.80
Feb 1 vs. Trinidad State College W, 21-2 1 0 5.0 4 2 1 1.40 5 7.00 0 1.00
Feb 1 at Trinity Valley Community College L, 15-2 0 1 4.0 10 15 13 22.75 1 1.75 0 4.25
Feb 2 vs. Trinidad State College L, 11-10 0 1 7.0 10 11 11 11.00 6 6.00 0 2.29
Feb 2 at Trinity Valley Community College L, 7-0 0 1 7.1 9 7 7 6.68 1 .95 0 2.32
Feb 3 at Grayson College W, 3-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 3 at Grayson College L, 12-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 8 at Odessa College L, 6-5 0 1 6.0 8 6 5 5.83 3 3.50 0 2.50
Feb 8 vs. Luna Community College W, 11-2 1 0 5.0 4 2 1 1.40 7 9.80 0 1.40
Feb 9 vs. Luna Community College W, 15-1 1 0 5.0 4 1 0 0.00 8 11.20 0 1.00
Feb 9 at Odessa College L, 10-5 0 1 6.0 11 10 9 10.50 6 7.00 0 2.50
Feb 12 at Temple College W, 2-1 0 0 7.0 6 1 0 0.00 3 3.00 0 1.43
Feb 12 at Temple College W, 7-6 1 0 9.0 9 6 3 2.33 7 5.44 0 1.44
Feb 13 Iowa Western Community College L, 11-1 0 1 6.0 11 11 7 8.17 6 7.00 0 2.00
Feb 13 Iowa Western Community College W, 4-3 0 0 7.0 5 3 3 3.00 7 7.00 1 0.71
Feb 23 Hill College   - - - - - - - - - - -
Feb 23 Hill College   - - - - - - - - - - -
Feb 26 at Bossier Parish Community College L, 17-6 0 0 4.0 4 16 13 22.75 0 .00 2 2.75
Feb 26 at Bossier Parish Community College L, 9-5 0 0 6.0 8 9 5 5.83 2 2.33 0 2.00
Feb 28 Grayson College L, 15-0 0 0 5.0 14 15 13 18.20 3 4.20 4 4.60
Feb 28 Grayson College L, 18-2 0 1 5.0 8 18 14 19.60 3 4.20 0 3.60
Mar 1 Monroe University W, 21-7 - - - - - - - - - - -
Mar 1 Monroe University W, 9-1 - - - - - - - - - - -
Mar 6 at Angelina College L, 13-5 0 0 4.1 7 13 3 4.85 4 6.46 0 3.00
Mar 6 at Angelina College W, 11-1 0 0 5.0 4 1 0 0.00 9 12.60 0 0.80
Mar 8 Galveston College L, 9-1 0 0 6.0 8 9 5 5.83 7 8.17 1 2.17
Mar 8 Galveston College L, 6-3 0 0 7.0 7 6 4 4.00 2 2.00 1 1.71
Mar 15 Coastal Bend College W, 5-4 0 0 7.0 6 4 4 4.00 6 6.00 0 1.57
Mar 15 Coastal Bend College W, 18-1 0 0 5.0 9 1 1 1.40 2 2.80 0 1.80
Mar 18 at Alvin Community College L, 12-11 0 0 7.1 13 12 8 7.64 1 .95 0 2.32
Mar 18 at Alvin Community College L, 4-3 0 0 6.0 7 4 0 0.00 4 4.67 0 1.50
Mar 22 Lamar State College - Port Arthur L, 13-12 0 0 7.0 13 13 9 9.00 6 6.00 0 2.29
Mar 22 Lamar State College - Port Arthur W, 9-4 0 0 7.0 5 4 2 2.00 2 2.00 0 1.43
Mar 26 at Blinn College L, 7-6 0 1 6.0 12 7 7 8.17 0 .00 1 2.67
Mar 26 at Blinn College L, 3-2 0 1 6.0 7 3 2 2.33 3 3.50 1 1.33
Mar 31 McLennan Community College   - - - - - - - - - - -
Mar 31 McLennan Community College   - - - - - - - - - - -
Apr 2 at Galveston College L, 11-2 0 0 3.2 10 11 9 17.18 0 .00 0 4.09
Apr 2 at Galveston College W, 6-5 0 0 7.0 8 5 2 2.00 2 2.00 0 1.43
Apr 6 Navarro College W, 2-1 0 0 7.0 5 1 1 1.00 1 1.00 0 1.00
Apr 6 Navarro College W, 6-5 0 0 7.0 12 5 5 5.00 5 5.00 0 2.29
Apr 7 Louisiana State University Eunice W, 5-3 0 0 7.0 12 3 2 2.00 1 1.00 0 2.14
Apr 7 Louisiana State University Eunice L, 5-0 0 0 7.0 1 5 0 0.00 6 6.00 0 0.71
Apr 9 at Coastal Bend College W, 11-3 1 0 5.0 2 3 3 4.20 1 1.40 0 0.80
Apr 9 at Coastal Bend College W, 12-4 1 0 6.0 4 4 4 4.67 10 11.67 0 1.00
Apr 10 at Tyler Junior College L, 11-3 0 0 5.2 10 11 3 3.71 1 1.24 1 2.47
Apr 10 at Tyler Junior College L, 6-3 0 0 6.0 10 6 3 3.50 3 3.50 0 2.17
Apr 12 Alvin Community College W, 8-3 0 0 8.0 6 3 3 2.63 2 1.75 0 1.00
Apr 12 Alvin Community College W, 5-3 0 0 7.0 7 3 0 0.00 1 1.00 0 1.57
Apr 18 at Lamar State College - Port Arthur W, 10-3 1 0 7.0 6 3 2 2.00 5 5.00 0 1.14
Apr 18 at Lamar State College - Port Arthur W, 10-9 0 0 7.0 14 9 7 7.00 4 4.00 0 2.29
Apr 25 Angelina College L, 6-4 0 0 7.0 10 6 4 4.00 4 4.00 0 1.71
Apr 25 Angelina College W, 8-0 0 0 5.0 4 0 0 0.00 0 .00 0 1.00
Apr 27 Blinn College L, 9-6 0 0 7.0 14 9 5 5.00 3 3.00 1 2.86
Apr 27 Blinn College L, 5-1 0 1 7.0 3 5 1 1.00 0 .00 1 0.86
May 3 vs. Paris Junior College L, 11-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 4 vs. Blinn College W, 8-7 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 5 Galveston College L, 4-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 25 # Illusion-Plocheck   - - - - - - - - - - -
Sep 28 # Texas Strykers   - - - - - - - - - - -
Sep 28 # Texas Strykers   - - - - - - - - - - -
Oct 2 # Texas Blaze   - - - - - - - - - - -
Oct 5 # at PVAMU   - - - - - - - - - - -
Oct 5 # at PVAMU   - - - - - - - - - - -
Oct 6 # vs. TAMCC   - - - - - - - - - - -
Oct 6 # at University of Houston   - - - - - - - - - - -
Oct 12 # Texas AM International University   - - - - - - - - - - -
Oct 16 # TSU   - - - - - - - - - - -
Oct 19 # St. Thomas University   - - - - - - - - - - -
Oct 26 # vs. Sam Houston State University   - - - - - - - - - - -
Oct 26 # at Houston Christian University   - - - - - - - - - - -
Oct 30 # at Lamar University   - - - - - - - - - - -
Jan 24 at McLennan Community College L, 15-7 23 12 7 4 1 .826 - 3 - - 0
Jan 24 at McLennan Community College L, 13-1 23 15 2 6 0 .739 - 5 0 .000 0
Jan 25 vs. Odessa College W, 8-6 30 21 7 2 0 .933 - - - - 0
Jan 25 vs. Odessa College L, 20-0 21 15 5 1 1 .952 - - - - 0
Feb 1 vs. Trinidad State College W, 21-2 22 15 5 2 0 .909 - - - - 0
Feb 1 at Trinity Valley Community College L, 15-2 19 12 5 2 0 .895 - - - - 0
Feb 2 vs. Trinidad State College L, 11-10 34 21 8 5 0 .853 - - - - 0
Feb 2 at Trinity Valley Community College L, 7-0 25 18 5 2 0 .920 - - - - 0
Feb 3 at Grayson College W, 3-0 0 0 0 0 0 - 1 - - - 0
Feb 3 at Grayson College L, 12-2 0 0 0 0 0 - - 4 - - 0
Feb 8 at Odessa College L, 6-5 27 18 6 3 0 .889 - 3 - - 0
Feb 8 vs. Luna Community College W, 11-2 21 15 5 1 0 .952 - - - - 0
Feb 9 vs. Luna Community College W, 15-1 22 15 6 1 0 .955 - - - - 0
Feb 9 at Odessa College L, 10-5 26 18 7 1 2 .962 - 2 - - 0
Feb 12 at Temple College W, 2-1 36 21 12 3 0 .917 - 3 - - 0
Feb 12 at Temple College W, 7-6 36 27 7 2 0 .944 - 2 - - 0
Feb 13 Iowa Western Community College L, 11-1 26 18 5 3 0 .885 - 1 - - 0
Feb 13 Iowa Western Community College W, 4-3 27 21 6 0 0 1.000 - - - - 0
Feb 23 Hill College   - - - - - - - - - - -
Feb 23 Hill College   - - - - - - - - - - -
Feb 26 at Bossier Parish Community College L, 17-6 25 14 6 5 0 .800 - 2 - - 0
Feb 26 at Bossier Parish Community College L, 9-5 31 21 8 2 1 .935 - 1 - - 0
Feb 28 Grayson College L, 15-0 22 12 6 4 0 .818 - - - - 0
Feb 28 Grayson College L, 18-2 28 18 7 3 0 .893 1 4 - - 0
Mar 1 Monroe University W, 21-7 - - - - - - - - - - -
Mar 1 Monroe University W, 9-1 - - - - - - - - - - -
Mar 6 at Angelina College L, 13-5 24 13 3 8 0 .667 - 3 - - 0
Mar 6 at Angelina College W, 11-1 27 18 7 2 0 .926 1 3 - - 0
Mar 8 Galveston College L, 9-1 26 18 6 2 1 .923 - 2 - - 0
Mar 8 Galveston College L, 6-3 29 20 7 2 2 .931 1 9 - - 0
Mar 15 Coastal Bend College W, 5-4 28 21 7 0 2 1.000 - 3 0 .000 0
Mar 15 Coastal Bend College W, 18-1 24 15 9 0 0 1.000 - 1 - - 0
Mar 18 at Alvin Community College L, 12-11 39 22 14 3 0 .923 - - 0 - 0
Mar 18 at Alvin Community College L, 4-3 30 18 8 4 0 .867 - 4 - - 0
Mar 22 Lamar State College - Port Arthur L, 13-12 35 21 11 3 0 .914 - 8 - - 0
Mar 22 Lamar State College - Port Arthur W, 9-4 36 21 12 3 0 .917 - 3 - - 0
Mar 26 at Blinn College L, 7-6 27 18 8 1 0 .963 - - 0 - 0
Mar 26 at Blinn College L, 3-2 26 17 7 2 0 .923 - 1 0 .000 0
Mar 31 McLennan Community College   - - - - - - - - - - -
Mar 31 McLennan Community College   - - - - - - - - - - -
Apr 2 at Galveston College L, 11-2 18 12 6 0 0 1.000 1 2 - - 0
Apr 2 at Galveston College W, 6-5 27 21 3 3 0 .889 - - - - 0
Apr 6 Navarro College W, 2-1 32 21 11 0 0 1.000 - - - - 0
Apr 6 Navarro College W, 6-5 28 21 7 0 0 1.000 - 2 - - 0
Apr 7 Louisiana State University Eunice W, 5-3 29 21 7 1 0 .966 - 6 - - 0
Apr 7 Louisiana State University Eunice L, 5-0 35 20 9 6 0 .829 - 7 - - 0
Apr 9 at Coastal Bend College W, 11-3 25 15 9 1 0 .960 - 2 - - 0
Apr 9 at Coastal Bend College W, 12-4 0 0 0 0 0 - - 4 - - 0
Apr 10 at Tyler Junior College L, 11-3 28 17 4 7 0 .750 - - - - 0
Apr 10 at Tyler Junior College L, 6-3 28 18 7 3 1 .893 - 1 - - 0
Apr 12 Alvin Community College W, 8-3 36 21 15 0 2 1.000 - 1 - - 0
Apr 12 Alvin Community College W, 5-3 32 21 9 2 0 .938 2 1 - - 0
Apr 18 at Lamar State College - Port Arthur W, 10-3 29 21 6 2 2 .931 - 2 - - 0
Apr 18 at Lamar State College - Port Arthur W, 10-9 29 21 8 0 2 1.000 - 5 - - 0
Apr 25 Angelina College L, 6-4 28 21 5 2 0 .929 1 2 - - 0
Apr 25 Angelina College W, 8-0 22 15 7 0 0 1.000 - - - - 0
Apr 27 Blinn College L, 9-6 26 16 8 2 4 .923 - - - - 0
Apr 27 Blinn College L, 5-1 34 18 15 1 0 .971 - 1 - - 0
May 3 vs. Paris Junior College L, 11-0 0 0 0 0 0 - - 1 - - 0
May 4 vs. Blinn College W, 8-7 0 0 0 0 0 - - 1 - - 0
May 5 Galveston College L, 4-3 0 0 0 0 0 - 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1317 459 265 169 54 11 10 75 140 .349 .425 .429 23 24 45 0 0 0 - 1578
Conference 24 678 257 150 91 30 9 7 46 51 .379 .453 .481 11 13 18 0 0 0 - 811
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 513 173 85 75 23 6 5 34 48 .337 .425 .435 10 9 12 0 0 0 - 619
Away 26 654 219 124 71 24 4 4 32 76 .335 .402 .402 10 11 30 0 0 0 - 776
Neutral 8 150 67 56 23 7 1 1 9 16 .447 .517 .527 3 4 3 0 0 0 - 183
 
Wins 24 614 251 172 75 36 6 8 50 61 .409 .473 .526 10 11 19 0 0 0 - 729
Losses 31 703 208 93 94 18 5 2 25 79 .296 .383 .344 13 13 26 0 0 0 - 849
 
January 4 82 26 15 10 2 0 0 2 9 .317 .392 .341 2 3 2 0 0 0 - 99
February 18 401 130 83 59 16 2 2 20 61 .324 .415 .389 8 7 23 0 0 0 - 498
March 12 340 124 73 54 13 4 2 19 25 .365 .458 .444 8 4 10 0 0 0 - 416
April 18 494 179 94 46 23 5 6 34 45 .362 .414 .466 5 10 10 0 0 0 - 565
May 3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Split Statistics
gp r tb sb cs
Total 55 301 565 65 6
Conference 24 169 326 40 3
Exhibition - - 0 - -
 
Home 21 100 223 29 1
Away 26 137 263 28 4
Neutral 8 64 79 8 1
 
Wins 24 194 323 45 4
Losses 31 107 242 20 2
 
January 4 16 28 1 1
February 18 96 156 18 1
March 12 86 151 19 1
April 18 103 230 27 3
May 3 0 0 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
