Trinity Valley Community College at Coastal Bend College September 2, 2023
Box Score
Trinity Valley Community College
Coastal Bend College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Raul Flores
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Aoba Kadoya
|
0 | 0 | 0 | 0 |
|
13
Tivon Arroyo
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Conner Dixon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Toya Sasai
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 3 | 2 | 1 | 2 | |
| 2 | 0 | 0 | 0 | |
|
12
Bailey Brown
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
21
Diego Flores
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Raul Aranda
|
5 | 2 | 2 | 2 |
|
28
So Nagano
|
1 | 1 | 2 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Shepherd | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe | 0 | 0 | 0 | 62:00 | |
| 45 - Goerge Edgley | 2 | 0 | 2 | 28:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coastal Bend College
1st
|
27:00 | Raul Aranda (Jack Bledowski) | 0 - 1 |
|
Coastal Bend College
1st
|
29:00 | Jack Bledowski (So Nagano) | 0 - 2 |
|
Coastal Bend College
2nd
|
55:00 | Yahel Paramo (Jaden McKree) | 0 - 3 |
|
Coastal Bend College
2nd
|
65:00 | Yahel Paramo (Raul Aranda) | 0 - 4 |
|
Coastal Bend College
2nd
|
72:00 | So Nagano (Raul Aranda) | 0 - 5 |
|
Coastal Bend College
2nd
|
82:00 | Raul Aranda (Jack Bledowski) | 0 - 6 |
|
Coastal Bend College
2nd
|
87:00 | So Nagano (Shane O'Riordan) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Coastal Bend College
1st
|
0:00 | Yellow card - Elliot Whaley |
|
Coastal Bend College
1st
|
0:00 | Yellow card - Efren Garcia |
|
Coastal Bend College
1st
|
0:00 | Yellow card - Gabriel Sanchez |
|
Coastal Bend College
2nd
|
50:00 | Yellow card - Shay Prescod |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Coastal Bend College | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Coastal Bend College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Coastal Bend College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Coastal Bend College | 5 | 6 | 11 |
| Date/Time | September 2, 2023 - 2:00 PM |
|---|---|
| Location | Coastal Bend College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Vicente Garza |


