g
8
a
5
pts
21
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 30th | 12 | 1st |
| Games started | 17 | 13th | 12 | 1st |
| Goals | 8 | 7th | 7 | 6th |
| Assists | 5 | 17th | 5 | 4th |
| Points | 21 | 9th | 19 | 6th |
| Shots | 42 | 3rd | 39 | 2nd |
| Shot Pct | .190 | 54th | .179 | 44th |
| Penalty kicks | 0-0 | 151st | 0-0 | 150th |
| Game-winning goals | 4 | 2nd | 4 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at UTGRV | - | - | - | - | - | |
| Aug 15 # | at St. Mary's University | - | - | - | - | - | |
| Aug 17 | at Texas A&M San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 # | Idea Toros Academy | - | - | - | - | - | |
| Aug 25 | at Dallas College Richland | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Eastern Florida State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Tyler Junior College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Trinity Valley Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Hill College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Northeast Texas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Paris Junior College | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 22 | Jacksonville College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | at Blinn College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Angelina College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Texas Southmost College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Jacksonville College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Blinn College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Angelina College | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Texas Southmost College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | Louisiana State University-Eunice | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at UTGRV | - | - | - | - | - | |
| Aug 15 # | at St. Mary's University | - | - | - | - | - | |
| Aug 17 | at Texas A&M San Antonio | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 20 # | Idea Toros Academy | - | - | - | - | - | |
| Aug 25 | at Dallas College Richland | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 27 | vs. Eastern Florida State College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Tyler Junior College | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 2 | Trinity Valley Community College | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 8 | at Hill College | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | at Northeast Texas Community College | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 16 | at Paris Junior College | W, 5-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 22 | Jacksonville College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | at Blinn College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Angelina College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | at Texas Southmost College | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 10 | at Jacksonville College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | Blinn College | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 17 | at Angelina College | L, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | Texas Southmost College | W, 5-0 | 1 | 7 | .143 | 3 | .429 |
| Oct 28 | Louisiana State University-Eunice | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at UTGRV | - | - | - | - | - | |
| Aug 15 # | at St. Mary's University | - | - | - | - | - | |
| Aug 17 | at Texas A&M San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 # | Idea Toros Academy | - | - | - | - | - | |
| Aug 25 | at Dallas College Richland | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Eastern Florida State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Tyler Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Trinity Valley Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Hill College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Northeast Texas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Paris Junior College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Jacksonville College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Blinn College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Angelina College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Texas Southmost College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Jacksonville College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Blinn College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Angelina College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Texas Southmost College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Louisiana State University-Eunice | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 8 | 5 | 21 |
| Conference | 12 | 12 | 7 | 5 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 3 | 3 | 9 |
| Away | 9 | 9 | 5 | 2 | 12 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 10 | 10 | 7 | 4 | 18 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 6 | 3 | 15 |
| October | 6 | 6 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.47 | .190 | 1.12 | .452 |
| Conference | 12 | 3.25 | .179 | 1.42 | .436 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.86 | .150 | 1.14 | .400 |
| Away | 9 | 2.44 | .227 | 1.22 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | 3.40 | .206 | 1.60 | .471 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 8 | 2.63 | .286 | 1.63 | .619 |
| October | 6 | 3.33 | .100 | 1.00 | .300 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 42 | .190 | 19 | .452 |
| Conference | 12 | 39 | .179 | 17 | .436 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 20 | .150 | 8 | .400 |
| Away | 9 | 22 | .227 | 11 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 34 | .206 | 16 | .471 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 8 | 21 | .286 | 13 | .619 |
| October | 6 | 20 | .100 | 6 | .300 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .47 | .29 | 1.24 |
| Conference | 12 | 12 | .58 | .42 | 1.58 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | .43 | 1.29 |
| Away | 9 | 9 | .56 | .22 | 1.33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 10 | 10 | .70 | .40 | 1.80 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .75 | .38 | 1.88 |
| October | 6 | 6 | .33 | .33 | 1.00 |
