m
28
k/s
0.06
h %
-.105
a/s
0.77
b/s
0.01
sa/s
0.49
d/s
3.08
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | 59th | 15 | 23rd |
| Sets | 83 | 61st | 50 | 25th |
| Kills | 5 | 85th | 2 | 81st |
| Kills per set | 0.06 | 74th | 0.04 | 69th |
| Errors | 11 | 71st | 6 | 67th |
| Total Attacks | 57 | 71st | 31 | 66th |
| Total Attacks per set | 0.69 | - | 0.62 | - |
| Hitting Percentage | -.105 | - | -.129 | - |
| Assists | 64 | 25th | 38 | 22nd |
| Assists per set | 0.77 | 21st | 0.76 | 20th |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 41 | 10th | 11 | 21st |
| Service Errors | 52 | 5th | 25 | 4th |
| Service Aces per set | 0.49 | 4th | 0.22 | 27th |
| Receptions | 528 | 13th | 286 | 5th |
| Reception Errors | 50 | 6th | 25 | 5th |
| Digs | 256 | 19th | 143 | 11th |
| Digs per set | 3.08 | 7th | 2.86 | 11th |
| Block Solo | 0 | 75th | 0 | 57th |
| Block Assist | 1 | 81st | 0 | 75th |
| Block Total | 1 | 88th | 0 | 81st |
| Blocks per set | 0.01 | 76th | 0.00 | 64th |
| Block Errors | 0 | 46th | 0 | 26th |
| Ball Handling Errors | 12 | 2nd | 3 | 8th |
| Points | 46.5 | 69th | 13.0 | 76th |
| Points per set | 0.6 | 64th | 0.3 | 73rd |
| Matches started | 24 | 31st | 12 | 28th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Odessa College | - | - | - | - | - | - | - | - | |
| Aug 13 # | Amarillo College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Western Texas College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Paul Quinn College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Wiley University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Dallas College Mountain View | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 4 | 4.0 |
| Aug 22 | at Cisco College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 23 | vs. Dallas College Eastfield | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. McLennan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 26 | Temple College | W, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Aug 29 | Hill College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 4 | 8.0 |
| Sep 2 | vs. Lone Star College- Houston | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 2 | at Huston-Tillotson University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 5 | vs. Clarendon College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 5 | at Dallas College Mountain View | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 9 | Panola College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 4 | 0.0 |
| Sep 11 | Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 4 | 0.0 |
| Sep 17 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 2 | 3.0 |
| Sep 18 | at Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 23 | at Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 30 | at Wharton County Junior College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 3 | Palo Alto College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at McLennan Community College | L, 3-2 | 1 | 5 | 2 | 4 | 18 | -.111 | 1 | 4.5 |
| Oct 10 | Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Oct 14 | at Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 16 | at Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 21 | Wharton County Junior College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 4 | 1.0 |
| Oct 23 | at Our Lady of the Lake University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 25 | Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 4 | 2.0 |
| Oct 28 | Lee College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 30 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Nov 3 | at Palo Alto College | - | - | - | - | - | - | - | - | |
| Nov 3 | at Alamo College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Nov 7 | vs. Navarro College | L, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 3 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Odessa College | - | - | - | - | - | - | - | - | |
| Aug 13 # | Amarillo College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Western Texas College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Paul Quinn College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Wiley University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Dallas College Mountain View | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | at Cisco College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aug 23 | vs. Dallas College Eastfield | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aug 23 | vs. McLennan Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Temple College | W, 3-0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Hill College | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lone Star College- Houston | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Huston-Tillotson University | W, 3-0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Clarendon College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Panola College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Tyler Junior College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Navarro College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Lee College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Blinn College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Wharton County Junior College | L, 3-0 | - | 1 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 | Palo Alto College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at McLennan Community College | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Navarro College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Panola College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Tyler Junior College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Wharton County Junior College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Our Lady of the Lake University | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Trinity Valley Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Lee College | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Blinn College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Palo Alto College | - | - | - | - | - | - | - | - | |
| Nov 3 | at Alamo College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Navarro College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Odessa College | - | - | - | - | - | - | - | |
| Aug 13 # | Amarillo College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Western Texas College | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Paul Quinn College | - | - | - | - | - | - | - | |
| Aug 20 | vs. Wiley University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Dallas College Mountain View | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 12 | 1 |
| Aug 22 | at Cisco College | L, 3-0 | 1 | 1 | 0 | 2 | 3 | 21 | 5 |
| Aug 23 | vs. Dallas College Eastfield | L, 3-1 | 1 | 1 | 0 | 0 | 2 | 13 | 2 |
| Aug 23 | vs. McLennan Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 21 | 2 |
| Aug 26 | Temple College | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 20 | 2 |
| Aug 29 | Hill College | L, 3-2 | 1 | 5 | 0 | 8 | 2 | 26 | 3 |
| Sep 2 | vs. Lone Star College- Houston | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 15 | 0 |
| Sep 2 | at Huston-Tillotson University | W, 3-0 | 1 | 1 | 0 | 4 | 2 | 14 | 0 |
| Sep 5 | vs. Clarendon College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 15 | 2 |
| Sep 5 | at Dallas College Mountain View | W, 3-0 | 1 | 1 | 0 | 4 | 2 | 23 | 3 |
| Sep 9 | Panola College | L, 3-0 | - | 3 | 0 | 0 | 2 | 22 | 1 |
| Sep 11 | Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 1 |
| Sep 17 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 28 | 3 |
| Sep 18 | at Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 13 | 0 |
| Sep 23 | at Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 15 | 2 |
| Sep 25 | Blinn College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 1 |
| Sep 30 | at Wharton County Junior College | L, 3-0 | - | 1 | 0 | 0 | 1 | 11 | 0 |
| Oct 3 | Palo Alto College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at McLennan Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 27 | 2 |
| Oct 10 | Navarro College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
| Oct 14 | at Panola College | L, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 1 |
| Oct 16 | at Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 2 |
| Oct 21 | Wharton County Junior College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 39 | 4 |
| Oct 23 | at Our Lady of the Lake University | W, 3-0 | - | 3 | 0 | 0 | 3 | 11 | 1 |
| Oct 25 | Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 2 | 5 | 34 | 1 |
| Oct 28 | Lee College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 32 | 0 |
| Oct 30 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 6 |
| Nov 3 | at Palo Alto College | - | - | - | - | - | - | - | |
| Nov 3 | at Alamo College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 24 | 2 |
| Nov 7 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 83 | 5 | 0.06 | 11 | 57 | 0.69 | -.105 | 64 | 0.77 | 46.5 | 0.6 |
| Conference | 15 | 50 | 2 | 0.04 | 6 | 31 | 0.62 | -.129 | 38 | 0.76 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 0.00 | 3 | 18 | 0.56 | -.167 | 28 | 0.88 | 14.0 | 0.4 |
| Away | 13 | 36 | 3 | 0.08 | 4 | 25 | 0.69 | -.040 | 23 | 0.64 | 20.5 | 0.6 |
| Neutral | 6 | 15 | 2 | 0.13 | 4 | 14 | 0.93 | -.143 | 13 | 0.87 | 12.0 | 0.8 |
| Wins | 8 | 19 | 0 | 0.00 | 2 | 6 | 0.32 | -.333 | 22 | 1.16 | 17.0 | 0.9 |
| Losses | 20 | 64 | 5 | 0.08 | 9 | 51 | 0.80 | -.078 | 42 | 0.66 | 29.5 | 0.5 |
| August | 6 | 14 | 1 | 0.07 | 1 | 6 | 0.43 | .000 | 12 | 0.86 | 17.0 | 1.2 |
| September | 11 | 28 | 1 | 0.04 | 2 | 13 | 0.46 | -.077 | 24 | 0.86 | 15.0 | 0.5 |
| October | 9 | 34 | 2 | 0.06 | 5 | 26 | 0.76 | -.115 | 22 | 0.65 | 10.5 | 0.3 |
| November | 2 | 7 | 1 | 0.14 | 3 | 12 | 1.71 | -.167 | 6 | 0.86 | 4.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 83 | 256 | 3.08 | 0 | 1 | 1 | 0.01 |
| Conference | 15 | 50 | 143 | 2.86 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 103 | 3.22 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 36 | 111 | 3.08 | 0 | 1 | 1 | 0.03 |
| Neutral | 6 | 15 | 42 | 2.80 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 19 | 77 | 4.05 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 64 | 179 | 2.80 | 0 | 1 | 1 | 0.02 |
| August | 6 | 14 | 47 | 3.36 | 0 | 0 | 0 | 0.00 |
| September | 11 | 28 | 109 | 3.89 | 0 | 0 | 0 | 0.00 |
| October | 9 | 34 | 83 | 2.44 | 0 | 1 | 1 | 0.03 |
| November | 2 | 7 | 17 | 2.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 83 | 0 | 41 | 0.49 | 52 | 528 | 50 |
| Conference | 15 | 50 | 0 | 11 | 0.22 | 25 | 286 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 14 | 0.44 | 17 | 216 | 13 |
| Away | 13 | 36 | 0 | 17 | 0.47 | 26 | 227 | 27 |
| Neutral | 6 | 15 | 0 | 10 | 0.67 | 9 | 85 | 10 |
| Wins | 8 | 19 | 0 | 17 | 0.89 | 15 | 158 | 13 |
| Losses | 20 | 64 | 0 | 24 | 0.38 | 37 | 370 | 37 |
| August | 6 | 14 | 0 | 16 | 1.14 | 14 | 113 | 15 |
| September | 11 | 28 | 0 | 14 | 0.50 | 17 | 189 | 13 |
| October | 9 | 34 | 0 | 8 | 0.24 | 18 | 193 | 17 |
| November | 2 | 7 | 0 | 3 | 0.43 | 3 | 33 | 5 |
