m
27
k/s
0.79
h %
.142
a/s
0.06
b/s
0.68
sa/s
0.00
d/s
0.10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 66th | 10 | 85th |
| Sets | 81 | 65th | 31 | 77th |
| Kills | 64 | 49th | 19 | 56th |
| Kills per set | 0.79 | 51st | 0.61 | 51st |
| Errors | 33 | 46th | 15 | 50th |
| Total Attacks | 218 | 48th | 94 | 52nd |
| Total Attacks per set | 2.69 | - | 3.03 | - |
| Hitting Percentage | .142 | - | .043 | 41st |
| Assists | 5 | 74th | 0 | 93rd |
| Assists per set | 0.06 | 71st | 0.00 | 78th |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 0 | 98th | 0 | 79th |
| Service Errors | 0 | 99th | 0 | 88th |
| Service Aces per set | 0.00 | 82nd | 0.00 | 68th |
| Receptions | 7 | 69th | 0 | 87th |
| Reception Errors | 2 | 63rd | 0 | 70th |
| Digs | 8 | 105th | 4 | 100th |
| Digs per set | 0.10 | 93rd | 0.13 | 86th |
| Block Solo | 0 | 75th | 0 | 57th |
| Block Assist | 55 | 14th | 23 | 15th |
| Block Total | 55 | 18th | 23 | 20th |
| Blocks per set | 0.68 | 14th | 0.74 | 9th |
| Block Errors | 0 | 46th | 0 | 26th |
| Ball Handling Errors | 0 | 54th | 0 | 32nd |
| Points | 91.5 | 50th | 30.5 | 56th |
| Points per set | 1.1 | 51st | 1.0 | 50th |
| Matches started | 23 | 33rd | 10 | 39th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Navarro College | L, 3-1 |
| Oct 20 | McLennan Community College | W, 3-0 |
| Oct 28 | at Coastal Bend College | W, 3-2 |
| Oct 30 | Wharton County Junior College | W, 3-0 |
| Nov 7 | Wharton County Junior College | W, 3-1 |
| Nov 7 | Tyler Junior College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 19 | at University of St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 21 | at Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. New Mexico Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at North Central Texas College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 1.5 |
| Aug 23 | at Midland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Dallas College Richland | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 1.5 |
| Aug 29 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 29 | vs. Barton Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 2.5 |
| Aug 30 | vs. Eastern Arizona College | L, 3-2 | - | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Aug 30 | at Dodge City Community College | L, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 5 | at McLennan Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Temple College | W, 3-1 | - | 3 | 2 | 2 | 9 | .000 | 0 | 3.5 |
| Sep 6 | at Cisco College | W, 3-1 | 1 | 4 | 5 | 0 | 6 | .833 | 1 | 6.0 |
| Sep 9 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Sep 11 | Navarro College | W, 3-1 | 1 | 4 | 4 | 0 | 11 | .364 | 0 | 4.5 |
| Sep 12 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 1 | 2.0 |
| Sep 12 | at Dallas College Eastfield | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 0 | 5.0 |
| Sep 13 | at Dallas College Mountain View | W, 3-2 | 1 | 1 | 4 | 2 | 12 | .167 | 1 | 5.0 |
| Sep 13 | Seminole State College | L, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 0 | 4.5 |
| Sep 16 | Panola College | L, 3-1 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 3.5 |
| Sep 17 | Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 3.5 |
| Sep 19 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 6.0 |
| Sep 19 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 1 | 8.0 |
| Sep 20 | vs. Pratt Community College | W, 3-2 | 1 | 5 | 5 | 2 | 11 | .273 | 1 | 7.0 |
| Sep 20 | vs. College of DuPage | W, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 0 | 2.5 |
| Sep 23 | Coastal Bend College | W, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 0 | 4.0 |
| Sep 25 | at Wharton County Junior College | L, 3-1 | 1 | 4 | 2 | 3 | 14 | -.071 | 0 | 4.5 |
| Oct 2 | Blinn College | L, 3-0 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 7 | at Blinn College | L, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 0 | 4.0 |
| Oct 10 | at Panola College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 11 | at Tyler Junior College | L, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 17 | at Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Coastal Bend College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Wharton County Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 19 | at University of St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 21 | at Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. New Mexico Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at North Central Texas College | W, 3-0 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | at Midland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Dallas College Richland | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | vs. Eastern Arizona College | L, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at Dodge City Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at McLennan Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Temple College | W, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | at Cisco College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Navarro College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dallas College Eastfield | L, 3-1 | 1 | 4 | 0 | 0 | 6 | 0 | 6 | 0 |
| Sep 13 | at Dallas College Mountain View | W, 3-2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Seminole State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Panola College | L, 3-1 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | Tyler Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 7 | 0 | 7 | 0 |
| Sep 19 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Pratt Community College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | vs. College of DuPage | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Coastal Bend College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 25 | at Wharton County Junior College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 2 | Blinn College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Blinn College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Tyler Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Coastal Bend College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Wharton County Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Hill College | - | - | - | - | - | - | - | |
| Aug 19 | at University of St. Thomas | - | - | - | - | - | - | - | |
| Aug 21 | at Hill College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. New Mexico Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | at North Central Texas College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Midland College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at Vernon College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Dallas College Richland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Eastern Arizona College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Dodge City Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at McLennan Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Temple College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cisco College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Navarro College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dallas College Eastfield | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Dallas College Mountain View | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Seminole State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Panola College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | vs. Pratt Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. College of DuPage | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 23 | Coastal Bend College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Wharton County Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Blinn College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Blinn College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Tyler Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Coastal Bend College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Wharton County Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 81 | 64 | 0.79 | 33 | 218 | 2.69 | .142 | 5 | 0.06 | 91.5 | 1.1 |
| Conference | 10 | 31 | 19 | 0.61 | 15 | 94 | 3.03 | .043 | 0 | 0.00 | 30.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 16 | 0.70 | 12 | 77 | 3.35 | .052 | 0 | 0.00 | 24.5 | 1.1 |
| Away | 12 | 33 | 22 | 0.67 | 13 | 75 | 2.27 | .120 | 3 | 0.09 | 33.5 | 1.0 |
| Neutral | 8 | 25 | 26 | 1.04 | 8 | 66 | 2.64 | .273 | 2 | 0.08 | 33.5 | 1.3 |
| Wins | 14 | 44 | 39 | 0.89 | 14 | 111 | 2.52 | .225 | 5 | 0.11 | 55.0 | 1.3 |
| Losses | 13 | 37 | 25 | 0.68 | 19 | 107 | 2.89 | .056 | 0 | 0.00 | 36.5 | 1.0 |
| August | 6 | 15 | 6 | 0.40 | 3 | 24 | 1.60 | .125 | 0 | 0.00 | 11.5 | 0.8 |
| September | 17 | 56 | 52 | 0.93 | 24 | 166 | 2.96 | .169 | 5 | 0.09 | 73.0 | 1.3 |
| October | 4 | 10 | 6 | 0.60 | 6 | 28 | 2.80 | .000 | 0 | 0.00 | 7.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 81 | 8 | 0.10 | 0 | 55 | 55 | 0.68 |
| Conference | 10 | 31 | 4 | 0.13 | 0 | 23 | 23 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 3 | 0.13 | 0 | 17 | 17 | 0.74 |
| Away | 12 | 33 | 3 | 0.09 | 0 | 23 | 23 | 0.70 |
| Neutral | 8 | 25 | 2 | 0.08 | 0 | 15 | 15 | 0.60 |
| Wins | 14 | 44 | 5 | 0.11 | 0 | 32 | 32 | 0.73 |
| Losses | 13 | 37 | 3 | 0.08 | 0 | 23 | 23 | 0.62 |
| August | 6 | 15 | 2 | 0.13 | 0 | 11 | 11 | 0.73 |
| September | 17 | 56 | 6 | 0.11 | 0 | 42 | 42 | 0.75 |
| October | 4 | 10 | 0 | 0.00 | 0 | 2 | 2 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 81 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| Conference | 10 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 12 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 25 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| Wins | 14 | 44 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| Losses | 13 | 37 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 6 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 17 | 56 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| October | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
