m
42
k/s
2.49
h %
.206
a/s
0.07
b/s
0.30
sa/s
0.57
d/s
2.07
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 42 | 5th | 16 | 1st |
| Sets | 143 | 4th | 55 | 8th |
| Kills | 356 | 8th | 140 | 9th |
| Kills per set | 2.49 | 13th | 2.55 | 11th |
| Errors | 150 | 7th | 54 | 13th |
| Total Attacks | 1001 | 6th | 409 | 8th |
| Total Attacks per set | 7.00 | 14th | 7.44 | 13th |
| Hitting Percentage | .206 | 20th | .210 | 14th |
| Assists | 10 | 62nd | 7 | 42nd |
| Assists per set | 0.07 | 68th | 0.13 | 45th |
| Service Total Attempts | 44 | 9th | 0 | 1st |
| Service Aces | 81 | 1st | 33 | 2nd |
| Service Errors | 63 | 2nd | 34 | 1st |
| Service Aces per set | 0.57 | 1st | 0.60 | 2nd |
| Receptions | 594 | 6th | 220 | 16th |
| Reception Errors | 62 | 3rd | 26 | 4th |
| Digs | 296 | 13th | 111 | 17th |
| Digs per set | 2.07 | 21st | 2.02 | 26th |
| Block Solo | 11 | 15th | 3 | 20th |
| Block Assist | 32 | 32nd | 11 | 36th |
| Block Total | 43 | 29th | 14 | 38th |
| Blocks per set | 0.30 | 42nd | 0.25 | 41st |
| Block Errors | 8 | 5th | 2 | 11th |
| Ball Handling Errors | 0 | 54th | 0 | 32nd |
| Points | 464.0 | 6th | 181.5 | 6th |
| Points per set | 3.2 | 11th | 3.3 | 9th |
| Matches started | 42 | 2nd | 16 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Mary Hardin Baylor | - | - | - | - | - | - | - | - | |
| Aug 21 | at Ranger College | W, 3-2 | 1 | 5 | 15 | 4 | 41 | .268 | 1 | 15.5 |
| Aug 22 | vs. McLennan Community College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 7.5 |
| Aug 22 | at Cisco College | W, 3-1 | 1 | 4 | 11 | 6 | 34 | .147 | 0 | 14.5 |
| Aug 23 | vs. Coffeyville Community College | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 8.0 |
| Aug 23 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 4 | 3 | 21 | .048 | 0 | 5.0 |
| Aug 26 | Vernon College | W, 3-0 | 1 | 3 | 12 | 2 | 26 | .385 | 0 | 14.5 |
| Aug 28 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 13 | 7 | 33 | .182 | 0 | 15.0 |
| Aug 29 | Western Texas College | W, 3-1 | 1 | 4 | 10 | 6 | 28 | .143 | 0 | 11.0 |
| Aug 29 | Collin County Community College | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 14.5 |
| Aug 30 | New Mexico Junior College | W, 3-0 | 1 | 3 | 17 | 4 | 29 | .448 | 0 | 19.5 |
| Aug 30 | Odessa College | W, 3-2 | 1 | 5 | 15 | 6 | 34 | .265 | 0 | 22.0 |
| Sep 5 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 0 | 6.0 |
| Sep 5 | vs. Dodge City Community College | W, 3-0 | 1 | 3 | 2 | 4 | 19 | -.105 | 0 | 7.0 |
| Sep 6 | vs. McCook Community College | W, 3-0 | 1 | 3 | 7 | 1 | 19 | .316 | 0 | 13.5 |
| Sep 6 | vs. Western Texas College | W, 3-0 | 1 | 3 | 10 | 6 | 25 | .160 | 1 | 10.5 |
| Sep 8 | at Navarro College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 1 | 5.5 |
| Sep 10 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 0 | 8.5 |
| Sep 12 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 9 | 5 | 16 | .250 | 0 | 11.5 |
| Sep 12 | vs. Western Texas College | W, 3-0 | 1 | 3 | 11 | 1 | 21 | .476 | 0 | 13.0 |
| Sep 13 | vs. Otero College | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 6.0 |
| Sep 13 | at Amarillo College | W, 3-1 | 1 | 4 | 12 | 4 | 33 | .242 | 0 | 13.5 |
| Sep 15 | at Tyler Junior College | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 14.0 |
| Sep 17 | Panola College | W, 3-0 | 1 | 3 | 6 | 7 | 31 | -.032 | 0 | 6.0 |
| Sep 18 | College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Pratt Community College | W, 3-0 | 1 | 2 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Sep 19 | Dallas College Richland | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 6.0 |
| Sep 20 | Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 20 | Dallas College North Lake | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 10.0 |
| Sep 23 | Wharton County Junior College | W, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 0 | 8.5 |
| Sep 25 | at Coastal Bend College | W, 3-0 | 1 | 3 | 12 | 1 | 20 | .550 | 0 | 17.0 |
| Oct 2 | at Lee College | W, 3-0 | 1 | 3 | 9 | 2 | 31 | .226 | 0 | 11.0 |
| Oct 7 | Tyler Junior College | W, 3-1 | 1 | 4 | 18 | 6 | 38 | .316 | 0 | 20.0 |
| Oct 7 | Lee College | W, 3-1 | 1 | 4 | 7 | 3 | 26 | .154 | 0 | 10.0 |
| Oct 9 | at Panola College | W, 3-2 | 1 | 5 | 7 | 3 | 40 | .100 | 1 | 9.5 |
| Oct 14 | at Trinity Valley Community College | L, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 1 | 9.0 |
| Oct 16 | Navarro College | W, 3-1 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 3.0 |
| Oct 28 | at Wharton County Junior College | W, 3-1 | 1 | 4 | 11 | 4 | 27 | .259 | 3 | 14.0 |
| Oct 30 | Coastal Bend College | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 1 | 14.0 |
| Nov 8 | Tyler Junior College | W, 3-1 | 1 | 4 | 12 | 7 | 34 | .147 | 0 | 14.5 |
| Nov 9 | Trinity Valley Community College | L, 3-1 | 1 | 4 | 12 | 4 | 32 | .250 | 0 | 17.0 |
| Nov 19 | at Odessa College | L, 3-1 | 1 | 4 | 9 | 7 | 35 | .057 | 0 | 9.5 |
| Nov 20 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 10 | 11 | 34 | -.029 | 0 | 13.5 |
| Nov 21 | Eastern Arizona College | L, 3-1 | 1 | 4 | 10 | 2 | 29 | .276 | 1 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Mary Hardin Baylor | - | - | - | - | - | - | - | - | |
| Aug 21 | at Ranger College | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 1 | 1 | 0 |
| Aug 22 | vs. McLennan Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | at Cisco College | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Coffeyville Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Vernon College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Aug 28 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 1 | 2 | 0 |
| Aug 29 | Western Texas College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | Collin County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | New Mexico Junior College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Aug 30 | Odessa College | W, 3-2 | 1 | 5 | 12 | 1 | 2 | 0 | 3 | 0 |
| Sep 5 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Dodge City Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. McCook Community College | W, 3-0 | 1 | 3 | 7 | 2 | 1 | 0 | 3 | 0 |
| Sep 6 | vs. Western Texas College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Navarro College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Western Texas College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Amarillo College | W, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 15 | at Tyler Junior College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Panola College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Pratt Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dallas College Richland | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Dallas College North Lake | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | Wharton County Junior College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Coastal Bend College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | at Lee College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Tyler Junior College | W, 3-1 | 1 | 4 | 12 | 1 | 2 | 0 | 3 | 0 |
| Oct 7 | Lee College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Panola College | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 1 | 1 | 0 |
| Oct 14 | at Trinity Valley Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Navarro College | W, 3-1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Wharton County Junior College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Coastal Bend College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Tyler Junior College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | Trinity Valley Community College | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at Odessa College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 1 | 1 | 0 |
| Nov 20 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | Eastern Arizona College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Mary Hardin Baylor | - | - | - | - | - | - | - | |
| Aug 21 | at Ranger College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 27 | 2 |
| Aug 22 | vs. McLennan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Aug 22 | at Cisco College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 23 | 3 |
| Aug 23 | vs. Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 |
| Aug 23 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Aug 26 | Vernon College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 11 | 1 |
| Aug 28 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 32 | 3 |
| Aug 29 | Western Texas College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 11 | 1 |
| Aug 29 | Collin County Community College | W, 3-0 | 1 | 3 | 0 | 8 | 3 | 1 | 0 |
| Aug 30 | New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 9 | 0 |
| Aug 30 | Odessa College | W, 3-2 | 1 | 5 | 0 | 5 | 1 | 33 | 3 |
| Sep 5 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 2 |
| Sep 5 | vs. Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 14 | 3 |
| Sep 6 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 25 | 5 |
| Sep 6 | vs. Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 23 | 0 |
| Sep 8 | at Navarro College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 13 | 1 |
| Sep 10 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 14 | 1 |
| Sep 12 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Sep 12 | vs. Western Texas College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 13 | at Amarillo College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 32 | 3 |
| Sep 15 | at Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 5 | 0 |
| Sep 17 | Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 5 | 0 |
| Sep 18 | College of DuPage | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Pratt Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 4 | 2 |
| Sep 19 | Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 0 |
| Sep 20 | Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Sep 20 | Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 4 | 1 |
| Sep 23 | Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 4 |
| Sep 25 | at Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 15 | 2 |
| Oct 2 | at Lee College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 2 |
| Oct 7 | Tyler Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 3 |
| Oct 7 | Lee College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 24 | 0 |
| Oct 9 | at Panola College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 13 | 1 |
| Oct 14 | at Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 10 | 3 |
| Oct 16 | Navarro College | W, 3-1 | 1 | 3 | 0 | 0 | 3 | 21 | 2 |
| Oct 28 | at Wharton County Junior College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 26 | 2 |
| Oct 30 | Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 13 | 3 |
| Nov 8 | Tyler Junior College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 7 | 1 |
| Nov 9 | Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 19 | 1 |
| Nov 19 | at Odessa College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 20 | 1 |
| Nov 20 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 25 | 3 | 1 | 20 | 3 |
| Nov 21 | Eastern Arizona College | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 13 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 143 | 356 | 2.49 | 150 | 1001 | 7.00 | .206 | 10 | 0.07 | 464.0 | 3.2 |
| Conference | 16 | 55 | 140 | 2.55 | 54 | 409 | 7.44 | .210 | 7 | 0.13 | 181.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 67 | 175 | 2.61 | 71 | 464 | 6.93 | .224 | 2 | 0.03 | 229.5 | 3.4 |
| Away | 11 | 41 | 107 | 2.61 | 38 | 321 | 7.83 | .215 | 7 | 0.17 | 133.0 | 3.2 |
| Neutral | 11 | 35 | 74 | 2.11 | 41 | 216 | 6.17 | .153 | 1 | 0.03 | 101.5 | 2.9 |
| Wins | 37 | 125 | 309 | 2.47 | 132 | 860 | 6.88 | .206 | 8 | 0.06 | 408.5 | 3.3 |
| Losses | 5 | 18 | 47 | 2.61 | 18 | 141 | 7.83 | .206 | 2 | 0.11 | 55.5 | 3.1 |
| August | 11 | 40 | 116 | 2.90 | 44 | 291 | 7.28 | .247 | 1 | 0.03 | 147.0 | 3.7 |
| September | 18 | 53 | 115 | 2.17 | 51 | 323 | 6.09 | .198 | 2 | 0.04 | 160.5 | 3.0 |
| October | 8 | 29 | 72 | 2.48 | 24 | 223 | 7.69 | .215 | 6 | 0.21 | 90.5 | 3.1 |
| November | 5 | 21 | 53 | 2.52 | 31 | 164 | 7.81 | .134 | 1 | 0.05 | 66.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 143 | 296 | 2.07 | 11 | 32 | 43 | 0.30 |
| Conference | 16 | 55 | 111 | 2.02 | 3 | 11 | 14 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 67 | 127 | 1.90 | 5 | 15 | 20 | 0.30 |
| Away | 11 | 41 | 90 | 2.20 | 2 | 10 | 12 | 0.29 |
| Neutral | 11 | 35 | 79 | 2.26 | 4 | 7 | 11 | 0.31 |
| Wins | 37 | 125 | 260 | 2.08 | 10 | 29 | 39 | 0.31 |
| Losses | 5 | 18 | 36 | 2.00 | 1 | 3 | 4 | 0.22 |
| August | 11 | 40 | 89 | 2.23 | 2 | 10 | 12 | 0.30 |
| September | 18 | 53 | 102 | 1.92 | 7 | 13 | 20 | 0.38 |
| October | 8 | 29 | 67 | 2.31 | 1 | 5 | 6 | 0.21 |
| November | 5 | 21 | 38 | 1.81 | 1 | 4 | 5 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 143 | 44 | 81 | 0.57 | 63 | 594 | 62 |
| Conference | 16 | 55 | 0 | 33 | 0.60 | 34 | 220 | 26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 67 | 12 | 42 | 0.63 | 29 | 258 | 28 |
| Away | 11 | 41 | 7 | 19 | 0.46 | 27 | 193 | 20 |
| Neutral | 11 | 35 | 25 | 20 | 0.57 | 7 | 143 | 14 |
| Wins | 37 | 125 | 25 | 75 | 0.60 | 53 | 518 | 55 |
| Losses | 5 | 18 | 19 | 6 | 0.33 | 10 | 76 | 7 |
| August | 11 | 40 | 0 | 24 | 0.60 | 17 | 173 | 13 |
| September | 18 | 53 | 0 | 32 | 0.60 | 23 | 214 | 26 |
| October | 8 | 29 | 0 | 15 | 0.52 | 16 | 128 | 16 |
| November | 5 | 21 | 44 | 10 | 0.48 | 7 | 79 | 7 |
