Official Volleyball Box Score
Navarro College at Victoria College
10/21/2023 at 2:00 PM
@ Victoria
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victoria College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Brooks | 2 | 3 | 1 | 4 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Alyssa Rojo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bailey Turner | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Samiah Williams | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Pippa Henderson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hanna Tylska | 1 | 2 | 2 | 6 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kalina Pylinska | 1 | 14 | 3 | 24 | .458 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Gabriela Smolenska | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alessandra Pantoja | 1 | 0 | 0 | 1 | .000 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alivia Sotelo | 1 | 0 | 0 | 1 | .000 | 10 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Yelizaveta Ivakina | 1 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Mahogani Wilson | 1 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 12 | 77 | .377 | 37 | 12 | 15 | 4 | 30 | 1 | 2 | 0 | 0 | 55.0 | ||
Victoria College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hadley Hyle | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rocio Luna | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Serenity Lopez | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nia Peebles | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashley Sanchez | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Taylor Hlavac | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Neddia Gonzales | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Trinity Morris | 3 | 0 | 1 | 3 | -.333 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Breyah Edwards | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 13 | 10 | 57 | .053 | 12 | 3 | 9 | 10 | 19 | 0 | 5 | 0 | 1 | 18.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
