Official Volleyball Box Score
Blinn College at Panola College
11/6/2022 at 1:30 pm
@ Carthage, Texas (Johnson Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| BLINN | -- 1st -- | PANOLA |
|---|---|---|
| BLINN starters: Hardee, Emily; Glendening, Taylor; Nash, Darby; Wright, Kierslynn; Rut, Zuzia; Kruse, Kaylen; libero Turner, Ellie. | ||
| PANOLA starters: CHAVEZ, Tamara; HOFFMANN, Luisa; VIERNES, Malia; TODD, Kyndle; SHEFFIELD, Rosa; MATTOS, Vitoria; libero RIBEIRO SOARES, And.. | ||
| [Hardee, Emily] Kill by VIERNES, Malia (from MATTOS, Vitoria). Point PANOLA | 0-1 | |
| PANOLA subs: BENJAMIN, Izabely; TODD, Kyndle. | ||
| 1-1 | [CHAVEZ, Tamara] Kill by Glendening, Taylor (from Nash, Darby). Point BLINN | |
| PANOLA subs: URUZA, Andrea; CHAVEZ, Tamara. | ||
| 2-1 | [Glendening, Taylor] Kill by Wright, Kierslynn (from Nash, Darby). Point BLINN | |
| [Glendening, Taylor] Kill by BENJAMIN, Izabely (from MATTOS, Vitoria). Point PANOLA | 2-2 | |
| [HOFFMANN, Luisa] Attack error by Rut, Zuzia. Point PANOLA | 2-3 | |
| [HOFFMANN, Luisa] Kill by BENJAMIN, Izabely (from MATTOS, Vitoria). Point PANOLA | 2-4 | |
| 3-4 | [HOFFMANN, Luisa] Service error. Point BLINN | |
| BLINN subs: Cosie, Don'Yah; Kruse, Kaylen. | ||
| 4-4 | [Nash, Darby] Kill by Wright, Kierslynn (from Nash, Darby). Point BLINN | |
| [Nash, Darby] Kill by VIERNES, Malia (from MATTOS, Vitoria). Point PANOLA | 4-5 | |
| PANOLA subs: FRANCA, Luna; VIERNES, Malia. | ||
| 5-5 | [FRANCA, Luna] Kill by Cosie, Don'Yah (from Nash, Darby). Point BLINN | |
| BLINN subs: Lara, Laneah; Hardee, Emily. | ||
| [Wright, Kierslynn] Service error. Point PANOLA | 5-6 | |
| PANOLA subs: TODD, Kyndle; BENJAMIN, Izabely. | ||
| 6-6 | [TODD, Kyndle] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| 7-6 | [Turner, Ellie] Attack error by CHAVEZ, Tamara. Point BLINN | |
| 8-6 | [Turner, Ellie] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| [Turner, Ellie] Kill by CHAVEZ, Tamara. Point PANOLA | 8-7 | |
| 9-7 | [RIBEIRO SOARES, And.] Attack error by CHAVEZ, Tamara. Point BLINN | |
| BLINN subs: Kruse, Kaylen; Cosie, Don'Yah. | ||
| [Kruse, Kaylen] Kill by HOFFMANN, Luisa (from MATTOS, Vitoria). Point PANOLA | 9-8 | |
| PANOLA subs: VIERNES, Malia; FRANCA, Luna. | ||
| [MATTOS, Vitoria] Attack error by Lara, Laneah (block by VIERNES, Malia; HOFFMANN, Luisa). Point PANOLA | 9-9 | |
| [MATTOS, Vitoria] Kill by HOFFMANN, Luisa (from MATTOS, Vitoria). Point PANOLA | 9-10 | |
| 10-10 | [MATTOS, Vitoria] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| BLINN subs: Hardee, Emily; Lara, Laneah. | ||
| 11-10 | [Hardee, Emily] Kill by Wright, Kierslynn (from Turner, Ellie). Point BLINN | |
| [Hardee, Emily] Kill by HOFFMANN, Luisa (from MATTOS, Vitoria). Point PANOLA | 11-11 | |
| PANOLA subs: BENJAMIN, Izabely; TODD, Kyndle. | ||
| [CHAVEZ, Tamara] Attack error by Wright, Kierslynn. Point PANOLA | 11-12 | |
| 12-12 | [CHAVEZ, Tamara] Kill by Wright, Kierslynn (from Nash, Darby). Point BLINN | |
| PANOLA subs: URUZA, Andrea; CHAVEZ, Tamara. | ||
| [Glendening, Taylor] Kill by VIERNES, Malia (from MATTOS, Vitoria). Point PANOLA | 12-13 | |
| 13-13 | [HOFFMANN, Luisa] Kill by Wright, Kierslynn (from Nash, Darby). Point BLINN | |
| BLINN subs: Cosie, Don'Yah; Kruse, Kaylen. | ||
| [Nash, Darby] Kill by VIERNES, Malia (from MATTOS, Vitoria). Point PANOLA | 13-14 | |
| PANOLA subs: FRANCA, Luna; VIERNES, Malia. | ||
| 14-14 | [FRANCA, Luna] Kill by Wright, Kierslynn (from Nash, Darby). Point BLINN | |
| BLINN subs: Lara, Laneah; Hardee, Emily. | ||
| [Wright, Kierslynn] Kill by BENJAMIN, Izabely (from MATTOS, Vitoria). Point PANOLA | 14-15 | |
| PANOLA subs: TODD, Kyndle; BENJAMIN, Izabely. | ||
| PANOLA subs: CHAVEZ, Tamara; URUZA, Andrea. | ||
| 15-15 | [TODD, Kyndle] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| 16-15 | [Turner, Ellie] Kill by Lara, Laneah (from Turner, Ellie). Point BLINN | |
| 17-15 | [Turner, Ellie] Attack error by CHAVEZ, Tamara. Point BLINN | |
| Timeout Panola College. | ||
| [Turner, Ellie] Kill by CHAVEZ, Tamara (from MATTOS, Vitoria). Point PANOLA | 17-16 | |
| [RIBEIRO SOARES, And.] Kill by CHAVEZ, Tamara (from RIBEIRO SOARES, And.). Point PANOLA | 17-17 | |
| 18-17 | [RIBEIRO SOARES, And.] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| BLINN subs: Kruse, Kaylen; Cosie, Don'Yah. | ||
| 19-17 | [Kruse, Kaylen] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| 20-17 | [Kruse, Kaylen] Kill by Glendening, Taylor (from Nash, Darby). Point BLINN | |
| [Kruse, Kaylen] Kill by HOFFMANN, Luisa (from MATTOS, Vitoria). Point PANOLA | 20-18 | |
| PANOLA subs: VIERNES, Malia; FRANCA, Luna. | ||
| 21-18 | [MATTOS, Vitoria] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| BLINN subs: Hardee, Emily; Lara, Laneah. | ||
| 22-18 | [Hardee, Emily] Kill by Turner, Ellie. Point BLINN | |
| [Hardee, Emily] Kill by CHAVEZ, Tamara (from MATTOS, Vitoria). Point PANOLA | 22-19 | |
| PANOLA subs: BENJAMIN, Izabely; TODD, Kyndle. | ||
| 23-19 | [CHAVEZ, Tamara] Service error. Point BLINN | |
| BLINN subs: Gundry, Madison; Glendening, Taylor. | ||
| 24-19 | [Gundry, Madison] Kill by Wright, Kierslynn (from Nash, Darby). Point BLINN | |
| [Gundry, Madison] Service error. Point PANOLA | 24-20 | |
| BLINN subs: Glendening, Taylor; Gundry, Madison. | ||
| 25-20 | [HOFFMANN, Luisa] Kill by Wright, Kierslynn (from Nash, Darby). Point BLINN | |
| back to top | ||
| BLINN | -- 2nd -- | PANOLA |
| BLINN starters: Glendening, Taylor; Nash, Darby; Wright, Kierslynn; Rut, Zuzia; Kruse, Kaylen; Hardee, Emily; libero Turner, Ellie. | ||
| PANOLA starters: SHEFFIELD, Rosa; VIERNES, Malia; BENJAMIN, Izabely; HOFFMANN, Luisa; MATTOS, Vitoria; URUZA, Andrea; libero RIBEIRO SOARES, And.. | ||
| [RIBEIRO SOARES, And.] Service ace (Hardee, Emily). Point PANOLA | 0-1 | |
| 1-1 | [RIBEIRO SOARES, And.] Kill by Wright, Kierslynn (from Nash, Darby). Point BLINN | |
| [Glendening, Taylor] Kill by HOFFMANN, Luisa (from MATTOS, Vitoria). Point PANOLA | 1-2 | |
| PANOLA subs: FRANCA, Luna; VIERNES, Malia. | ||
| [FRANCA, Luna] Kill by BENJAMIN, Izabely (from MATTOS, Vitoria). Point PANOLA | 1-3 | |
| [FRANCA, Luna] Attack error by Wright, Kierslynn. Point PANOLA | 1-4 | |
| 2-4 | [FRANCA, Luna] Kill by Wright, Kierslynn (from Nash, Darby), block error by HOFFMANN, Luisa. Point BLINN | |
| BLINN subs: Cosie, Don'Yah; Kruse, Kaylen. | ||
| [Nash, Darby] Kill by HOFFMANN, Luisa (from MATTOS, Vitoria). Point PANOLA | 2-5 | |
| PANOLA subs: TODD, Kyndle; BENJAMIN, Izabely. | ||
| PANOLA subs: CHAVEZ, Tamara; URUZA, Andrea. | ||
| 3-5 | [TODD, Kyndle] Kill by Rut, Zuzia (from Nash, Darby). Point BLINN | |
| BLINN subs: Lara, Laneah; Hardee, Emily. | ||
| 4-5 | [Wright, Kierslynn] Kill by Rut, Zuzia (from Nash, Darby). Point BLINN | |
| [Wright, Kierslynn] Service error. Point PANOLA | 4-6 | |
| 5-6 | [HOFFMANN, Luisa] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| 6-6 | [Turner, Ellie] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| 7-6 | [Turner, Ellie] Service ace (TODD, Kyndle). Point BLINN | |
| 8-6 | [Turner, Ellie] Kill by Glendening, Taylor. Point BLINN | |
| 9-6 | [Turner, Ellie] Attack error by SHEFFIELD, Rosa (block by Lara, Laneah; Glendening, Taylor). Point BLINN | |
| Timeout Panola College. | ||
| [Turner, Ellie] Kill by CHAVEZ, Tamara (from MATTOS, Vitoria). Point PANOLA | 9-7 | |
| PANOLA subs: VIERNES, Malia; FRANCA, Luna. | ||
| 10-7 | [MATTOS, Vitoria] Kill by Glendening, Taylor (from Nash, Darby). Point BLINN | |
| BLINN subs: Kruse, Kaylen; Cosie, Don'Yah. | ||
| 11-7 | [Kruse, Kaylen] Attack error by CHAVEZ, Tamara. Point BLINN | |
| 12-7 | [Kruse, Kaylen] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| [Kruse, Kaylen] Kill by MATTOS, Vitoria (from RIBEIRO SOARES, And.). Point PANOLA | 12-8 | |
| PANOLA subs: BENJAMIN, Izabely; TODD, Kyndle. | ||
| 13-8 | [CHAVEZ, Tamara] Kill by Lara, Laneah (from Wright, Kierslynn). Point BLINN | |
| PANOLA subs: URUZA, Andrea; CHAVEZ, Tamara. | ||
| BLINN subs: Hardee, Emily; Lara, Laneah. | ||
| [Hardee, Emily] Kill by BENJAMIN, Izabely (from MATTOS, Vitoria). Point PANOLA | 13-9 | |
| 14-9 | [RIBEIRO SOARES, And.] Kill by Wright, Kierslynn (from Nash, Darby). Point BLINN | |
| [Glendening, Taylor] Kill by BENJAMIN, Izabely (from MATTOS, Vitoria). Point PANOLA | 14-10 | |
| PANOLA subs: FRANCA, Luna; VIERNES, Malia. | ||
| 15-10 | [FRANCA, Luna] Kill by Rut, Zuzia (from Nash, Darby). Point BLINN | |
| BLINN subs: Cosie, Don'Yah; Kruse, Kaylen. | ||
| 16-10 | [Nash, Darby] Attack error by BENJAMIN, Izabely (block by Cosie, Don'Yah; Rut, Zuzia). Point BLINN | |
| Timeout Panola College. | ||
| 17-10 | [Nash, Darby] Kill by Wright, Kierslynn (from Nash, Darby), block error by MATTOS, Vitoria. Point BLINN | |
| 18-10 | [Nash, Darby] Attack error by BENJAMIN, Izabely. Point BLINN | |
| [Nash, Darby] Attack error by Cosie, Don'Yah. Point PANOLA | 18-11 | |
| PANOLA subs: TODD, Kyndle; BENJAMIN, Izabely. | ||
| PANOLA subs: CHAVEZ, Tamara; URUZA, Andrea. | ||
| [TODD, Kyndle] Kill by CHAVEZ, Tamara (from MATTOS, Vitoria). Point PANOLA | 18-12 | |
| 19-12 | [TODD, Kyndle] Kill by Rut, Zuzia (from Nash, Darby). Point BLINN | |
| BLINN subs: Lara, Laneah; Hardee, Emily. | ||
| 20-12 | [Wright, Kierslynn] Ball handling error by MATTOS, Vitoria. Point BLINN | |
| 21-12 | [Wright, Kierslynn] Service ace (FRANCA, Luna). Point BLINN | |
| 22-12 | [Wright, Kierslynn] Attack error by CHAVEZ, Tamara. Point BLINN | |
| 23-12 | [Wright, Kierslynn] Attack error by CHAVEZ, Tamara. Point BLINN | |
| 24-12 | [Wright, Kierslynn] Service ace (CHAVEZ, Tamara). Point BLINN | |
| [Wright, Kierslynn] Service error. Point PANOLA | 24-13 | |
| 25-13 | [HOFFMANN, Luisa] Kill by Lara, Laneah (from Nash, Darby), block error by SHEFFIELD, Rosa. Point BLINN | |
| back to top | ||
| BLINN | -- 3rd -- | PANOLA |
| BLINN starters: Hardee, Emily; Glendening, Taylor; Nash, Darby; Wright, Kierslynn; Rut, Zuzia; Kruse, Kaylen; libero Turner, Ellie. | ||
| PANOLA starters: CHAVEZ, Tamara; HOFFMANN, Luisa; VIERNES, Malia; TODD, Kyndle; SHEFFIELD, Rosa; MATTOS, Vitoria; libero RIBEIRO SOARES, And.. | ||
| 1-0 | [Hardee, Emily] Kill by Wright, Kierslynn (from Nash, Darby). Point BLINN | |
| 2-0 | [Hardee, Emily] Kill by Glendening, Taylor (from Nash, Darby). Point BLINN | |
| 3-0 | [Hardee, Emily] Kill by Wright, Kierslynn (from Nash, Darby). Point BLINN | |
| [Hardee, Emily] Kill by VIERNES, Malia (from MATTOS, Vitoria). Point PANOLA | 3-1 | |
| PANOLA subs: BENJAMIN, Izabely; TODD, Kyndle. | ||
| 4-1 | [CHAVEZ, Tamara] Kill by Glendening, Taylor (from Nash, Darby). Point BLINN | |
| PANOLA subs: URUZA, Andrea; CHAVEZ, Tamara. | ||
| [Glendening, Taylor] Attack error by Wright, Kierslynn (block by BENJAMIN, Izabely; VIERNES, Malia). Point PANOLA | 4-2 | |
| 5-2 | [HOFFMANN, Luisa] Ball handling error by MATTOS, Vitoria. Point BLINN | |
| BLINN subs: Cosie, Don'Yah; Kruse, Kaylen. | ||
| 6-2 | [Nash, Darby] Kill by Wright, Kierslynn. Point BLINN | |
| [Nash, Darby] Service error. Point PANOLA | 6-3 | |
| PANOLA subs: STEWART, Kristen; VIERNES, Malia. | ||
| [STEWART, Kristen] Service ace (Hardee, Emily). Point PANOLA | 6-4 | |
| 7-4 | [STEWART, Kristen] Kill by Wright, Kierslynn (from Nash, Darby). Point BLINN | |
| BLINN subs: Lara, Laneah; Hardee, Emily. | ||
| [Wright, Kierslynn] Kill by BENJAMIN, Izabely (from MATTOS, Vitoria). Point PANOLA | 7-5 | |
| PANOLA subs: TODD, Kyndle; BENJAMIN, Izabely. | ||
| PANOLA subs: CHAVEZ, Tamara; URUZA, Andrea. | ||
| 8-5 | [TODD, Kyndle] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| 9-5 | [Turner, Ellie] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| Timeout Panola College. | ||
| 10-5 | [Turner, Ellie] Kill by Lara, Laneah (from Turner, Ellie). Point BLINN | |
| [Turner, Ellie] Kill by SHEFFIELD, Rosa. Point PANOLA | 10-6 | |
| [RIBEIRO SOARES, And.] Ball handling error by Nash, Darby. Point PANOLA | 10-7 | |
| [RIBEIRO SOARES, And.] Kill by CHAVEZ, Tamara (from MATTOS, Vitoria). Point PANOLA | 10-8 | |
| 11-8 | [RIBEIRO SOARES, And.] Kill by Glendening, Taylor (from Nash, Darby). Point BLINN | |
| BLINN subs: Kruse, Kaylen; Cosie, Don'Yah. | ||
| 12-8 | [Kruse, Kaylen] Kill by Lara, Laneah. Point BLINN | |
| 13-8 | [Kruse, Kaylen] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| [Kruse, Kaylen] Kill by CHAVEZ, Tamara (from MATTOS, Vitoria). Point PANOLA | 13-9 | |
| PANOLA subs: VIERNES, Malia; STEWART, Kristen. | ||
| [MATTOS, Vitoria] Attack error by Lara, Laneah. Point PANOLA | 13-10 | |
| 14-10 | [MATTOS, Vitoria] Kill by Nash, Darby (from Kruse, Kaylen). Point BLINN | |
| BLINN subs: Hardee, Emily; Lara, Laneah. | ||
| [Hardee, Emily] Attack error by Wright, Kierslynn. Point PANOLA | 14-11 | |
| PANOLA subs: BENJAMIN, Izabely; TODD, Kyndle. | ||
| 15-11 | [CHAVEZ, Tamara] Kill by Glendening, Taylor (from Nash, Darby). Point BLINN | |
| PANOLA subs: URUZA, Andrea; CHAVEZ, Tamara. | ||
| [Glendening, Taylor] Service error. Point PANOLA | 15-12 | |
| 16-12 | [HOFFMANN, Luisa] Attack error by VIERNES, Malia (block by Wright, Kierslynn; Rut, Zuzia). Point BLINN | |
| BLINN subs: Cosie, Don'Yah; Kruse, Kaylen. | ||
| 17-12 | [Nash, Darby] Attack error by BENJAMIN, Izabely (block by Cosie, Don'Yah; Nash, Darby). Point BLINN | |
| 18-12 | [Nash, Darby] Kill by Wright, Kierslynn (from Turner, Ellie). Point BLINN | |
| [Nash, Darby] Kill by BENJAMIN, Izabely (from URUZA, Andrea). Point PANOLA | 18-13 | |
| PANOLA subs: STEWART, Kristen; VIERNES, Malia. | ||
| [STEWART, Kristen] Attack error by Wright, Kierslynn. Point PANOLA | 18-14 | |
| 19-14 | [STEWART, Kristen] Kill by Rut, Zuzia (from Nash, Darby). Point BLINN | |
| BLINN subs: Lara, Laneah; Hardee, Emily. | ||
| Timeout Panola College. | ||
| 20-14 | [Wright, Kierslynn] Kill by Wright, Kierslynn (from Turner, Ellie). Point BLINN | |
| [Wright, Kierslynn] Service error. Point PANOLA | 20-15 | |
| PANOLA subs: TODD, Kyndle; BENJAMIN, Izabely. | ||
| PANOLA subs: CHAVEZ, Tamara; URUZA, Andrea. | ||
| 21-15 | [TODD, Kyndle] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| [Turner, Ellie] Kill by CHAVEZ, Tamara (from MATTOS, Vitoria). Point PANOLA | 21-16 | |
| 22-16 | [RIBEIRO SOARES, And.] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| BLINN subs: Kruse, Kaylen; Cosie, Don'Yah. | ||
| 23-16 | [Kruse, Kaylen] Attack error by CHAVEZ, Tamara (block by Nash, Darby; Glendening, Taylor). Point BLINN | |
| 24-16 | [Kruse, Kaylen] Kill by Lara, Laneah (from Turner, Ellie). Point BLINN | |
| [Kruse, Kaylen] Kill by HOFFMANN, Luisa (from MATTOS, Vitoria). Point PANOLA | 24-17 | |
| PANOLA subs: VIERNES, Malia; STEWART, Kristen. | ||
| 25-17 | [MATTOS, Vitoria] Kill by Lara, Laneah (from Nash, Darby). Point BLINN | |
| back to top | ||
