Official Volleyball Box Score
Navarro College at Lee College
10/15/2022 at 2:05 pm
@ Baytown, Texas (Lee Wellness Center)
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 37 | .270 |
| 2 | 9 | 5 | 36 | .111 |
| 3 | 12 | 9 | 35 | .086 |
| 4 | 12 | 4 | 33 | .242 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 15 | 7 | 36 | .222 |
| 3 | 10 | 5 | 25 | .200 |
| 4 | 13 | 6 | 29 | .241 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Beatriz Nunes Dos Santos * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Nia Mack * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 6 | Berfin Mertcan * | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hanna Tylska * | 4 | 17 | 12 | 54 | .093 | 2 | 8 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 25.5 |
| 11 | Kalina Pylinska * | 4 | 18 | 6 | 50 | .240 | 1 | 4 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 23.0 |
| 22 | Mahogani Wilson * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 2 | Lilouann Bechec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Rojo | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samiah Williams | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alivia Sotelo | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 24 | Maria Eduarda Dudao | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 141 | .177 | 44 | 15 | 13 | 3 | 42 | 1 | 10 | 2 | 3 | 70.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashylnn Lewis * | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 9.5 |
| 2 | Mariah Ellis * | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Klara Rottger * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cierra Gilbert * | 4 | 15 | 7 | 36 | .222 | 0 | 1 | 3 | 7 | 8 | 0 | 2 | 2 | 0 | 17.0 |
| 13 | Jannie Blake * | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Brandolyn Freeman * | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 3 | Alyssa Kamealoha | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Trinidie Davis | 4 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Zoe Martinez | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sina Toroslu | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Bailey Kaawa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lea Venghaus | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amiley Penson | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 48 | 22 | 116 | .224 | 44 | 3 | 9 | 15 | 58 | 1 | 20 | 2 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Lee Wellness Center Attendance: 80 Time: 1:54 1st Referee: Stacia Washington 2nd Referee: James Booker Line Judge: Ruth Ekadeli Line Judge: Anthony DeCello |
* = Starter
