Official Volleyball Box Score
Trinity Valley Commu at Missouri State Unive
10/8/2022 at 2:00 PM
@ West Plains, MO
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 51 | .196 |
| 2 | 13 | 7 | 48 | .125 |
| 3 | 13 | 2 | 43 | .256 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selma Sutaj * | 3 | 7 | 3 | 30 | .133 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 8.0 |
| 3 | Valentina Tijerina * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sofia Velez | 3 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lorelai Hill | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Wendy Martinez * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 11.5 |
| 8 | Lizanyela Lopez * | 3 | 9 | 1 | 29 | .276 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 10.5 |
| 9 | Zailey Moses | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mafer Cisneros Salas * | 3 | 9 | 5 | 35 | .114 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 2 | 0 | 10.5 |
| 16 | Rockelle Collier | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Azul Pilahg * | 3 | 0 | 0 | 3 | .000 | 33 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 0.5 |
| Totals | 39 | 12 | 142 | .190 | 35 | 4 | 3 | 4 | 78 | 2 | 8 | 9 | 0 | 49.0 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilana Assis * | 3 | 21 | 1 | 45 | .444 | 3 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 21.5 |
| 4 | Ruth Manuela Bibinbe * | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Lauryn Farish * | 3 | 10 | 1 | 28 | .321 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Doga Kutlu * | 3 | 7 | 0 | 13 | .538 | 39 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Asli Erdi * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Sthefany Maximo-Carvalho | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alexis Shumpert * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 51 | 6 | 122 | .369 | 49 | 2 | 0 | 0 | 82 | 1 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
