Official Volleyball Box Score
Southern Idaho vs. Panola College
9/16/2022 at 2:25 pm
@ Baytown, Texas (Lee Wellness Center)
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 6 | 3 | 31 | .097 |
| 3 | 9 | 5 | 33 | .121 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 22 | .409 |
| 2 | 19 | 3 | 37 | .432 |
| 3 | 16 | 4 | 36 | .333 |
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kennedy Peery * | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alizaysha Sopi * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kait White * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 16 | Anastasiia Nikolnikova * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 19 | Tommie Schaffner * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Valentina Sarti-Cipriani * | 3 | 4 | 4 | 20 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Addison Fullmer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Danea King | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaulana Kalulu-Sugai | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Yale Spoja | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Jojo Robinson | 1 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kalamela Liua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 91 | .110 | 23 | 4 | 6 | 10 | 36 | 1 | 6 | 2 | 0 | 31.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitoria Mattos * | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Luisa Hoffmann * | 3 | 6 | 0 | 9 | .667 | 0 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Tamara Chavez * | 3 | 9 | 2 | 18 | .389 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Andressa Ribeiro Soares * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Makhai Lewis * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Malia Viernes * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Andrea Uruza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyndle Todd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jazmine Perez | 3 | 4 | 0 | 5 | .800 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Izabely Benjamin | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Luna Franca | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 9 | 95 | .389 | 40 | 10 | 4 | 4 | 50 | 1 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Lee Wellness Center Attendance: 70 Time: 1:10 1st Referee: Augusto Rodriguez 2nd Referee: Renee Blake Line Judge: Ruth Ekadeli Line Judge: Helen Ekadeli |
* = Starter
