m
28
k/s
2.38
h %
.175
a/s
0.11
b/s
0.28
sa/s
0.25
d/s
1.70
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | - | 3 | - |
| Sets | 80 | - | 8 | - |
| Kills | 190 | - | 27 | - |
| Kills per set | 2.38 | - | 3.38 | - |
| Errors | 83 | - | 11 | - |
| Total Attacks | 610 | - | 86 | - |
| Total Attacks per set | 7.63 | - | 10.75 | - |
| Hitting Percentage | .175 | - | .186 | - |
| Assists | 9 | - | 1 | - |
| Assists per set | 0.11 | - | 0.13 | - |
| Service Total Attempts | 18 | - | 0 | - |
| Service Aces | 20 | - | 2 | - |
| Service Errors | 17 | - | 2 | - |
| Service Aces per set | 0.25 | - | 0.25 | - |
| Receptions | 240 | - | 26 | - |
| Reception Errors | 10 | - | 0 | - |
| Digs | 136 | - | 12 | - |
| Digs per set | 1.70 | - | 1.50 | - |
| Block Solo | 1 | - | 0 | - |
| Block Assist | 21 | - | 2 | - |
| Block Total | 22 | - | 2 | - |
| Blocks per set | 0.28 | - | 0.25 | - |
| Block Errors | 1 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 221.5 | - | 30.0 | - |
| Points per set | 2.8 | - | 3.8 | - |
| Matches started | 20 | - | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 24 | Temple College | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 6.5 |
| Aug 24 | Missouri State University - West Plains | W, 3-1 | 1 | 3 | 4 | 3 | 22 | .045 | 0 | 5.0 |
| Aug 25 | Wharton County Junior College | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Aug 25 | Hill College | W, 3-1 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Aug 30 | Lee College | W, 3-0 | - | 1 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Sep 5 | Navarro College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Panola College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Mineral Area College | L, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 21 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Jefferson College | W, 3-1 | - | 2 | 8 | 0 | 18 | .444 | 0 | 8.5 |
| Sep 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 2 | 2 | 18 | .000 | 0 | 3.0 |
| Sep 27 | Monroe College | W, 3-0 | 1 | 3 | 9 | 2 | 21 | .333 | 0 | 9.0 |
| Sep 28 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 14 | 4 | 31 | .323 | 0 | 15.0 |
| Sep 28 | College of Central Florida | L, 3-0 | 1 | 3 | 1 | 2 | 16 | -.063 | 0 | 1.0 |
| Sep 29 | Missouri State University - West Plains | W, 3-1 | 1 | 4 | 15 | 5 | 49 | .204 | 1 | 17.5 |
| Sep 29 | Seward County Community College | W, 3-2 | 1 | 5 | 12 | 3 | 37 | .243 | 0 | 13.5 |
| Oct 3 | at Navarro College | W, 3-1 | 1 | 4 | 13 | 5 | 47 | .170 | 0 | 13.5 |
| Oct 6 | at Victoria College | W, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 0 | 9.0 |
| Oct 6 | at Lee College | W, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 3.0 |
| Oct 8 | Temple College | W, 3-0 | 1 | 2 | 9 | 2 | 16 | .438 | 0 | 10.5 |
| Oct 10 | Panola College | W, 3-0 | 1 | 3 | 12 | 5 | 28 | .250 | 1 | 14.5 |
| Oct 12 | at Missouri State University - West Plains | W, 3-1 | 1 | 4 | 8 | 3 | 31 | .161 | 0 | 8.5 |
| Oct 12 | Indian Hills Community College | W, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 3 | 9.0 |
| Oct 13 | vs. Hutchinson Community College | W, 3-1 | 1 | 4 | 12 | 3 | 30 | .300 | 0 | 15.0 |
| Oct 13 | vs. Jefferson College | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 2 | 10.0 |
| Oct 17 | at Trinity Valley Community College | W, 3-0 | 1 | 1 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Nov 2 | Lee College | W, 3-0 | - | 2 | 2 | 4 | 11 | -.182 | 0 | 2.5 |
| Nov 3 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Navarro College | W, 3-1 | - | 3 | 10 | 6 | 32 | .125 | 2 | 10.0 |
| Nov 15 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 13 | 8 | 33 | .152 | 0 | 14.0 |
| Nov 15 | vs. College of Southern Idaho | L, 3-1 | - | 2 | 4 | 3 | 20 | .050 | 0 | 5.0 |
| Nov 16 | vs. Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Trinity Valley Community College | L, 3-2 | - | 3 | 6 | 2 | 25 | .160 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 24 | Temple College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Missouri State University - West Plains | W, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Wharton County Junior College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Hill College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lee College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Navarro College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Panola College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Mineral Area College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Jefferson College | W, 3-1 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Monroe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | College of Central Florida | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Missouri State University - West Plains | W, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | Seward County Community College | W, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | at Navarro College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Victoria College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Lee College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Temple College | W, 3-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Panola College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Missouri State University - West Plains | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Indian Hills Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Hutchinson Community College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | vs. Jefferson College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | at Trinity Valley Community College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lee College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Navarro College | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | vs. College of Southern Idaho | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Trinity Valley Community College | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 17 # | at Brookhaven College | - | - | - | - | - | - | - | |
| Aug 24 | Temple College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 14 | 1 |
| Aug 24 | Missouri State University - West Plains | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 17 | 0 |
| Aug 25 | Wharton County Junior College | W, 3-0 | - | 1 | 0 | 1 | 1 | 5 | 0 |
| Aug 25 | Hill College | W, 3-1 | 1 | 2 | 0 | 2 | 1 | 7 | 0 |
| Aug 30 | Lee College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | Navarro College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Panola College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Mineral Area College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Jefferson College | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Monroe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 28 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 0 |
| Sep 28 | College of Central Florida | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 29 | Missouri State University - West Plains | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 6 | 0 |
| Sep 29 | Seward County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 1 |
| Oct 3 | at Navarro College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 6 | at Victoria College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Oct 6 | at Lee College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Oct 8 | Temple College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 |
| Oct 10 | Panola College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 15 | 0 |
| Oct 12 | at Missouri State University - West Plains | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 23 | 2 |
| Oct 12 | Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 24 | 1 |
| Oct 13 | vs. Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 17 | 2 |
| Oct 13 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 1 |
| Oct 17 | at Trinity Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| Nov 2 | Lee College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. Navarro College | W, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 1 |
| Nov 15 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Nov 15 | vs. College of Southern Idaho | L, 3-1 | - | 2 | 10 | 1 | 0 | 12 | 1 |
| Nov 16 | vs. Polk State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | vs. Trinity Valley Community College | L, 3-2 | - | 3 | 8 | 1 | 1 | 16 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 190 | 2.38 | 83 | 610 | 7.63 | .175 | 9 | 0.11 | 221.5 | 2.8 |
| Conference | 3 | 8 | 27 | 3.38 | 11 | 86 | 10.75 | .186 | 1 | 0.13 | 30.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 47 | 109 | 2.32 | 48 | 337 | 7.17 | .181 | 5 | 0.11 | 130.0 | 2.8 |
| Away | 5 | 15 | 33 | 2.20 | 17 | 123 | 8.20 | .130 | 0 | 0.00 | 36.0 | 2.4 |
| Neutral | 7 | 18 | 48 | 2.67 | 18 | 150 | 8.33 | .200 | 4 | 0.22 | 55.5 | 3.1 |
| Wins | 23 | 66 | 165 | 2.50 | 71 | 514 | 7.79 | .183 | 9 | 0.14 | 193.5 | 2.9 |
| Losses | 5 | 14 | 25 | 1.79 | 12 | 96 | 6.86 | .135 | 0 | 0.00 | 28.0 | 2.0 |
| August | 5 | 10 | 14 | 1.40 | 9 | 57 | 5.70 | .088 | 0 | 0.00 | 20.5 | 2.0 |
| September | 8 | 26 | 61 | 2.35 | 19 | 194 | 7.46 | .216 | 1 | 0.04 | 67.5 | 2.6 |
| October | 10 | 30 | 80 | 2.67 | 32 | 238 | 7.93 | .202 | 6 | 0.20 | 95.0 | 3.2 |
| November | 5 | 14 | 35 | 2.50 | 23 | 121 | 8.64 | .099 | 2 | 0.14 | 38.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 136 | 1.70 | 1 | 21 | 22 | 0.28 |
| Conference | 3 | 8 | 12 | 1.50 | 0 | 2 | 2 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 47 | 68 | 1.45 | 1 | 14 | 15 | 0.32 |
| Away | 5 | 15 | 34 | 2.27 | 0 | 2 | 2 | 0.13 |
| Neutral | 7 | 18 | 34 | 1.89 | 0 | 5 | 5 | 0.28 |
| Wins | 23 | 66 | 123 | 1.86 | 1 | 19 | 20 | 0.30 |
| Losses | 5 | 14 | 13 | 0.93 | 0 | 2 | 2 | 0.14 |
| August | 5 | 10 | 18 | 1.80 | 0 | 1 | 1 | 0.10 |
| September | 8 | 26 | 25 | 0.96 | 1 | 9 | 10 | 0.38 |
| October | 10 | 30 | 72 | 2.40 | 0 | 8 | 8 | 0.27 |
| November | 5 | 14 | 21 | 1.50 | 0 | 3 | 3 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 18 | 20 | 0.25 | 17 | 240 | 10 |
| Conference | 3 | 8 | 0 | 2 | 0.25 | 2 | 26 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 47 | 0 | 13 | 0.28 | 8 | 131 | 3 |
| Away | 5 | 15 | 0 | 2 | 0.13 | 2 | 46 | 2 |
| Neutral | 7 | 18 | 18 | 5 | 0.28 | 7 | 63 | 5 |
| Wins | 23 | 66 | 0 | 18 | 0.27 | 16 | 194 | 9 |
| Losses | 5 | 14 | 18 | 2 | 0.14 | 1 | 46 | 1 |
| August | 5 | 10 | 0 | 6 | 0.60 | 3 | 45 | 1 |
| September | 8 | 26 | 0 | 1 | 0.04 | 1 | 41 | 1 |
| October | 10 | 30 | 0 | 11 | 0.37 | 9 | 120 | 6 |
| November | 5 | 14 | 18 | 2 | 0.14 | 4 | 34 | 2 |
