Official Volleyball Box Score
Tyler Jr. College vs. Southern Idaho
11/15/2018 at 5:30 pm
@ Hutchinson, KS (Sports Arena)
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 17 | 7 | 49 | .204 |
| 3 | 12 | 4 | 45 | .178 |
| 4 | 13 | 7 | 46 | .130 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 43 | .209 |
| 2 | 16 | 9 | 46 | .152 |
| 3 | 17 | 4 | 42 | .310 |
| 4 | 15 | 6 | 48 | .188 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kariely Santana * | 3 | 11 | 3 | 38 | .211 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Taya Mitchell * | 4 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 8 | Breeana Gamueda * | 4 | 12 | 9 | 48 | .062 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Anya Olsen * | 4 | 11 | 6 | 35 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Isabela Dobra * | 4 | 3 | 2 | 7 | .143 | 47 | 0 | 1 | 0 | 15 | 2 | 3 | 0 | 0 | 6.5 |
| 20 | Madison Frusha * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7.0 |
| 1 | Maci Matherne | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audrey Gun | 2 | 4 | 3 | 20 | .050 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Abby Olsen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alissa Miramontez | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 25 | 180 | .172 | 51 | 2 | 5 | 7 | 76 | 4 | 14 | 1 | 0 | 69.0 | ||
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Makayla Bradford * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Airi Miyabe * | 4 | 28 | 5 | 71 | .324 | 1 | 1 | 0 | 1 | 20 | 0 | 4 | 0 | 0 | 31.0 |
| 8 | Sacha Legros * | 4 | 5 | 2 | 16 | .188 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Brianna Barta * | 4 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 |
| 12 | Alexis Mareko * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | E'laisah Young * | 4 | 6 | 7 | 27 | -.037 | 1 | 4 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 12.5 |
| 1 | Kylie Baumert | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Payton Spoja | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sean Garvin | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Jovana Vukcevic | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 18 | Letarona Mose | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 25 | 179 | .212 | 58 | 7 | 7 | 2 | 86 | 1 | 16 | 0 | 2 | 79.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: 2 h 30 m |
* = Starter
