m
20
k/s
2.19
h %
.375
a/s
0.08
b/s
0.96
sa/s
0.27
d/s
0.62
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | - | 3 | - |
| Sets | 73 | - | 13 | - |
| Kills | 160 | - | 32 | - |
| Kills per set | 2.19 | - | 2.46 | - |
| Errors | 44 | - | 13 | - |
| Total Attacks | 309 | - | 71 | - |
| Total Attacks per set | 4.23 | - | 5.46 | - |
| Hitting Percentage | .375 | - | .268 | - |
| Assists | 6 | - | 2 | - |
| Assists per set | 0.08 | - | 0.15 | - |
| Service Total Attempts | 14 | - | 0 | - |
| Service Aces | 20 | - | 3 | - |
| Service Errors | 21 | - | 3 | - |
| Service Aces per set | 0.27 | - | 0.23 | - |
| Receptions | 7 | - | 3 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 45 | - | 6 | - |
| Digs per set | 0.62 | - | 0.46 | - |
| Block Solo | 9 | - | 1 | - |
| Block Assist | 61 | - | 14 | - |
| Block Total | 70 | - | 15 | - |
| Blocks per set | 0.96 | - | 1.15 | - |
| Block Errors | 6 | - | 3 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 219.5 | - | 43.0 | - |
| Points per set | 3.0 | - | 3.3 | - |
| Matches started | 20 | - | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | vs. Panola College | W, 3-2 |
| Nov 3 | vs. Navarro College | W, 3-1 |
| Nov 15 | New Mexico Military Institute | W, 3-1 |
| Nov 15 | vs. College of Southern Idaho | L, 3-1 |
| Nov 16 | vs. Polk State College | W, 3-1 |
| Nov 17 | vs. Trinity Valley Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 24 | Temple College | W, 3-0 | 1 | 3 | 9 | 0 | 10 | .900 | 1 | 11.0 |
| Aug 24 | Missouri State University - West Plains | W, 3-1 | 1 | 4 | 7 | 2 | 12 | .417 | 1 | 10.5 |
| Aug 25 | Wharton County Junior College | W, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 8.0 |
| Aug 25 | Hill College | W, 3-1 | 1 | 4 | 7 | 4 | 14 | .214 | 0 | 8.5 |
| Aug 30 | Lee College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 7.5 |
| Sep 5 | Navarro College | L, 3-2 | 1 | 5 | 7 | 4 | 21 | .143 | 0 | 11.5 |
| Sep 6 | North Central Texas College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 3.5 |
| Sep 10 | at Temple College | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 1 | 13.5 |
| Sep 12 | at Panola College | L, 3-2 | 1 | 5 | 18 | 4 | 31 | .452 | 1 | 21.5 |
| Sep 17 | at North Central Texas College | W, 3-2 | 1 | 5 | 16 | 2 | 24 | .583 | 0 | 18.0 |
| Sep 19 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 7 | 5 | 19 | .105 | 1 | 10.0 |
| Sep 21 | vs. Mineral Area College | L, 3-2 | 1 | 5 | 11 | 5 | 28 | .214 | 1 | 17.5 |
| Sep 21 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 7 | 2 | 16 | .313 | 0 | 10.0 |
| Sep 22 | vs. Jefferson College | W, 3-1 | 1 | 4 | 8 | 5 | 20 | .150 | 0 | 9.5 |
| Sep 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 13.5 |
| Sep 27 | Monroe College | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 9.0 |
| Sep 28 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 10 | 1 | 20 | .450 | 0 | 13.0 |
| Sep 28 | College of Central Florida | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 8.0 |
| Sep 29 | Missouri State University - West Plains | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 29 | Seward County Community College | W, 3-2 | 1 | 5 | 12 | 0 | 19 | .632 | 0 | 14.5 |
| Oct 3 | at Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Victoria College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 24 | Temple College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | Missouri State University - West Plains | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 2 | 4 | 0 |
| Aug 25 | Wharton County Junior College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 25 | Hill College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Lee College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | 1 | 5 | 0 |
| Sep 5 | Navarro College | L, 3-2 | 1 | 5 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 6 | North Central Texas College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | at Temple College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 12 | at Panola College | L, 3-2 | 1 | 5 | 3 | 1 | 3 | 1 | 4 | 0 |
| Sep 17 | at North Central Texas College | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 19 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | 2 | 6 | 0 |
| Sep 21 | vs. Mineral Area College | L, 3-2 | 1 | 5 | 4 | 2 | 5 | 0 | 7 | 0 |
| Sep 21 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | vs. Jefferson College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | 0 | 8 | 0 |
| Sep 27 | Monroe College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 3 | 0 | 6 | 0 | 6 | 0 |
| Sep 28 | College of Central Florida | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | Missouri State University - West Plains | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Seward County Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | at Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Victoria College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 17 # | at Brookhaven College | - | - | - | - | - | - | - | |
| Aug 24 | Temple College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | Missouri State University - West Plains | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | Hill College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 2 | 0 |
| Aug 30 | Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Navarro College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 2 | 0 |
| Sep 6 | North Central Texas College | W, 3-0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| Sep 10 | at Temple College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 12 | at Panola College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 17 | at North Central Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | vs. Mineral Area College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 21 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 22 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 27 | Monroe College | W, 3-0 | 1 | 3 | 14 | 3 | 2 | 0 | 0 |
| Sep 28 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | College of Central Florida | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 29 | Missouri State University - West Plains | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Seward County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 3 | at Navarro College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Victoria College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Panola College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. Navarro College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | vs. Polk State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 160 | 2.19 | 44 | 309 | 4.23 | .375 | 6 | 0.08 | 219.5 | 3.0 |
| Conference | 3 | 13 | 32 | 2.46 | 13 | 71 | 5.46 | .268 | 2 | 0.15 | 43.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 91 | 1.94 | 25 | 174 | 3.70 | .379 | 3 | 0.06 | 129.5 | 2.8 |
| Away | 4 | 17 | 50 | 2.94 | 9 | 87 | 5.12 | .471 | 2 | 0.12 | 63.0 | 3.7 |
| Neutral | 2 | 9 | 19 | 2.11 | 10 | 48 | 5.33 | .188 | 1 | 0.11 | 27.0 | 3.0 |
| Wins | 14 | 47 | 101 | 2.15 | 23 | 178 | 3.79 | .438 | 3 | 0.06 | 138.0 | 2.9 |
| Losses | 6 | 26 | 59 | 2.27 | 21 | 131 | 5.04 | .290 | 3 | 0.12 | 81.5 | 3.1 |
| August | 5 | 17 | 34 | 2.00 | 10 | 56 | 3.29 | .429 | 2 | 0.12 | 45.5 | 2.7 |
| September | 15 | 56 | 126 | 2.25 | 34 | 253 | 4.52 | .364 | 4 | 0.07 | 174.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 45 | 0.62 | 9 | 61 | 70 | 0.96 |
| Conference | 3 | 13 | 6 | 0.46 | 1 | 14 | 15 | 1.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 27 | 0.57 | 6 | 41 | 47 | 1.00 |
| Away | 4 | 17 | 12 | 0.71 | 1 | 12 | 13 | 0.76 |
| Neutral | 2 | 9 | 6 | 0.67 | 2 | 8 | 10 | 1.11 |
| Wins | 14 | 47 | 31 | 0.66 | 5 | 36 | 41 | 0.87 |
| Losses | 6 | 26 | 14 | 0.54 | 4 | 25 | 29 | 1.12 |
| August | 5 | 17 | 14 | 0.82 | 4 | 11 | 15 | 0.88 |
| September | 15 | 56 | 31 | 0.55 | 5 | 50 | 55 | 0.98 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 14 | 20 | 0.27 | 21 | 7 | 0 |
| Conference | 3 | 13 | 0 | 3 | 0.23 | 3 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 14 | 12 | 0.26 | 16 | 5 | 0 |
| Away | 4 | 17 | 0 | 6 | 0.35 | 2 | 1 | 0 |
| Neutral | 2 | 9 | 0 | 2 | 0.22 | 3 | 1 | 0 |
| Wins | 14 | 47 | 14 | 14 | 0.30 | 13 | 4 | 0 |
| Losses | 6 | 26 | 0 | 6 | 0.23 | 8 | 3 | 0 |
| August | 5 | 17 | 0 | 2 | 0.12 | 3 | 2 | 0 |
| September | 15 | 56 | 14 | 18 | 0.32 | 18 | 5 | 0 |
