Official Volleyball Box Score
Dallas Christian College vs. Coastal Bend College
8/24/2018 at 2:00 PM
@ Vernon, TX
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Santos * | 3 | 4 | 1 | 9 | .333 | 34 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 5.0 |
| 2 | Alyssa Estrada | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cierra Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsay Garibay * | 2 | 0 | 5 | 16 | -.312 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1.0 |
| 5 | Precious Lopez * | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Karizma Matelski | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emma Batte | 2 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Halle Martin * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Alyssa Hutcheson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Meaghan Gonzalez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Amber Willis * | 1 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Brianna Ramos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydney Whitaker * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 36 | 22 | 124 | .113 | 36 | 4 | 7 | 6 | 71 | 1 | 2 | 5 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
