Official Volleyball Box Score
Blinn College at Wharton County Junio
10/21/2014 at 6:00 PM
@ Wharton, TX
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 41 | .244 |
| 2 | 20 | 3 | 37 | .459 |
| 3 | 14 | 3 | 28 | .393 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 6 | 0 | 28 | .214 |
| 3 | 4 | 4 | 28 | .000 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabby Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paloma Da Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Trinity Alualu * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Rachel Sharp * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Rebecca Proske | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Hodges | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Howard * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Alyssa LaMont | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abolanle Onipede * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 13.0 |
| 17 | Rebecca Reeve * | 3 | 19 | 3 | 30 | .533 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 18 | Jordyn Keamo * | 3 | 2 | 0 | 6 | .333 | 37 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 50 | 12 | 106 | .358 | 39 | 4 | 5 | 0 | 50 | 0 | 12 | 1 | 1 | 60.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ma Kayla Lenamon * | 3 | 1 | 0 | 8 | .125 | 17 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 2.0 |
| 2 | Vanessa Salinas | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Nettles * | 3 | 5 | 3 | 26 | .077 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 6.5 |
| 4 | Macy Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mariah Shaw * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Iekeisha Caine | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 |
| 8 | Madison Taylor * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9.5 |
| 9 | Emily Flores * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Madison Fay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shay Mitchell * | 3 | 6 | 2 | 17 | .235 | 3 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 21 | 8 | 91 | .143 | 20 | 3 | 5 | 5 | 32 | 4 | 10 | 6 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
