Official Volleyball Box Score
Lee College at Wharton County Junio
9/30/2014 at 6:00 PM
@ Wharton, TX
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 45 | .311 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 14 | 3 | 46 | .239 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Drews | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Candace Grosjean | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Tadlock * | 3 | 2 | 1 | 8 | .125 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Paola Marcano * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Von Marie Torres * | 2 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Tori Herbert * | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Alyzabeth Vincent * | 3 | 6 | 8 | 48 | -.042 | 1 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Claritza Lopez | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alondra Bautista * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 19 | 140 | .079 | 26 | 4 | 4 | 3 | 87 | 0 | 4 | 0 | 0 | 36.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ma Kayla Lenamon * | 3 | 5 | 1 | 17 | .235 | 25 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 1 | 7.5 |
| 2 | Vanessa Salinas * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexis Nettles * | 3 | 9 | 1 | 36 | .222 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Mariah Shaw * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heather Henneke | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Madison Taylor * | 3 | 9 | 1 | 24 | .333 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 13.5 |
| 13 | Katlynne Wilson | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Shay Mitchell * | 3 | 10 | 3 | 25 | .280 | 11 | 0 | 2 | 3 | 21 | 0 | 3 | 1 | 1 | 11.5 |
| Totals | 42 | 13 | 129 | .225 | 39 | 3 | 9 | 5 | 70 | 4 | 10 | 3 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
