Official Volleyball Box Score
Coastal Bend College at Navarro College
9/13/2014 at 12:00 PM
@ Navarro College
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madyson Hillis | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Lexey Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Glorines Rosado * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Schlorff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabriela Del Mar Rosa * | 3 | 1 | 0 | 2 | .500 | 22 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Kelsi Schmidtberger | 3 | 8 | 4 | 16 | .250 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 13.0 |
| 10 | Mikala Scales * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allison Carver | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 14 | Hailee Showers * | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 14.0 |
| 15 | Daisge Smith * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 6.0 |
| 19 | Mi'Kayla Benson * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Totals | 37 | 13 | 90 | .267 | 37 | 7 | 3 | 0 | 50 | 16 | 0 | 7 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
