| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Edwards | Tyler Junior College | 42 | 145 | 534 | 3.68 | 182 | 1270 | 8.76 | .277 | 1 | 0.01 | 586.5 | 4.0 |
| 2 | M Lewis | Tyler Junior College | 43 | 146 | 465 | 3.18 | 98 | 946 | 6.48 | .388 | 13 | 0.09 | 581.5 | 4.0 |
| 3 | H Showers | Navarro College | 31 | 118 | 454 | 3.85 | 172 | 857 | 7.26 | .329 | 2 | 0.02 | 488.0 | 4.1 |
| 4 | K Coleman | Panola College | 30 | 107 | 440 | 4.11 | 111 | 1033 | 9.65 | .318 | 6 | 0.06 | 525.0 | 4.9 |
| 5 | R Reeve | Blinn College | 41 | 136 | 375 | 2.76 | 117 | 882 | 6.49 | .293 | 24 | 0.18 | 436.0 | 3.2 |
| 6 | A Mackey | Tyler Junior College | 39 | 131 | 371 | 2.83 | 206 | 1042 | 7.95 | .158 | 7 | 0.05 | 417.5 | 3.2 |
| 7 | B Griffith | Trinity Valley Community College | 39 | 144 | 363 | 2.52 | 139 | 974 | 6.76 | .230 | 5 | 0.03 | 398.5 | 2.8 |
| 8 | B Santos | Trinity Valley Community College | 38 | 140 | 361 | 2.58 | 122 | 1042 | 7.44 | .229 | 3 | 0.02 | 389.5 | 2.8 |
| 9 | N Chaves | Panola College | 33 | 118 | 355 | 3.01 | 92 | 892 | 7.56 | .295 | 16 | 0.14 | 411.0 | 3.5 |
| 10 | K Schmidtberger | Navarro College | 29 | 110 | 348 | 3.16 | 75 | 707 | 6.43 | .386 | 5 | 0.05 | 460.5 | 4.2 |
| 11 | S Mitchell | Wharton County Junior College | 31 | 111 | 335 | 3.02 | 91 | 873 | 7.86 | .279 | 311 | 2.80 | 387.0 | 3.5 |
| 12 | B Watterson | Tyler Junior College | 43 | 144 | 328 | 2.28 | 109 | 671 | 4.66 | .326 | 6 | 0.04 | 415.0 | 2.9 |
| 13 | T Alualu | Blinn College | 38 | 114 | 315 | 2.76 | 100 | 807 | 7.08 | .266 | 7 | 0.06 | 396.5 | 3.5 |
| 14 | T Luafalemana | Blinn College | 36 | 108 | 307 | 2.84 | 53 | 647 | 5.99 | .393 | 5 | 0.05 | 409.0 | 3.8 |
| 15 | A Onipede | Blinn College | 41 | 126 | 278 | 2.21 | 47 | 580 | 4.60 | .398 | 5 | 0.04 | 338.0 | 2.7 |
| 16 | A Nettles | Wharton County Junior College | 31 | 116 | 277 | 2.39 | 95 | 986 | 8.50 | .185 | 10 | 0.09 | 309.5 | 2.7 |
| 17 | E Asaasa | Paris Junior College | 28 | 100 | 267 | 2.67 | 148 | 736 | 7.36 | .162 | 6 | 0.06 | 290.5 | 2.9 |
| 18 | H Hostetler | Paris Junior College | 30 | 111 | 266 | 2.40 | 110 | 614 | 5.53 | .254 | 9 | 0.08 | 340.0 | 3.1 |
| 19 | M Murray | Paris Junior College | 28 | 99 | 265 | 2.68 | 146 | 780 | 7.88 | .153 | 2 | 0.02 | 282.0 | 2.8 |
| 20 | A Caldwell | Trinity Valley Community College | 39 | 143 | 262 | 1.83 | 86 | 568 | 3.97 | .310 | 2 | 0.01 | 368.0 | 2.6 |
| 21 | M Taylor | Wharton County Junior College | 31 | 116 | 252 | 2.17 | 81 | 699 | 6.03 | .245 | 5 | 0.04 | 362.5 | 3.1 |
| 22 | L Wetzel | Lamar State College - Port Arthur | 30 | 108 | 243 | 2.25 | 83 | 816 | 7.56 | .196 | 8 | 0.07 | 278.5 | 2.6 |
| 23 | D Smith | Navarro College | 31 | 114 | 232 | 2.04 | 118 | 588 | 5.16 | .194 | 4 | 0.04 | 271.5 | 2.4 |
| 24 | B Lampkin | Panola College | 33 | 117 | 228 | 1.95 | 107 | 595 | 5.09 | .203 | 0 | 0.00 | 261.5 | 2.2 |
| 25 | C Hembree | Trinity Valley Community College | 37 | 133 | 226 | 1.70 | 88 | 504 | 3.79 | .274 | 12 | 0.09 | 322.5 | 2.4 |
| 26 | V Torres | Lee College | 25 | 89 | 211 | 2.37 | 81 | 472 | 5.30 | .275 | 6 | 0.07 | 263.5 | 3.0 |
| 27 | R Sharp | Blinn College | 40 | 118 | 210 | 1.78 | 72 | 582 | 4.93 | .237 | 1 | 0.01 | 271.0 | 2.3 |
| 28 | R Thomas | Lamar State College - Port Arthur | 21 | 73 | 194 | 2.66 | 67 | 414 | 5.67 | .307 | 2 | 0.03 | 242.5 | 3.3 |
| 29 | M Benson | Navarro College | 31 | 110 | 190 | 1.73 | 82 | 407 | 3.70 | .265 | 4 | 0.04 | 247.0 | 2.2 |
| 30 | D Driver | San Jacinto College-Central | 29 | 95 | 189 | 1.99 | 56 | 573 | 6.03 | .232 | 2 | 0.02 | 222.5 | 2.3 |
| 31 | A Vincent | Lee College | 25 | 89 | 188 | 2.11 | 90 | 662 | 7.44 | .148 | 20 | 0.22 | 240.5 | 2.7 |
| 32 | K Merka | Lamar State College - Port Arthur | 30 | 102 | 181 | 1.77 | 110 | 468 | 4.59 | .152 | 2 | 0.02 | 248.5 | 2.4 |
| 33 | H McRee | San Jacinto College-Central | 29 | 102 | 179 | 1.75 | 67 | 416 | 4.08 | .269 | 2 | 0.02 | 262.5 | 2.6 |
| 33 | H Nicholas | Trinity Valley Community College | 35 | 124 | 179 | 1.44 | 103 | 551 | 4.44 | .138 | 5 | 0.04 | 224.0 | 1.8 |
| 35 | K Jenkins | San Jacinto College-Central | 27 | 63 | 176 | 2.79 | 55 | 496 | 7.87 | .244 | 2 | 0.03 | 206.5 | 3.3 |
| 36 | I Chakarova | Paris Junior College | 25 | 93 | 174 | 1.87 | 75 | 510 | 5.48 | .194 | 10 | 0.11 | 199.0 | 2.1 |
| 36 | A Gligoric | Tyler Junior College | 36 | 110 | 174 | 1.58 | 76 | 429 | 3.90 | .228 | 3 | 0.03 | 218.5 | 2.0 |
| 36 | C Woodard | Panola College | 33 | 119 | 174 | 1.46 | 59 | 487 | 4.09 | .236 | 3 | 0.03 | 257.0 | 2.2 |
| 39 | A Bautista | Lee College | 25 | 89 | 171 | 1.92 | 53 | 439 | 4.93 | .269 | 3 | 0.03 | 207.5 | 2.3 |
| 40 | N Freeman | Paris Junior College | 29 | 96 | 169 | 1.76 | 91 | 474 | 4.94 | .165 | 2 | 0.02 | 196.0 | 2.0 |
| 41 | B Moten | San Jacinto College-Central | 29 | 92 | 153 | 1.66 | 55 | 331 | 3.60 | .296 | 0 | 0.00 | 218.5 | 2.4 |
| 42 | T Herbert | Lee College | 25 | 85 | 152 | 1.79 | 66 | 434 | 5.11 | .198 | 0 | 0.00 | 186.5 | 2.2 |
| 43 | R Warner | San Jacinto College-Central | 28 | 79 | 141 | 1.78 | 53 | 504 | 6.38 | .175 | 6 | 0.08 | 167.5 | 2.1 |
| 44 | A Ailles | Lamar State College - Port Arthur | 29 | 101 | 139 | 1.38 | 62 | 460 | 4.55 | .167 | 3 | 0.03 | 152.5 | 1.5 |
| 45 | A Ribeiro | San Jacinto College-Central | 17 | 58 | 127 | 2.19 | 35 | 320 | 5.52 | .287 | 5 | 0.09 | 150.0 | 2.6 |
| 46 | E Flores | Wharton County Junior College | 20 | 62 | 122 | 1.97 | 61 | 385 | 6.21 | .158 | 3 | 0.05 | 139.5 | 2.3 |
| 46 | M Shears | Lamar State College - Port Arthur | 30 | 91 | 122 | 1.34 | 78 | 420 | 4.62 | .105 | 3 | 0.03 | 162.5 | 1.8 |
| 48 | P Marcano | Lee College | 24 | 87 | 120 | 1.38 | 48 | 366 | 4.21 | .197 | 2 | 0.02 | 133.5 | 1.5 |
| 48 | K Wilson | Wharton County Junior College | 23 | 75 | 120 | 1.60 | 69 | 403 | 5.37 | .127 | 2 | 0.03 | 129.0 | 1.7 |
| 50 | M Hillis | Navarro College | 31 | 118 | 118 | 1.00 | 46 | 277 | 2.35 | .260 | 1 | 0.01 | 141.5 | 1.2 |
| 51 | J Markey | Lamar State College - Port Arthur | 29 | 90 | 115 | 1.28 | 60 | 307 | 3.41 | .179 | 7 | 0.08 | 148.5 | 1.6 |
| 52 | A Auringer | Trinity Valley Community College | 34 | 102 | 114 | 1.12 | 54 | 315 | 3.09 | .190 | 4 | 0.04 | 137.0 | 1.3 |
| 53 | P Mrowczynska | Laredo Community College | 13 | 30 | 101 | 3.37 | 51 | 257 | 8.57 | .195 | 1 | 0.03 | 152.0 | 5.1 |
| 54 | S Perez | Laredo Community College | 13 | 30 | 100 | 3.33 | 23 | 198 | 6.60 | .389 | 3 | 0.10 | 166.0 | 5.5 |
| 55 | L Hall | Panola College | 24 | 80 | 98 | 1.23 | 49 | 266 | 3.33 | .184 | 1 | 0.01 | 123.5 | 1.5 |
| 56 | B Salinas | Coastal Bend College | 20 | 57 | 97 | 1.70 | 59 | 256 | 4.49 | .148 | 0 | 0.00 | 109.5 | 1.9 |
| 57 | J Keamo | Blinn College | 41 | 128 | 87 | 0.68 | 23 | 216 | 1.69 | .296 | 1015 | 7.93 | 172.0 | 1.3 |
| 58 | G Perez | Coastal Bend College | 19 | 56 | 86 | 1.54 | 46 | 234 | 4.18 | .171 | 3 | 0.05 | 132.0 | 2.4 |
| 59 | J Mauer | Lamar State College - Port Arthur | 22 | 67 | 83 | 1.24 | 50 | 262 | 3.91 | .126 | 7 | 0.10 | 117.0 | 1.7 |
| 59 | S McMahon | San Jacinto College-Central | 23 | 50 | 83 | 1.66 | 39 | 232 | 4.64 | .190 | 0 | 0.00 | 92.5 | 1.9 |
| 61 | J Allen | Blinn College | 23 | 60 | 82 | 1.37 | 52 | 217 | 3.62 | .138 | 1 | 0.02 | 101.5 | 1.7 |
| 62 | B Filiaga | Paris Junior College | 28 | 101 | 79 | 0.78 | 70 | 257 | 2.54 | .035 | 2 | 0.02 | 118.0 | 1.2 |
| 63 | D Perez | Coastal Bend College | 19 | 53 | 75 | 1.42 | 73 | 288 | 5.43 | .007 | 3 | 0.06 | 85.0 | 1.6 |
| 64 | B Johnson | Paris Junior College | 30 | 111 | 72 | 0.65 | 56 | 251 | 2.26 | .064 | 14 | 0.13 | 104.0 | 0.9 |
| 65 | A Skipper | Panola College | 33 | 116 | 71 | 0.61 | 29 | 165 | 1.42 | .255 | 601 | 5.18 | 98.0 | 0.8 |
| 66 | V Bermudez | Laredo Community College | 13 | 30 | 69 | 2.30 | 38 | 239 | 7.97 | .130 | 2 | 0.07 | 145.0 | 4.8 |
| 67 | M Lenamon | Wharton County Junior College | 31 | 119 | 65 | 0.55 | 28 | 264 | 2.22 | .140 | 863 | 7.25 | 108.0 | 0.9 |
| 68 | M Fay | Wharton County Junior College | 20 | 43 | 61 | 1.42 | 24 | 183 | 4.26 | .202 | 12 | 0.28 | 76.0 | 1.8 |
| 69 | M Littlefield | Coastal Bend College | 20 | 49 | 60 | 1.22 | 61 | 202 | 4.12 | -.005 | 1 | 0.02 | 69.0 | 1.4 |
| 70 | C Panoke | San Jacinto College-Central | 17 | 37 | 59 | 1.59 | 31 | 170 | 4.59 | .165 | 1 | 0.03 | 69.5 | 1.9 |
| 71 | E Acuna | Tyler Junior College | 42 | 172 | 55 | 0.32 | 39 | 174 | 1.01 | .092 | 61 | 0.35 | 115.5 | 0.7 |
| 72 | J Beaver | San Jacinto College-Central | 21 | 44 | 54 | 1.23 | 32 | 193 | 4.39 | .114 | 1 | 0.02 | 64.5 | 1.5 |
| 73 | M Shears | Lamar State College - Port Arthur | 30 | 104 | 45 | 0.43 | 7 | 112 | 1.08 | .339 | 734 | 7.06 | 73.5 | 0.7 |
| 74 | H Howard | Blinn College | 15 | 30 | 44 | 1.47 | 15 | 95 | 3.17 | .305 | 0 | 0.00 | 58.0 | 1.9 |
| 75 | S Thomas | Coastal Bend College | 20 | 56 | 43 | 0.77 | 62 | 214 | 3.82 | -.089 | 135 | 2.41 | 58.5 | 1.0 |
| 76 | L Robinson | Tyler Junior College | 17 | 33 | 41 | 1.24 | 37 | 114 | 3.45 | .035 | 0 | 0.00 | 53.0 | 1.6 |
| 76 | A Rodrigues | San Jacinto College-Central | 29 | 102 | 41 | 0.40 | 8 | 94 | 0.92 | .351 | 487 | 4.77 | 62.0 | 0.6 |
| 78 | A Batista | Coastal Bend College | 17 | 36 | 40 | 1.11 | 36 | 154 | 4.28 | .026 | 2 | 0.06 | 49.5 | 1.4 |
| 78 | H Henneke | Wharton County Junior College | 23 | 83 | 40 | 0.48 | 23 | 151 | 1.82 | .113 | 6 | 0.07 | 64.0 | 0.8 |
| 80 | A Fernandez | Laredo Community College | 12 | 25 | 39 | 1.56 | 18 | 108 | 4.32 | .194 | 11 | 0.44 | 39.5 | 1.6 |
| 81 | T Goudeau | Panola College | 24 | 77 | 38 | 0.49 | 25 | 111 | 1.44 | .117 | 0 | 0.00 | 53.0 | 0.7 |
| 82 | S Lee | Trinity Valley Community College | 26 | 79 | 37 | 0.47 | 29 | 153 | 1.94 | .052 | 2 | 0.03 | 57.5 | 0.7 |
| 83 | T Zamora | Paris Junior College | 30 | 105 | 36 | 0.34 | 26 | 172 | 1.64 | .058 | 787 | 7.50 | 82.0 | 0.8 |
| 84 | A Deese | Lee College | 19 | 41 | 35 | 0.85 | 23 | 104 | 2.54 | .115 | 0 | 0.00 | 46.5 | 1.1 |
| 84 | A Sanchez | Laredo Community College | 10 | 23 | 35 | 1.52 | 16 | 105 | 4.57 | .181 | 95 | 4.13 | 56.5 | 2.5 |
| 86 | D Scott | Laredo Community College | 12 | 23 | 32 | 1.39 | 6 | 93 | 4.04 | .280 | 0 | 0.00 | 39.5 | 1.7 |
| 87 | P Da Silva | Blinn College | 21 | 30 | 29 | 0.97 | 7 | 79 | 2.63 | .278 | 2 | 0.07 | 36.0 | 1.2 |
| 88 | M Scales | Navarro College | 31 | 118 | 28 | 0.24 | 12 | 100 | 0.85 | .160 | 147 | 1.25 | 58.0 | 0.5 |
| 89 | A Carver | Navarro College | 31 | 118 | 26 | 0.22 | 15 | 71 | 0.60 | .155 | 2 | 0.02 | 46.0 | 0.4 |
| 90 | M Mitchell | Wharton County Junior College | 23 | 66 | 25 | 0.38 | 11 | 82 | 1.24 | .171 | 2 | 0.03 | 31.5 | 0.5 |
| 91 | P Barnett | Lee College | 22 | 61 | 23 | 0.38 | 9 | 86 | 1.41 | .163 | 84 | 1.38 | 54.5 | 0.9 |
| 91 | A Garcia | Panola College | 12 | 33 | 23 | 0.70 | 10 | 66 | 2.00 | .197 | 15 | 0.45 | 31.5 | 1.0 |
| 93 | J De Los Santos | Coastal Bend College | 16 | 19 | 22 | 1.16 | 16 | 65 | 3.42 | .092 | 0 | 0.00 | 25.5 | 1.3 |
| 93 | C Lopez | Lee College | 12 | 29 | 22 | 0.76 | 13 | 62 | 2.14 | .145 | 0 | 0.00 | 33.0 | 1.1 |
| 95 | C Satterwhite | San Jacinto College-Central | 12 | 22 | 21 | 0.95 | 21 | 69 | 3.14 | .000 | 0 | 0.00 | 30.0 | 1.4 |
| 96 | Z Hodges | Blinn College | 10 | 13 | 20 | 1.54 | 6 | 59 | 4.54 | .237 | 0 | 0.00 | 23.0 | 1.8 |
| 96 | E Shelton | Tyler Junior College | 41 | 140 | 20 | 0.14 | 18 | 103 | 0.74 | .019 | 1443 | 10.31 | 70.5 | 0.5 |
| 98 | J Boronczyk | Laredo Community College | 9 | 13 | 19 | 1.46 | 6 | 32 | 2.46 | .406 | 0 | 0.00 | 19.0 | 1.5 |
| 99 | P Spears | Tyler Junior College | 10 | 21 | 16 | 0.76 | 13 | 65 | 3.10 | .046 | 2 | 0.10 | 19.0 | 0.9 |
| 100 | R Soliiz | Coastal Bend College | 20 | 57 | 15 | 0.26 | 4 | 54 | 0.95 | .204 | 200 | 3.51 | 19.0 | 0.3 |
| 101 | N Myah | Tyler Junior College | 10 | 22 | 14 | 0.64 | 8 | 59 | 2.68 | .102 | 2 | 0.09 | 17.5 | 0.8 |
| 102 | X Moss | Blinn College | 10 | 16 | 13 | 0.81 | 7 | 31 | 1.94 | .194 | 0 | 0.00 | 15.5 | 1.0 |
| 103 | L Ailles | Lamar State College - Port Arthur | 29 | 95 | 12 | 0.13 | 17 | 61 | 0.64 | -.082 | 158 | 1.66 | 48.0 | 0.5 |
| 104 | G Del Mar Rosa | Navarro College | 31 | 118 | 11 | 0.09 | 1 | 15 | 0.13 | .667 | 1108 | 9.39 | 61.0 | 0.5 |
| 104 | S Moses | Panola College | 28 | 101 | 11 | 0.11 | 1 | 25 | 0.25 | .400 | 584 | 5.78 | 41.0 | 0.4 |
| 106 | J Oliveira | Tyler Junior College | 7 | 12 | 10 | 0.83 | 2 | 23 | 1.92 | .348 | 0 | 0.00 | 14.0 | 1.2 |
| 107 | H Baker | San Jacinto College-Central | 29 | 105 | 9 | 0.09 | 2 | 31 | 0.30 | .226 | 558 | 5.31 | 17.0 | 0.2 |
| 107 | I Caine | Wharton County Junior College | 14 | 36 | 9 | 0.25 | 6 | 40 | 1.11 | .075 | 0 | 0.00 | 21.0 | 0.6 |
| 107 | M Kelly | Paris Junior College | 3 | 9 | 9 | 1.00 | 4 | 26 | 2.89 | .192 | 0 | 0.00 | 14.5 | 1.6 |
| 110 | A Bongiorno | Trinity Valley Community College | 36 | 132 | 8 | 0.06 | 1 | 13 | 0.10 | .538 | 585 | 4.43 | 41.0 | 0.3 |
| 110 | A Jones | Panola College | 9 | 14 | 8 | 0.57 | 5 | 26 | 1.86 | .115 | 0 | 0.00 | 16.5 | 1.2 |
| 110 | K Tadlock | Lee College | 25 | 91 | 8 | 0.09 | 6 | 53 | 0.58 | .038 | 694 | 7.63 | 38.5 | 0.4 |
| 113 | G Rosado | Navarro College | 31 | 116 | 7 | 0.06 | 0 | 12 | 0.10 | .583 | 49 | 0.42 | 28.0 | 0.2 |
| 113 | V Salinas | Wharton County Junior College | 27 | 95 | 7 | 0.07 | 10 | 59 | 0.62 | -.051 | 6 | 0.06 | 25.0 | 0.3 |
| 113 | K Sparks | Lamar State College - Port Arthur | 16 | 21 | 7 | 0.33 | 7 | 23 | 1.10 | .000 | 4 | 0.19 | 11.5 | 0.5 |
| 116 | C Auen | Paris Junior College | 23 | 64 | 6 | 0.09 | 6 | 48 | 0.75 | .000 | 265 | 4.14 | 33.0 | 0.5 |
| 116 | M Dal Pozzo | Blinn College | 3 | 5 | 6 | 1.20 | 4 | 15 | 3.00 | .133 | 1 | 0.20 | 7.5 | 1.5 |
| 116 | E Griffith | San Jacinto College-Central | 6 | 6 | 6 | 1.00 | 3 | 18 | 3.00 | .167 | 0 | 0.00 | 7.5 | 1.3 |
| 116 | A Guinci | Trinity Valley Community College | 39 | 144 | 6 | 0.04 | 1 | 10 | 0.07 | .500 | 93 | 0.65 | 30.0 | 0.2 |
| 120 | J Castro | Coastal Bend College | 12 | 13 | 5 | 0.38 | 0 | 8 | 0.62 | .625 | 0 | 0.00 | 5.0 | 0.4 |
| 120 | H Fergurson | Tyler Junior College | 42 | 138 | 5 | 0.04 | 8 | 25 | 0.18 | -.120 | 21 | 0.15 | 37.0 | 0.3 |
| 120 | L Perez | Laredo Community College | 12 | 25 | 5 | 0.20 | 3 | 22 | 0.88 | .091 | 216 | 8.64 | 75.0 | 3.0 |
| 123 | F Drews | Lee College | 25 | 91 | 4 | 0.04 | 4 | 18 | 0.20 | .000 | 5 | 0.05 | 23.0 | 0.3 |
| 123 | K Reeves | Tyler Junior College | 18 | 58 | 4 | 0.07 | 2 | 20 | 0.34 | .100 | 337 | 5.81 | 11.0 | 0.2 |
| 125 | S Skelton | Tyler Junior College | 39 | 120 | 3 | 0.03 | 3 | 12 | 0.10 | .000 | 16 | 0.13 | 13.0 | 0.1 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Edwards | Tyler Junior College | 42 | 145 | 141 | 0.97 | 20 | 55 | 75 | 0.52 |
| 2 | M Lewis | Tyler Junior College | 43 | 146 | 120 | 0.82 | 33 | 127 | 160 | 1.10 |
| 3 | H Showers | Navarro College | 31 | 118 | 199 | 1.69 | 16 | 18 | 34 | 0.29 |
| 4 | K Coleman | Panola College | 30 | 107 | 265 | 2.48 | 32 | 60 | 92 | 0.86 |
| 5 | R Reeve | Blinn College | 41 | 136 | 262 | 1.93 | 2 | 54 | 56 | 0.41 |
| 6 | A Mackey | Tyler Junior College | 39 | 131 | 280 | 2.14 | 2 | 31 | 33 | 0.25 |
| 7 | B Griffith | Trinity Valley Community College | 39 | 144 | 162 | 1.13 | 23 | 7 | 30 | 0.21 |
| 8 | B Santos | Trinity Valley Community College | 38 | 140 | 154 | 1.10 | 16 | 1 | 17 | 0.12 |
| 9 | N Chaves | Panola College | 33 | 118 | 225 | 1.91 | 5 | 38 | 43 | 0.36 |
| 10 | K Schmidtberger | Navarro College | 29 | 110 | 59 | 0.54 | 77 | 39 | 116 | 1.05 |
| 11 | S Mitchell | Wharton County Junior College | 31 | 111 | 344 | 3.10 | 8 | 26 | 34 | 0.31 |
| 12 | B Watterson | Tyler Junior College | 43 | 144 | 21 | 0.15 | 27 | 120 | 147 | 1.02 |
| 13 | T Alualu | Blinn College | 38 | 114 | 294 | 2.58 | 6 | 49 | 55 | 0.48 |
| 14 | T Luafalemana | Blinn College | 36 | 108 | 58 | 0.54 | 10 | 116 | 126 | 1.17 |
| 15 | A Onipede | Blinn College | 41 | 126 | 18 | 0.14 | 9 | 102 | 111 | 0.88 |
| 16 | A Nettles | Wharton County Junior College | 31 | 116 | 280 | 2.41 | 9 | 23 | 32 | 0.28 |
| 17 | E Asaasa | Paris Junior College | 28 | 100 | 119 | 1.19 | 2 | 27 | 29 | 0.29 |
| 18 | H Hostetler | Paris Junior College | 30 | 111 | 82 | 0.74 | 18 | 74 | 92 | 0.83 |
| 19 | M Murray | Paris Junior College | 28 | 99 | 61 | 0.62 | 2 | 30 | 32 | 0.32 |
| 20 | A Caldwell | Trinity Valley Community College | 39 | 143 | 6 | 0.04 | 101 | 10 | 111 | 0.78 |
| 21 | M Taylor | Wharton County Junior College | 31 | 116 | 79 | 0.68 | 62 | 73 | 135 | 1.16 |
| 22 | L Wetzel | Lamar State College - Port Arthur | 30 | 108 | 300 | 2.78 | 4 | 29 | 33 | 0.31 |
| 23 | D Smith | Navarro College | 31 | 114 | 202 | 1.77 | 23 | 9 | 32 | 0.28 |
| 24 | B Lampkin | Panola College | 33 | 117 | 21 | 0.18 | 8 | 51 | 59 | 0.50 |
| 25 | C Hembree | Trinity Valley Community College | 37 | 133 | 63 | 0.47 | 42 | 21 | 63 | 0.47 |
| 26 | V Torres | Lee College | 25 | 89 | 42 | 0.47 | 20 | 59 | 79 | 0.89 |
| 27 | R Sharp | Blinn College | 40 | 118 | 167 | 1.42 | 12 | 60 | 72 | 0.61 |
| 28 | R Thomas | Lamar State College - Port Arthur | 21 | 73 | 34 | 0.47 | 10 | 57 | 67 | 0.92 |
| 29 | M Benson | Navarro College | 31 | 110 | 16 | 0.15 | 44 | 26 | 70 | 0.64 |
| 30 | D Driver | San Jacinto College-Central | 29 | 95 | 109 | 1.15 | 2 | 39 | 41 | 0.43 |
| 31 | A Vincent | Lee College | 25 | 89 | 230 | 2.58 | 2 | 15 | 17 | 0.19 |
| 32 | K Merka | Lamar State College - Port Arthur | 30 | 102 | 40 | 0.39 | 24 | 63 | 87 | 0.85 |
| 33 | H McRee | San Jacinto College-Central | 29 | 102 | 36 | 0.35 | 37 | 91 | 128 | 1.25 |
| 33 | H Nicholas | Trinity Valley Community College | 35 | 124 | 16 | 0.13 | 40 | 10 | 50 | 0.40 |
| 35 | K Jenkins | San Jacinto College-Central | 27 | 63 | 145 | 2.30 | 3 | 25 | 28 | 0.44 |
| 36 | I Chakarova | Paris Junior College | 25 | 93 | 160 | 1.72 | 0 | 26 | 26 | 0.28 |
| 36 | A Gligoric | Tyler Junior College | 36 | 110 | 23 | 0.21 | 9 | 71 | 80 | 0.73 |
| 36 | C Woodard | Panola College | 33 | 119 | 58 | 0.49 | 16 | 78 | 94 | 0.79 |
| 39 | A Bautista | Lee College | 25 | 89 | 103 | 1.16 | 5 | 37 | 42 | 0.47 |
| 40 | N Freeman | Paris Junior College | 29 | 96 | 26 | 0.27 | 5 | 44 | 49 | 0.51 |
| 41 | B Moten | San Jacinto College-Central | 29 | 92 | 15 | 0.16 | 22 | 87 | 109 | 1.18 |
| 42 | T Herbert | Lee College | 25 | 85 | 55 | 0.65 | 8 | 43 | 51 | 0.60 |
| 43 | R Warner | San Jacinto College-Central | 28 | 79 | 203 | 2.57 | 3 | 33 | 36 | 0.46 |
| 44 | A Ailles | Lamar State College - Port Arthur | 29 | 101 | 187 | 1.85 | 1 | 9 | 10 | 0.10 |
| 45 | A Ribeiro | San Jacinto College-Central | 17 | 58 | 26 | 0.45 | 3 | 40 | 43 | 0.74 |
| 46 | E Flores | Wharton County Junior College | 20 | 62 | 114 | 1.84 | 1 | 7 | 8 | 0.13 |
| 46 | M Shears | Lamar State College - Port Arthur | 30 | 91 | 97 | 1.07 | 5 | 35 | 40 | 0.44 |
| 48 | P Marcano | Lee College | 24 | 87 | 233 | 2.68 | 1 | 13 | 14 | 0.16 |
| 48 | K Wilson | Wharton County Junior College | 23 | 75 | 40 | 0.53 | 6 | 6 | 12 | 0.16 |
| 50 | M Hillis | Navarro College | 31 | 118 | 26 | 0.22 | 16 | 15 | 31 | 0.26 |
| 51 | J Markey | Lamar State College - Port Arthur | 29 | 90 | 49 | 0.54 | 14 | 39 | 53 | 0.59 |
| 52 | A Auringer | Trinity Valley Community College | 34 | 102 | 17 | 0.17 | 20 | 6 | 26 | 0.25 |
| 53 | P Mrowczynska | Laredo Community College | 13 | 30 | 99 | 3.30 | 3 | 4 | 7 | 0.23 |
| 54 | S Perez | Laredo Community College | 13 | 30 | 26 | 0.87 | 3 | 4 | 7 | 0.23 |
| 55 | L Hall | Panola College | 24 | 80 | 8 | 0.10 | 4 | 39 | 43 | 0.54 |
| 56 | B Salinas | Coastal Bend College | 20 | 57 | 9 | 0.16 | 4 | 17 | 21 | 0.37 |
| 57 | J Keamo | Blinn College | 41 | 128 | 288 | 2.25 | 3 | 36 | 39 | 0.30 |
| 58 | G Perez | Coastal Bend College | 19 | 56 | 14 | 0.25 | 14 | 32 | 46 | 0.82 |
| 59 | J Mauer | Lamar State College - Port Arthur | 22 | 67 | 55 | 0.82 | 5 | 46 | 51 | 0.76 |
| 59 | S McMahon | San Jacinto College-Central | 23 | 50 | 28 | 0.56 | 2 | 15 | 17 | 0.34 |
| 61 | J Allen | Blinn College | 23 | 60 | 57 | 0.95 | 6 | 17 | 23 | 0.38 |
| 62 | B Filiaga | Paris Junior College | 28 | 101 | 25 | 0.25 | 7 | 64 | 71 | 0.70 |
| 63 | D Perez | Coastal Bend College | 19 | 53 | 53 | 1.00 | 2 | 6 | 8 | 0.15 |
| 64 | B Johnson | Paris Junior College | 30 | 111 | 270 | 2.43 | 0 | 8 | 8 | 0.07 |
| 65 | A Skipper | Panola College | 33 | 116 | 169 | 1.46 | 3 | 10 | 13 | 0.11 |
| 66 | V Bermudez | Laredo Community College | 13 | 30 | 85 | 2.83 | 2 | 4 | 6 | 0.20 |
| 67 | M Lenamon | Wharton County Junior College | 31 | 119 | 335 | 2.82 | 9 | 28 | 37 | 0.31 |
| 68 | M Fay | Wharton County Junior College | 20 | 43 | 20 | 0.47 | 6 | 18 | 24 | 0.56 |
| 69 | M Littlefield | Coastal Bend College | 20 | 49 | 8 | 0.16 | 4 | 10 | 14 | 0.29 |
| 70 | C Panoke | San Jacinto College-Central | 17 | 37 | 36 | 0.97 | 1 | 19 | 20 | 0.54 |
