m
25
k/s
1.92
h %
.269
a/s
0.03
b/s
0.47
sa/s
0.15
d/s
1.16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | - | 9 | - |
| Sets | 89 | - | 31 | - |
| Kills | 171 | - | 58 | - |
| Kills per set | 1.92 | - | 1.87 | - |
| Errors | 53 | - | 19 | - |
| Total Attacks | 439 | - | 148 | - |
| Total Attacks per set | 4.93 | - | 4.77 | - |
| Hitting Percentage | .269 | - | .264 | - |
| Assists | 3 | - | 3 | - |
| Assists per set | 0.03 | - | 0.10 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 13 | - | 1 | - |
| Service Errors | 10 | - | 5 | - |
| Service Aces per set | 0.15 | - | 0.03 | - |
| Receptions | 145 | - | 55 | - |
| Reception Errors | 11 | - | 6 | - |
| Digs | 103 | - | 31 | - |
| Digs per set | 1.16 | - | 1.00 | - |
| Block Solo | 5 | - | 0 | - |
| Block Assist | 37 | - | 11 | - |
| Block Total | 42 | - | 11 | - |
| Blocks per set | 0.47 | - | 0.35 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 207.5 | - | 64.5 | - |
| Points per set | 2.3 | - | 2.1 | - |
| Matches started | 19 | - | 9 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 6 | 2 | 19 | .211 | 0 | 6.5 |
| Aug 22 | at Monroe College | L, 3-2 | - | 5 | 7 | 3 | 21 | .190 | 0 | 8.0 |
| Aug 23 | Genesee Community College | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 6.5 |
| Aug 23 # | vs. Frederick Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Aug 29 | Lamar State College - Port Arthur | W, 3-0 | - | 3 | 8 | 2 | 15 | .400 | 0 | 8.5 |
| Aug 29 | vs. Cisco College | W, 3-1 | - | 4 | 9 | 2 | 16 | .438 | 0 | 10.5 |
| Aug 30 | Victoria College | W, 3-2 | - | 4 | 9 | 1 | 21 | .381 | 0 | 14.5 |
| Aug 30 | San Jacinto College-Central | L, 3-0 | - | 3 | 4 | 3 | 21 | .048 | 0 | 6.5 |
| Sep 5 | Temple College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 2.5 |
| Sep 5 | vs. Western Texas College | W, 3-1 | 1 | 4 | 12 | 0 | 22 | .545 | 0 | 15.0 |
| Sep 6 | vs. Hill College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 3.0 |
| Sep 6 | Victoria College | W, 3-2 | 1 | 5 | 6 | 2 | 16 | .250 | 0 | 11.5 |
| Sep 9 | Blinn College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 2.0 |
| Sep 16 | at San Jacinto College-Central | L, 3-2 | 1 | 5 | 3 | 2 | 10 | .100 | 1 | 4.0 |
| Sep 20 | vs. Navarro College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.5 |
| Sep 20 | at Tyler Junior College | L, 3-0 | 1 | 3 | 8 | 5 | 28 | .107 | 0 | 9.5 |
| Sep 27 | Lamar State College - Port Arthur | W, 3-2 | 1 | 5 | 13 | 1 | 25 | .480 | 0 | 16.5 |
| Sep 30 | at Wharton County Junior College | L, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 8.0 |
| Oct 2 | at Coastal Bend College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.0 |
| Oct 3 | at Laredo Community College | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 6.5 |
| Oct 7 | at Blinn College | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 4.5 |
| Oct 9 | Victoria College | W, 3-0 | 1 | 2 | 1 | 2 | 11 | -.091 | 0 | 1.5 |
| Oct 14 | San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Coastal Bend College | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 1 | 10.5 |
| Oct 25 | Laredo Community College | L, 3-1 | 1 | 4 | 8 | 2 | 28 | .214 | 0 | 8.5 |
| Oct 28 | Wharton County Junior College | W, 3-2 | 1 | 5 | 17 | 3 | 34 | .412 | 0 | 17.0 |
| Oct 31 | Wharton County Junior College | L, 3-1 | 1 | 4 | 13 | 5 | 36 | .222 | 0 | 14.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | at Monroe College | L, 3-2 | - | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | Genesee Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 # | vs. Frederick Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Lamar State College - Port Arthur | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Cisco College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | Victoria College | W, 3-2 | - | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | San Jacinto College-Central | L, 3-0 | - | 3 | 7 | 1 | 3 | 0 | 4 | 0 |
| Sep 5 | Temple College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Western Texas College | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 6 | vs. Hill College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Victoria College | W, 3-2 | 1 | 5 | 15 | 1 | 3 | 0 | 4 | 0 |
| Sep 9 | Blinn College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at San Jacinto College-Central | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Tyler Junior College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Lamar State College - Port Arthur | W, 3-2 | 1 | 5 | 9 | 1 | 3 | 0 | 4 | 0 |
| Sep 30 | at Wharton County Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Coastal Bend College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at Laredo Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Blinn College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Victoria College | W, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Coastal Bend College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Laredo Community College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Wharton County Junior College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Wharton County Junior College | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Aug 22 | at Monroe College | L, 3-2 | - | 5 | 0 | 0 | 0 | 5 | 1 |
| Aug 23 | Genesee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Aug 23 # | vs. Frederick Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | Lamar State College - Port Arthur | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Aug 29 | vs. Cisco College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Aug 30 | Victoria College | W, 3-2 | - | 4 | 0 | 4 | 1 | 4 | 0 |
| Aug 30 | San Jacinto College-Central | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 5 | Temple College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 5 | vs. Western Texas College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Hill College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 6 | Victoria College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 3 | 0 |
| Sep 9 | Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at San Jacinto College-Central | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 7 | 2 |
| Sep 20 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 1 |
| Sep 20 | at Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Sep 27 | Lamar State College - Port Arthur | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 11 | 1 |
| Sep 30 | at Wharton County Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 2 | at Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 3 | at Laredo Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Oct 7 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Oct 9 | Victoria College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 14 | San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 25 | Laredo Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 1 |
| Oct 28 | Wharton County Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 31 | Wharton County Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 171 | 1.92 | 53 | 439 | 4.93 | .269 | 3 | 0.03 | 207.5 | 2.3 |
| Conference | 9 | 31 | 58 | 1.87 | 19 | 148 | 4.77 | .264 | 3 | 0.10 | 64.5 | 2.1 |
| Exhibition | 1 | 3 | 3 | 1.00 | 1 | 8 | 2.67 | .250 | 0 | 0.00 | 4.0 | 1.3 |
| Home | 13 | 47 | 98 | 2.09 | 28 | 252 | 5.36 | .278 | 2 | 0.04 | 120.5 | 2.6 |
| Away | 7 | 25 | 40 | 1.60 | 18 | 111 | 4.44 | .198 | 1 | 0.04 | 46.5 | 1.9 |
| Neutral | 5 | 17 | 33 | 1.94 | 7 | 76 | 4.47 | .342 | 0 | 0.00 | 40.5 | 2.4 |
| Wins | 11 | 41 | 95 | 2.32 | 20 | 201 | 4.90 | .373 | 1 | 0.02 | 118.0 | 2.9 |
| Losses | 14 | 48 | 76 | 1.58 | 33 | 238 | 4.96 | .181 | 2 | 0.04 | 89.5 | 1.9 |
| August | 7 | 25 | 48 | 1.92 | 16 | 125 | 5.00 | .256 | 0 | 0.00 | 61.0 | 2.4 |
| September | 10 | 37 | 60 | 1.62 | 18 | 156 | 4.22 | .269 | 2 | 0.05 | 77.5 | 2.1 |
| October | 8 | 27 | 63 | 2.33 | 19 | 158 | 5.85 | .278 | 1 | 0.04 | 69.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 103 | 1.16 | 5 | 37 | 42 | 0.47 |
| Conference | 9 | 31 | 31 | 1.00 | 0 | 11 | 11 | 0.35 |
| Exhibition | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Home | 13 | 47 | 69 | 1.47 | 3 | 21 | 24 | 0.51 |
| Away | 7 | 25 | 24 | 0.96 | 0 | 9 | 9 | 0.36 |
| Neutral | 5 | 17 | 10 | 0.59 | 2 | 7 | 9 | 0.53 |
| Wins | 11 | 41 | 45 | 1.10 | 4 | 18 | 22 | 0.54 |
| Losses | 14 | 48 | 58 | 1.21 | 1 | 19 | 20 | 0.42 |
| August | 7 | 25 | 26 | 1.04 | 2 | 12 | 14 | 0.56 |
| September | 10 | 37 | 43 | 1.16 | 3 | 15 | 18 | 0.49 |
| October | 8 | 27 | 34 | 1.26 | 0 | 10 | 10 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 0 | 13 | 0.15 | 10 | 145 | 11 |
| Conference | 9 | 31 | 0 | 1 | 0.03 | 5 | 55 | 6 |
| Exhibition | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Home | 13 | 47 | 0 | 9 | 0.19 | 3 | 79 | 4 |
| Away | 7 | 25 | 0 | 2 | 0.08 | 6 | 45 | 5 |
| Neutral | 5 | 17 | 0 | 2 | 0.12 | 1 | 21 | 2 |
| Wins | 11 | 41 | 0 | 10 | 0.24 | 3 | 48 | 2 |
| Losses | 14 | 48 | 0 | 3 | 0.06 | 7 | 97 | 9 |
| August | 7 | 25 | 0 | 5 | 0.20 | 2 | 42 | 2 |
| September | 10 | 37 | 0 | 7 | 0.19 | 6 | 52 | 5 |
| October | 8 | 27 | 0 | 1 | 0.04 | 2 | 51 | 4 |
