m
37
k/s
1.70
h %
.274
a/s
0.09
b/s
0.47
sa/s
0.33
d/s
0.47
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 37 | - | 9 | - |
| Sets | 133 | - | 30 | - |
| Kills | 226 | - | 50 | - |
| Kills per set | 1.70 | - | 1.67 | - |
| Errors | 88 | - | 20 | - |
| Total Attacks | 504 | - | 107 | - |
| Total Attacks per set | 3.79 | - | 3.57 | - |
| Hitting Percentage | .274 | - | .280 | - |
| Assists | 12 | - | 1 | - |
| Assists per set | 0.09 | - | 0.03 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 44 | - | 8 | - |
| Service Errors | 58 | - | 17 | - |
| Service Aces per set | 0.33 | - | 0.27 | - |
| Receptions | 22 | - | 3 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 63 | - | 8 | - |
| Digs per set | 0.47 | - | 0.27 | - |
| Block Solo | 42 | - | 12 | - |
| Block Assist | 21 | - | 6 | - |
| Block Total | 63 | - | 18 | - |
| Blocks per set | 0.47 | - | 0.60 | - |
| Block Errors | 92 | - | 25 | - |
| Ball Handling Errors | 2 | - | 1 | - |
| Points | 322.5 | - | 73.0 | - |
| Points per set | 2.4 | - | 2.4 | - |
| Matches started | 37 | - | 9 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 6.0 |
| Aug 22 | vs. Richland College | W, 3-0 | 1 | 3 | 9 | 3 | 15 | .400 | 0 | 9.5 |
| Aug 23 | vs. Hill College | W, 3-1 | 1 | 4 | 9 | 2 | 19 | .368 | 1 | 15.0 |
| Aug 23 | at Brookhaven College | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 13.0 |
| Aug 26 | at Wharton County Junior College | W, 3-2 | 1 | 5 | 5 | 1 | 12 | .333 | 0 | 10.0 |
| Aug 29 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 2 | 5 | 14 | -.214 | 0 | 4.5 |
| Aug 29 | at Seminole State College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 1 | 5.0 |
| Aug 30 | vs. Clarendon College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 9.0 |
| Aug 30 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 6.0 |
| Sep 3 | at Navarro College | W, 3-2 | 1 | 5 | 9 | 2 | 18 | .389 | 0 | 17.0 |
| Sep 5 | vs. Brookhaven College | W, 3-1 | 1 | 4 | 4 | 6 | 17 | -.118 | 1 | 8.0 |
| Sep 5 | vs. Seminole State College | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 5.5 |
| Sep 6 | vs. Paris Junior College | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 8.0 |
| Sep 6 | vs. Wharton County Junior College | W, 3-2 | 1 | 5 | 13 | 2 | 25 | .440 | 0 | 13.0 |
| Sep 6 | vs. Navarro College | L, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 7.0 |
| Sep 10 | Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Sep 12 | vs. Ranger College | L, 3-2 | 1 | 5 | 8 | 4 | 16 | .250 | 0 | 13.0 |
| Sep 12 | vs. Seminole State College | W, 3-1 | 1 | 4 | 7 | 5 | 17 | .118 | 0 | 8.0 |
| Sep 13 | vs. Clarendon College | W, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 0 | 8.0 |
| Sep 13 | vs. North Lake College | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 9.0 |
| Sep 17 | Paris Junior College | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 10.0 |
| Sep 20 | at Panola College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Lamar State College - Port Arthur | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Navarro College | L, 3-2 | 1 | 5 | 7 | 6 | 22 | .045 | 0 | 11.0 |
| Oct 3 # | vs. Texas Tech University Club Team | W, 3-0 | 1 | 2 | 5 | 1 | 13 | .308 | 0 | 6.0 |
| Oct 3 | at Midland College | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 1 | 11.0 |
| Oct 4 | vs. Otero Junior College | W, 3-1 | 1 | 4 | 8 | 2 | 21 | .286 | 1 | 10.5 |
| Oct 4 | at Midland College | W, 3-2 | 1 | 5 | 8 | 4 | 17 | .235 | 1 | 11.0 |
| Oct 8 | at Tyler Junior College | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Oct 11 | Wharton County Junior College | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 1 | 7.5 |
| Oct 15 | at Paris Junior College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Oct 18 | Panola College | L, 3-1 | 1 | 4 | 10 | 2 | 16 | .500 | 1 | 14.0 |
| Oct 22 | Lamar State College - Port Arthur | W, 3-0 | 1 | 3 | 9 | 3 | 14 | .429 | 0 | 11.0 |
| Oct 24 | Temple College | W, 3-1 | 1 | 4 | 7 | 3 | 15 | .267 | 1 | 11.5 |
| Oct 24 | Victoria College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Nov 1 | at Temple College | W, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 1 | 6.0 |
| Nov 7 | vs. Laredo Community College | L, 3-2 | 1 | 5 | 7 | 1 | 15 | .400 | 1 | 13.5 |
| Nov 7 | vs. Wharton County Junior College | W, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 8.0 |
| Nov 8 | vs. Panola College | L, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aug 22 | vs. Richland College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Hill College | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 3 | 3 | 0 |
| Aug 23 | at Brookhaven College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Aug 26 | at Wharton County Junior College | W, 3-2 | 1 | 5 | 2 | 3 | 2 | 7 | 5 | 0 |
| Aug 29 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 0 |
| Aug 29 | at Seminole State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 30 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Aug 30 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Sep 3 | at Navarro College | W, 3-2 | 1 | 5 | 2 | 5 | 2 | 3 | 7 | 0 |
| Sep 5 | vs. Brookhaven College | W, 3-1 | 1 | 4 | 4 | 3 | 0 | 2 | 3 | 0 |
| Sep 5 | vs. Seminole State College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Paris Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Wharton County Junior College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | vs. Navarro College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Sep 10 | Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 |
| Sep 12 | vs. Ranger College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 12 | vs. Seminole State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sep 13 | vs. Clarendon College | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sep 13 | vs. North Lake College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Paris Junior College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 2 | 0 |
| Sep 20 | at Panola College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Lamar State College - Port Arthur | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Navarro College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 3 | 3 | 0 |
| Oct 3 # | vs. Texas Tech University Club Team | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Midland College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Oct 4 | vs. Otero Junior College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 0 |
| Oct 4 | at Midland College | W, 3-2 | 1 | 5 | 8 | 3 | 0 | 0 | 3 | 0 |
| Oct 8 | at Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Oct 11 | Wharton County Junior College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 | at Paris Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 1 |
| Oct 18 | Panola College | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 3 | 2 | 0 |
| Oct 22 | Lamar State College - Port Arthur | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Oct 24 | Temple College | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 0 |
| Oct 24 | Victoria College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| Nov 1 | at Temple College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 0 |
| Nov 7 | vs. Laredo Community College | L, 3-2 | 1 | 5 | 1 | 1 | 7 | 7 | 8 | 1 |
| Nov 7 | vs. Wharton County Junior College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 7 | 0 | 0 |
| Nov 8 | vs. Panola College | L, 3-0 | 1 | 3 | 5 | 2 | 0 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Richland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Hill College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 1 | 0 |
| Aug 23 | at Brookhaven College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | at Wharton County Junior College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 1 | 0 |
| Aug 29 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Aug 29 | at Seminole State College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Aug 30 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Aug 30 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 3 | at Navarro College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Sep 5 | vs. Brookhaven College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 |
| Sep 5 | vs. Seminole State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Paris Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Wharton County Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
| Sep 6 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 10 | Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Ranger College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 1 | 0 |
| Sep 12 | vs. Seminole State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Sep 13 | vs. Clarendon College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 2 | 0 |
| Sep 13 | vs. North Lake College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 17 | Paris Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 20 | at Panola College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Lamar State College - Port Arthur | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Navarro College | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 1 | 0 |
| Oct 3 # | vs. Texas Tech University Club Team | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | at Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | vs. Otero Junior College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 4 | at Midland College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 15 | at Paris Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Panola College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 22 | Lamar State College - Port Arthur | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 24 | Temple College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 24 | Victoria College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 |
| Nov 1 | at Temple College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Laredo Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 2 | 0 |
| Nov 7 | vs. Wharton County Junior College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Nov 8 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 133 | 226 | 1.70 | 88 | 504 | 3.79 | .274 | 12 | 0.09 | 322.5 | 2.4 |
| Conference | 9 | 30 | 50 | 1.67 | 20 | 107 | 3.57 | .280 | 1 | 0.03 | 73.0 | 2.4 |
| Exhibition | 1 | 2 | 5 | 2.50 | 1 | 13 | 6.50 | .308 | 0 | 0.00 | 6.0 | 3.0 |
| Home | 8 | 28 | 48 | 1.71 | 22 | 100 | 3.57 | .260 | 3 | 0.11 | 71.5 | 2.6 |
| Away | 10 | 35 | 57 | 1.63 | 17 | 121 | 3.46 | .331 | 4 | 0.11 | 82.5 | 2.4 |
| Neutral | 19 | 70 | 121 | 1.73 | 49 | 283 | 4.04 | .254 | 5 | 0.07 | 168.5 | 2.4 |
| Wins | 29 | 102 | 179 | 1.75 | 64 | 387 | 3.79 | .297 | 9 | 0.09 | 251.5 | 2.5 |
| Losses | 8 | 31 | 47 | 1.52 | 24 | 117 | 3.77 | .197 | 3 | 0.10 | 71.0 | 2.3 |
| August | 9 | 31 | 54 | 1.74 | 20 | 119 | 3.84 | .286 | 2 | 0.06 | 78.0 | 2.5 |
| September | 13 | 46 | 74 | 1.61 | 31 | 171 | 3.72 | .251 | 1 | 0.02 | 107.0 | 2.3 |
| October | 11 | 40 | 74 | 1.85 | 29 | 156 | 3.90 | .288 | 6 | 0.15 | 103.0 | 2.6 |
| November | 4 | 16 | 24 | 1.50 | 8 | 58 | 3.63 | .276 | 3 | 0.19 | 34.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 133 | 63 | 0.47 | 42 | 21 | 63 | 0.47 |
| Conference | 9 | 30 | 8 | 0.27 | 12 | 6 | 18 | 0.60 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 28 | 12 | 0.43 | 8 | 5 | 13 | 0.46 |
| Away | 10 | 35 | 20 | 0.57 | 16 | 5 | 21 | 0.60 |
| Neutral | 19 | 70 | 31 | 0.44 | 18 | 11 | 29 | 0.41 |
| Wins | 29 | 102 | 52 | 0.51 | 33 | 11 | 44 | 0.43 |
| Losses | 8 | 31 | 11 | 0.35 | 9 | 10 | 19 | 0.61 |
| August | 9 | 31 | 6 | 0.19 | 11 | 4 | 15 | 0.48 |
| September | 13 | 46 | 19 | 0.41 | 16 | 4 | 20 | 0.43 |
| October | 11 | 40 | 25 | 0.63 | 12 | 6 | 18 | 0.45 |
| November | 4 | 16 | 13 | 0.81 | 3 | 7 | 10 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 133 | 0 | 44 | 0.33 | 58 | 22 | 0 |
| Conference | 9 | 30 | 0 | 8 | 0.27 | 17 | 3 | 0 |
| Exhibition | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Home | 8 | 28 | 0 | 13 | 0.46 | 16 | 4 | 0 |
| Away | 10 | 35 | 0 | 7 | 0.20 | 14 | 3 | 0 |
| Neutral | 19 | 70 | 0 | 24 | 0.34 | 28 | 15 | 0 |
| Wins | 29 | 102 | 0 | 34 | 0.33 | 45 | 15 | 0 |
| Losses | 8 | 31 | 0 | 10 | 0.32 | 13 | 7 | 0 |
| August | 9 | 31 | 0 | 11 | 0.35 | 15 | 3 | 0 |
| September | 13 | 46 | 0 | 15 | 0.33 | 19 | 11 | 0 |
| October | 11 | 40 | 0 | 14 | 0.35 | 18 | 5 | 0 |
| November | 4 | 16 | 0 | 4 | 0.25 | 6 | 3 | 0 |
