Official Volleyball Box Score
Lamar State College at Navarro College
9/17/2014 at 7:00 PM
@ Corsicana
Lamar State College - Port Arthur |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 8 | 9 | 23 | -.043 |
| 3 | 11 | 6 | 27 | .185 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 8 | 1 | 14 | .500 |
| 3 | 12 | 4 | 31 | .258 |
Lamar State College - Port Arthur |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Ailles | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Audrey Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Me'Shell Shears * | 3 | 2 | 2 | 5 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 2.0 |
| 4 | Kristina Merka * | 2 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ma'Shell Shears * | 3 | 9 | 0 | 16 | .562 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Kelby Sparks | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsey Harmel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendal Savarino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lindsey Wetzel * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Julia Mauer * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Alana Ailles | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rondaysha Thomas * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 6.0 |
| 14 | Jenna Markey | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 82 | .110 | 25 | 2 | 10 | 3 | 29 | 3 | 0 | 1 | 5 | 35.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madyson Hillis | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Lexey Wilson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Glorines Rosado * | 3 | 1 | 0 | 1 | 1.000 | 4 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rebecca Schlorff | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Del Mar Rosa * | 3 | 0 | 1 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelsi Schmidtberger | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 10 | Mikala Scales * | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allison Carver | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hailee Showers * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Daisge Smith * | 3 | 9 | 2 | 12 | .583 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 13.0 |
| 19 | Mi'Kayla Benson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 4 | 62 | .419 | 33 | 6 | 5 | 1 | 32 | 4 | 4 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
