Official Volleyball Box Score
Panola College vs. Blinn College
8/23/2014 at 3:00 PM
@ Tyler, TX
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 17 | -.176 |
| 2 | 13 | 6 | 21 | .333 |
| 3 | 6 | 3 | 20 | .150 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 25 | .520 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 18 | 1 | 32 | .531 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adriana Skipper | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Victoria Valdez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Arielle Garcia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Kennedi Coleman * | 3 | 8 | 5 | 34 | .088 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 2 | 0 | 9.5 |
| 8 | Alexis Jones | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 9 | Chantel Woodard * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| 10 | Brittany Lampkin | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2.0 |
| 11 | LaRaysha Hall * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 12 | Sierra Moses * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Nathali Chaves * | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Justine Luis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 23 | 16 | 97 | .072 | 22 | 1 | 4 | 6 | 40 | 1 | 6 | 11 | 4 | 28.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tawnee Luafalemana * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 4 | Jaeda Allen | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Paloma Da Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trinity Alualu * | 3 | 11 | 2 | 29 | .310 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Justus Tuiolosega * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Sharp * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Alyssa LaMont | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abolanle Onipede * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 17 | Rebecca Reeve * | 3 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Jordyn Keamo | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 8 | 96 | .396 | 37 | 2 | 6 | 0 | 42 | 0 | 12 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
