Official Volleyball Box Score
Navarro College vs. Temple College
8/22/2014 at 12:00 PM
@ TYLER JUCO
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 38 | .237 |
| 2 | 17 | 2 | 22 | .682 |
| 3 | 10 | 6 | 16 | .250 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madyson Hillis | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lexey Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Glorines Rosado * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rebecca Schlorff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Del Mar Rosa * | 3 | 1 | 0 | 1 | 1.000 | 34 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kelsi Schmidtberger * | 3 | 13 | 0 | 19 | .684 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Mikala Scales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Allison Carver | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hailee Showers * | 3 | 19 | 3 | 27 | .593 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 20.0 |
| 15 | Daisge Smith * | 3 | 7 | 5 | 20 | .100 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 19 | Mi'Kayla Benson * | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 13 | 82 | .378 | 36 | 4 | 5 | 7 | 44 | 4 | 0 | 0 | 0 | 52.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gwen Christ * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Chandler Fike | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meredith Grisdale | 3 | 2 | 0 | 3 | .667 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chalon Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Lilly * | 3 | 1 | 1 | 3 | .000 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Audrey Gilmore * | 3 | 9 | 5 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Courtney Ingersol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikayla Sheppard * | 3 | 8 | 9 | 25 | -.040 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jessica Fernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon Thompson * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 15.0 |
| 14 | Morgan Kidd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Partridge * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 18 | 71 | .239 | 34 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
