Official Volleyball Box Score
Eastern Arizona Coll at Blinn College
8/29/2014 at 1:00 PM
@ Blinn Tournament
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 14 | 4 | 43 | .233 |
| 3 | 7 | 3 | 21 | .190 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Taylor Breinholt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Monika Krupa * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 7 | Analyse Angle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Burton * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2.0 |
| 12 | Shiann White * | 3 | 2 | 4 | 14 | -.143 | 8 | 0 | 2 | 0 | 5 | 1 | 1 | 3 | 1 | 3.5 |
| 13 | Kelsi Wilkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chelzie-Kristina Ulu * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 15 | Angel Alameda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Haupeakui * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5.5 |
| 20 | Evalani Toledo * | 3 | 6 | 5 | 14 | .071 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 7.0 |
| Totals | 16 | 20 | 66 | -.061 | 9 | 1 | 4 | 0 | 23 | 2 | 6 | 20 | 1 | 22.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tawnee Luafalemana * | 3 | 4 | 1 | 10 | .300 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 3 | Xena Moss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaeda Allen | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Paloma Da Silva | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Trinity Alualu * | 3 | 6 | 1 | 14 | .357 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Justus Tuiolosega * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 1.0 |
| 10 | Rachel Sharp * | 3 | 8 | 0 | 10 | .800 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 14 | Alyssa LaMont | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abolanle Onipede * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Rebecca Reeve * | 3 | 6 | 5 | 19 | .053 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jordyn Keamo | 3 | 1 | 0 | 1 | 1.000 | 14 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 35 | 10 | 73 | .342 | 32 | 7 | 7 | 0 | 31 | 0 | 13 | 0 | 3 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
