Northeast Texas Community College at Navarro College September 30, 2022

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Northeast Texas Community College | 0 | 0 | 0 |
| Navarro College | 2 | 2 | 4 |
Box Score
Northeast Texas Community College
Navarro College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Sofia Rojas
|
0 | 0 | 0 | 0 |
|
11
Kerrisan Lawrence
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Kayla Banta
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
|
11
Minori Saze
|
3 | 1 | 1 | 0 |
| 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
|
26
Anatu Sadat
|
1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Naphtaline Clermeus | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charlotte Poehl | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Navarro College
1st
|
3:10 | Daniela Pena (Azucena Martinez & Sydney Robinson) - * | 0 - 1 |
|
Navarro College
1st
|
25:41 | Minori Saze (Abigail Gonzalez) - * | 0 - 2 |
|
Navarro College
2nd
|
84:50 | Suzu Narusawa (unassisted) - * | 0 - 3 |
|
Navarro College
2nd
|
88:53 | Avrie Selvage (Rafiatu Alhassan & Lacey Murray) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 5 | 0 | 5 |
| Navarro College | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 4 | 4 | 8 |
| Navarro College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 2 | 0 | 2 |
| Navarro College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 1 | 1 | 2 |
| Navarro College | 4 | 1 | 5 |
| Date/Time | September 30, 2022 - 4:30 PM |
|---|---|
| Location | Roark Montgomery |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Roark Montgomery |
Play By Play
| 0:00 | Naphtaline Clermeus at goalie for Northeast Texas Comm. | ||
| 0:00 | Charlotte Poehl at goalie for Navarro College. | ||
| 1:19 | Shot by Northeast Texas Comm Chloe Johnson, Wide Left. | ||
| 3:10 | Goal!GOAL by Navarro College Daniela Pena (FIRST GOAL), Assist by Azucena Martinez and Sydney Robinson * ( 0 - 1 ) |
||
| 4:41 | Shot by Northeast Texas Comm Osiris Duarte, Wide Right. | ||
| 5:22 | Corner kick by Northeast Texas Comm Lakin Pennington [5:22]. | ||
| Foul on Navarro College. | |||
| 7:10 | Shot by Northeast Texas Comm Soveline Beaubrun, Wide. | ||
| 7:24 | Corner kick by Northeast Texas Comm Lakin Pennington [7:24]. | ||
| 7:47 | Shot by Navarro College Rafiatu Alhassan, Save (by goalie) Naphtaline Clermeus. | ||
| 7:57 | Corner kick by Navarro College Azucena Martinez [7:57]. | ||
| 8:23 | Shot by Navarro College Nevillegail Able, Wide Left. | ||
| 10:02 | Shot by Navarro College Azucena Martinez, High. | ||
| 10:27 | Corner kick by Navarro College Azucena Martinez [10:27]. | ||
| 11:01 | Shot by Navarro College Sydney Robinson, High. | ||
| Foul on Northeast Texas Comm. | |||
| 16:05 | Shot by Northeast Texas Comm Chloe Johnson, Save (by goalie) Charlotte Poehl. | ||
| 17:06 | Substitution!Navarro College substitution: Minori Saze for Rafiatu Alhassan. | ||
| 17:06 | Substitution!Navarro College substitution: Jayven Howarth for Daniela Pena. | ||
| 17:06 | Substitution!Navarro College substitution: Avrie Selvage for Anatu Sadat. | ||
| 17:06 | Substitution!Northeast Texas Comm substitution: Bailey Burgess for Gabrielle Casimiro. | ||
| 20:08 | Shot by Navarro College Azucena Martinez, High. | ||
| 22:59 | Shot by Northeast Texas Comm Alexis Mendez, Save (by goalie) Charlotte Poehl. | ||
| 24:05 | Substitution!Navarro College substitution: Anatu Sadat for Sydney Robinson. | ||
| 24:05 | Substitution!Navarro College substitution: Lacey Murray for Jayven Howarth. | ||
| 24:05 | Substitution!Navarro College substitution: Rafiatu Alhassan for Freja Solberg-Jensen. | ||
| 24:05 | Substitution!Navarro College substitution: Abigail Gonzalez for Jada Brown. | ||
| 25:41 | Goal!GOAL by Navarro College Minori Saze, Assist by Abigail Gonzalez * ( 0 - 2 ) |
||
| Foul on Navarro College. | |||
| 28:54 | Shot by Navarro College Minori Saze, Wide Right. | ||
| 29:11 | Substitution!Navarro College substitution: Payton Wallace for Rafiatu Alhassan. | ||
| 29:11 | Substitution!Northeast Texas Comm substitution: Sofia Rojas for Lakin Pennington. | ||
| 30:11 | Shot by Navarro College Avrie Selvage, Save (by goalie) Naphtaline Clermeus. | ||
| 30:47 | Shot by Navarro College Azucena Martinez, Save (by goalie) Naphtaline Clermeus. | ||
| 32:11 | Shot by Navarro College Payton Wallace, Save (by goalie) Naphtaline Clermeus. | ||
| 32:55 | Corner kick by Navarro College Azucena Martinez [32:55]. | ||
| 33:07 | Corner kick by Navarro College Kaede Yamaguchi [33:07]. | ||
| 33:20 | Shot by Navarro College Nevillegail Able, Wide Right. | ||
| 33:28 | Substitution!Navarro College substitution: Jayven Howarth for Azucena Martinez. | ||
| 34:29 | Corner kick by Navarro College Kaede Yamaguchi [34:29]. | ||
| Foul on Navarro College. | |||
| 37:59 | Substitution!Northeast Texas Comm substitution: Leticia Heemann for Alexis Mendez. | ||
| 37:59 | Substitution!Navarro College substitution: Hannah Loya for Payton Wallace. | ||
| Foul on Navarro College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Navarro College: #0 Charlotte Poehl, #2 Daniela Pena, #5 Jada Brown, #10 Rafiatu Alhassan, #13 Azucena Martinez, #14 Daniela Marroquin, #16 Britany Wally, #19 Nevillegail Able, #21 Kaede Yamaguchi, #23 Avrie Selvage, #29 Sydney Robinson. | ||
| 45:00 | For Northeast Texas Comm: #1 Naphtaline Clermeus, #5 Erika Trivino, #6 Leticia Heemann, #8 Chloe Johnson, #11 Kerrisan Lawrence, #15 Bailey Burgess, #18 Soveline Beaubrun, #21 Osiris Duarte, #23 Alexis Mendez, #24 Maria Whitaker, #27 Lakin Pennington. | ||
| 46:25 | Shot by Navarro College Avrie Selvage, Save (by goalie) Naphtaline Clermeus. | ||
| 48:23 | Corner kick by Navarro College Kaede Yamaguchi [48:23]. | ||
| 50:02 | Substitution!Navarro College substitution: Minori Saze for Britany Wally. | ||
| 52:39 | Shot by Navarro College Rafiatu Alhassan, Save (by goalie) Naphtaline Clermeus. | ||
| 54:07 | Substitution!Navarro College substitution: Jayven Howarth for Azucena Martinez. | ||
| 54:07 | Substitution!Northeast Texas Comm substitution: Zoe Craven for Chloe Johnson. | ||
| 54:07 | Substitution!Northeast Texas Comm substitution: Sofia Rojas for Kerrisan Lawrence. | ||
| 63:24 | Shot by Navarro College Minori Saze, High. | ||
| 64:27 | Substitution!Navarro College substitution: Lacey Murray for Rafiatu Alhassan. | ||
| 65:20 | Shot by Navarro College Sydney Robinson, High. | ||
| 68:36 | Substitution!Navarro College substitution: Sydne Stoker for Minori Saze. | ||
| 68:36 | Substitution!Navarro College substitution: Azucena Martinez for Daniela Pena. | ||
| 69:12 | Shot by Navarro College Azucena Martinez, High. | ||
| 69:57 | Shot by Navarro College Avrie Selvage, Save (by goalie) Naphtaline Clermeus. | ||
| 72:34 | Substitution!Northeast Texas Comm substitution: Kayla Banta for Lakin Pennington. | ||
| 72:34 | Substitution!Northeast Texas Comm substitution: Katelyn Leal for Erika Trivino. | ||
| 73:01 | Substitution!Navarro College substitution: Anatu Sadat for Sydney Robinson. | ||
| 73:48 | Corner kick by Navarro College Jayven Howarth [73:48]. | ||
| 75:04 | Substitution!Northeast Texas Comm substitution: Kerrisan Lawrence for Kayla Banta. | ||
| 75:24 | Shot by Navarro College Anatu Sadat, Save (by goalie) Naphtaline Clermeus. | ||
| 76:29 | Substitution!Northeast Texas Comm substitution: Gabrielle Casimiro for Bailey Burgess. | ||
| 78:51 | Substitution!Navarro College substitution: Daniela Pena for Jayven Howarth. | ||
| 80:51 | Substitution!Navarro College substitution: Rafiatu Alhassan for Lacey Murray. | ||
| 80:51 | Substitution!Northeast Texas Comm substitution: Erika Trivino for Zoe Craven. | ||
| 81:26 | Shot by Navarro College Daniela Pena, High. | ||
| 81:36 | Substitution!Navarro College substitution: Suzu Narusawa for Azucena Martinez. | ||
| Foul on Navarro College. | |||
| Foul on Northeast Texas Comm. | |||
| 84:50 | Goal!Navarro College Suzu Narusawa PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 88:53 | Goal!GOAL by Navarro College Avrie Selvage, Assist by Rafiatu Alhassan and Lacey Murray * ( 0 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
