gp
32
pts/g
11.7
fg %
37.3
3pt %
33.5
ft %
80.0
reb/g
1.6
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 13th | 17 | 32nd |
| Games started | 5 | 72nd | 5 | 62nd |
| Minutes | 643 | 13th | 371 | 14th |
| Minutes per game | 20.1 | 15th | 21.8 | 15th |
| FG | 129-346 | 18th | 76-215 | 15th |
| FG Pct | 37.3 | 29th | 35.3 | 32nd |
| 3PT | 75-224 | 1st | 46-138 | 2nd |
| 3PT Pct | 33.5 | 9th | 33.3 | 11th |
| FT | 40-50 | 38th | 27-34 | 27th |
| FT Pct | 80.0 | - | 79.4 | - |
| Off rebounds | 13 | 80th | 8 | 68th |
| Def rebounds | 37 | 76th | 20 | 77th |
| Total rebounds | 50 | 81st | 28 | 76th |
| Rebounds per game | 1.6 | 82nd | 1.6 | 78th |
| Personal fouls | 44 | 79th | 26 | 76th |
| Disqualifications | 0 | 41st | - | - |
| Assists | 36 | 37th | 21 | 41st |
| Turnovers | 65 | 20th | 34 | 25th |
| Assist to turnover ratio | 0.6 | 62nd | 0.6 | 54th |
| Steals | 27 | 37th | 15 | 36th |
| Blocks | 1 | 85th | 1 | 66th |
| Points | 373 | 16th | 225 | 14th |
| Points per game | 11.7 | 19th | 13.2 | 15th |
| Points per 40 min | 23.2 | 10th | 24.3 | 5th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Southwest Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Texas A&M University-Kingsville | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Ranger College | W, 65-59 | - | 15 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 3 | at Louisiana State University Eunice | W, 80-69 | - | 20 | 2-10 | 20.0 | 1-6 | 16.7 | 1-1 | 100.0 | 6 |
| Nov 6 | Western Texas College | W, 75-65 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 9 | McLennan Community College | W, 81-74 | - | 16 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 11 | Temple College | W, 81-66 | - | 15 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Nov 13 | at Western Texas College | W, 68-65 | - | 20 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 16 | at Temple College | W, 87-67 | - | 20 | 7-11 | 63.6 | 4-8 | 50.0 | 0-0 | - | 18 |
| Nov 18 | at Cisco College | W, 80-61 | - | 20 | 4-14 | 28.6 | 4-13 | 30.8 | 2-2 | 100.0 | 14 |
| Nov 20 | Ranger College | W, 88-65 | - | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 1 | Louisiana State University Eunice | W, 89-63 | - | 17 | 3-11 | 27.3 | 1-8 | 12.5 | 0-0 | - | 7 |
| Dec 4 | Cisco College | W, 97-55 | - | 18 | 8-11 | 72.7 | 4-7 | 57.1 | 0-0 | - | 20 |
| Dec 7 | at Panola College | W, 80-76 | - | 16 | 5-8 | 62.5 | 3-5 | 60.0 | 5-6 | 83.3 | 18 |
| Dec 11 | Coastal Bend College | W, 106-60 | - | 13 | 7-17 | 41.2 | 6-10 | 60.0 | 0-0 | - | 20 |
| Jan 3 | at McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Jacksonville College | W, 69-32 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bossier Parish Community College | W, 76-56 | - | 30 | 7-18 | 38.9 | 5-10 | 50.0 | 3-3 | 100.0 | 22 |
| Jan 12 | at Kilgore College | L, 69-65 | - | 30 | 2-15 | 13.3 | 1-10 | 10.0 | 0-0 | - | 5 |
| Jan 19 | at Angelina College | W, 80-69 | - | 22 | 8-16 | 50.0 | 3-9 | 33.3 | 2-2 | 100.0 | 21 |
| Jan 22 | Trinity Valley Community College | W, 92-85 | - | 24 | 2-9 | 22.2 | 0-4 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 26 | at Tyler Junior College | L, 88-80 | - | 20 | 3-13 | 23.1 | 2-10 | 20.0 | 2-2 | 100.0 | 10 |
| Jan 29 | at Coastal Bend College | W, 66-42 | - | 18 | 3-11 | 27.3 | 3-10 | 30.0 | 1-2 | 50.0 | 10 |
| Jan 31 | Paris Junior College | W, 78-52 | - | 13 | 1-10 | 10.0 | 1-10 | 10.0 | 2-2 | 100.0 | 5 |
| Feb 2 | Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Panola College | L, 65-59 | - | 20 | 3-11 | 27.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Feb 5 | Bossier Parish Community College | W, 93-82 | 1 | 26 | 9-11 | 81.8 | 8-9 | 88.9 | 0-0 | - | 26 |
| Feb 8 | at Jacksonville College | W, 71-48 | 1 | 20 | 2-14 | 14.3 | 1-11 | 9.1 | 0-0 | - | 5 |
| Feb 12 | Kilgore College | W, 70-61 | 1 | 20 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 16 | at Paris Junior College | W, 79-74 | 1 | 29 | 3-15 | 20.0 | 3-12 | 25.0 | 0-0 | - | 9 |
| Feb 19 | Angelina College | W, 76-54 | 1 | 28 | 8-11 | 72.7 | 3-5 | 60.0 | 1-2 | 50.0 | 20 |
| Feb 25 | at Trinity Valley Community College | L, 79-71 | - | 20 | 5-17 | 29.4 | 1-7 | 14.3 | 3-3 | 100.0 | 14 |
| Feb 26 | Tyler Junior College | W, 95-77 | - | 22 | 6-13 | 46.2 | 3-4 | 75.0 | 4-6 | 66.7 | 19 |
| Mar 2 | Paris Junior College | W, 77-74 | - | 25 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Mar 4 | vs. Kilgore College | W, 56-52 | - | 21 | 5-12 | 41.7 | 2-5 | 40.0 | 4-5 | 80.0 | 16 |
| Mar 5 | vs. Trinity Valley Community College | W, 85-74 | - | 25 | 3-7 | 42.9 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Mar 17 | Jones College | L, 77-65 | 0 | 18 | 3-12 | 25.0 | 3-9 | 33.3 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Southwest Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Texas A&M University-Kingsville | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Ranger College | W, 65-59 | - | 15 | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Nov 3 | at Louisiana State University Eunice | W, 80-69 | - | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 6 | Western Texas College | W, 75-65 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | McLennan Community College | W, 81-74 | - | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 11 | Temple College | W, 81-66 | - | 15 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nov 13 | at Western Texas College | W, 68-65 | - | 20 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Nov 16 | at Temple College | W, 87-67 | - | 20 | 0 | 1 | 1 | 4 | 3 | 2 | 0 |
| Nov 18 | at Cisco College | W, 80-61 | - | 20 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nov 20 | Ranger College | W, 88-65 | - | 16 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 1 | Louisiana State University Eunice | W, 89-63 | - | 17 | 1 | 2 | 3 | 0 | 5 | 0 | 0 |
| Dec 4 | Cisco College | W, 97-55 | - | 18 | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
| Dec 7 | at Panola College | W, 80-76 | - | 16 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Dec 11 | Coastal Bend College | W, 106-60 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 3 | at McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Jacksonville College | W, 69-32 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bossier Parish Community College | W, 76-56 | - | 30 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 12 | at Kilgore College | L, 69-65 | - | 30 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 19 | at Angelina College | W, 80-69 | - | 22 | 2 | 1 | 3 | 3 | 1 | 1 | 0 |
| Jan 22 | Trinity Valley Community College | W, 92-85 | - | 24 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jan 26 | at Tyler Junior College | L, 88-80 | - | 20 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Jan 29 | at Coastal Bend College | W, 66-42 | - | 18 | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
| Jan 31 | Paris Junior College | W, 78-52 | - | 13 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Feb 2 | Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Panola College | L, 65-59 | - | 20 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 5 | Bossier Parish Community College | W, 93-82 | 1 | 26 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Feb 8 | at Jacksonville College | W, 71-48 | 1 | 20 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Feb 12 | Kilgore College | W, 70-61 | 1 | 20 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Feb 16 | at Paris Junior College | W, 79-74 | 1 | 29 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Feb 19 | Angelina College | W, 76-54 | 1 | 28 | 0 | 3 | 3 | 2 | 5 | 0 | 0 |
| Feb 25 | at Trinity Valley Community College | L, 79-71 | - | 20 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 26 | Tyler Junior College | W, 95-77 | - | 22 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Mar 2 | Paris Junior College | W, 77-74 | - | 25 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mar 4 | vs. Kilgore College | W, 56-52 | - | 21 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Mar 5 | vs. Trinity Valley Community College | W, 85-74 | - | 25 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Mar 17 | Jones College | L, 77-65 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Southwest Junior College | - | - | - | - | |
| Oct 9 # | vs. Collin County Community College | - | - | - | - | |
| Oct 16 | at Collin County Community College | - | - | - | - | |
| Oct 26 # | at St. Mary's University | - | - | - | - | |
| Oct 28 # | at Texas A&M University-Kingsville | - | - | - | - | |
| Nov 1 | at Ranger College | W, 65-59 | - | 1 | - | 0.5 |
| Nov 3 | at Louisiana State University Eunice | W, 80-69 | - | 2 | - | 0.0 |
| Nov 6 | Western Texas College | W, 75-65 | - | 1 | - | - |
| Nov 9 | McLennan Community College | W, 81-74 | - | 2 | - | - |
| Nov 11 | Temple College | W, 81-66 | - | 1 | - | 3.0 |
| Nov 13 | at Western Texas College | W, 68-65 | - | 0 | - | 0.0 |
| Nov 16 | at Temple College | W, 87-67 | - | 2 | - | 1.3 |
| Nov 18 | at Cisco College | W, 80-61 | - | 0 | - | 3.0 |
| Nov 20 | Ranger College | W, 88-65 | - | 2 | - | 1.0 |
| Dec 1 | Louisiana State University Eunice | W, 89-63 | - | 0 | - | 0.0 |
| Dec 4 | Cisco College | W, 97-55 | - | 1 | - | 1.5 |
| Dec 7 | at Panola College | W, 80-76 | - | 0 | - | 0.0 |
| Dec 11 | Coastal Bend College | W, 106-60 | - | 3 | - | 1.0 |
| Jan 3 | at McLennan Community College | - | - | - | - | |
| Jan 8 | Jacksonville College | W, 69-32 | - | - | - | - |
| Jan 10 | at Bossier Parish Community College | W, 76-56 | - | 0 | - | - |
| Jan 12 | at Kilgore College | L, 69-65 | - | 0 | - | - |
| Jan 19 | at Angelina College | W, 80-69 | - | 2 | - | 3.0 |
| Jan 22 | Trinity Valley Community College | W, 92-85 | - | 4 | - | 0.5 |
| Jan 26 | at Tyler Junior College | L, 88-80 | - | 0 | - | 0.0 |
| Jan 29 | at Coastal Bend College | W, 66-42 | - | 2 | - | 0.7 |
| Jan 31 | Paris Junior College | W, 78-52 | - | 0 | - | 1.0 |
| Feb 2 | Paris Junior College | - | - | - | - | |
| Feb 2 | Panola College | L, 65-59 | - | 2 | - | 0.0 |
| Feb 5 | Bossier Parish Community College | W, 93-82 | 1 | 1 | - | 1.0 |
| Feb 8 | at Jacksonville College | W, 71-48 | 1 | 3 | - | 0.0 |
| Feb 12 | Kilgore College | W, 70-61 | 1 | 1 | - | 0.7 |
| Feb 16 | at Paris Junior College | W, 79-74 | 1 | 3 | - | 0.8 |
| Feb 19 | Angelina College | W, 76-54 | 1 | 2 | - | 0.4 |
| Feb 25 | at Trinity Valley Community College | L, 79-71 | - | 2 | - | 0.0 |
| Feb 26 | Tyler Junior College | W, 95-77 | - | 1 | - | 2.0 |
| Mar 2 | Paris Junior College | W, 77-74 | - | 0 | - | - |
| Mar 4 | vs. Kilgore College | W, 56-52 | - | 2 | - | 0.0 |
| Mar 5 | vs. Trinity Valley Community College | W, 85-74 | - | 2 | - | 0.0 |
| Mar 17 | Jones College | L, 77-65 | 0 | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 20.1 | 4.0-10.8 | 2.3-7.0 | 1.2-1.6 | 11.7 |
| Conference | 17 | 21.8 | 4.5-12.6 | 2.7-8.1 | 1.6-2.0 | 13.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 18.5 | 3.9-9.3 | 2.3-6.1 | 0.8-1.1 | 10.9 |
| Away | 14 | 21.4 | 4.1-12.7 | 2.6-8.6 | 1.4-1.5 | 12.2 |
| Neutral | 2 | 23.1 | 4.0-9.5 | 1.0-3.0 | 4.5-5.5 | 13.5 |
| Wins | 27 | 19.8 | 4.2-10.3 | 2.4-6.6 | 1.3-1.7 | 12.1 |
| Losses | 5 | 21.6 | 3.2-13.6 | 2.0-9.0 | 1.0-1.0 | 9.4 |
| November | 9 | 16.4 | 3.1-8.0 | 2.0-5.9 | 0.3-0.3 | 8.6 |
| December | 4 | 16.0 | 5.8-11.8 | 3.5-7.5 | 1.2-1.5 | 16.3 |
| January | 7 | 22.4 | 3.7-13.1 | 2.1-9.0 | 2.0-2.4 | 11.6 |
| February | 8 | 23.1 | 4.8-12.2 | 2.8-7.5 | 1.0-1.4 | 13.3 |
| March | 4 | 22.2 | 3.5-9.2 | 1.5-4.5 | 2.5-3.2 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 5 | 643 | 129-346 | 37.3 | 75-224 | 33.5 | 40-50 | 80.0 | 373 |
| Conference | 17 | 5 | 371 | 76-215 | 35.3 | 46-138 | 33.3 | 27-34 | 79.4 | 225 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 3 | 297 | 63-149 | 42.3 | 37-97 | 38.1 | 12-18 | 66.7 | 175 |
| Away | 14 | 2 | 300 | 58-178 | 32.6 | 36-121 | 29.8 | 19-21 | 90.5 | 171 |
| Neutral | 2 | - | 46 | 8-19 | 42.1 | 2-6 | 33.3 | 9-11 | 81.8 | 27 |
| Wins | 27 | 5 | 535 | 113-278 | 40.6 | 65-179 | 36.3 | 35-45 | 77.8 | 326 |
| Losses | 5 | 0 | 108 | 16-68 | 23.5 | 10-45 | 22.2 | 5-5 | 100.0 | 47 |
| November | 9 | - | 148 | 28-72 | 38.9 | 18-53 | 34.0 | 3-3 | 100.0 | 77 |
| December | 4 | - | 64 | 23-47 | 48.9 | 14-30 | 46.7 | 5-6 | 83.3 | 65 |
| January | 7 | - | 157 | 26-92 | 28.3 | 15-63 | 23.8 | 14-17 | 82.4 | 81 |
| February | 8 | 5 | 185 | 38-98 | 38.8 | 22-60 | 36.7 | 8-11 | 72.7 | 106 |
| March | 4 | 0 | 89 | 14-37 | 37.8 | 6-18 | 33.3 | 10-13 | 76.9 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 643 | 20.1 | 0.0-0.0 | 0.0-0.0 | 33.5 | 0.0-0.0 | 0.0 |
| Conference | 17 | 371 | 21.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 297 | 18.5 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Away | 14 | 300 | 21.4 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 46 | 23.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 27 | 535 | 19.8 | 0.0-0.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 108 | 21.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 9 | 148 | 16.4 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| December | 4 | 64 | 16.0 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| January | 7 | 157 | 22.4 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| February | 8 | 185 | 23.1 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| March | 4 | 89 | 22.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.4 | 1.2 | 1.6 | 1.1 | 2.0 | 0.8 | 0.0 |
| Conference | 17 | 0.5 | 1.2 | 1.6 | 1.2 | 2.0 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.3 | 1.2 | 1.4 | 1.1 | 1.9 | 0.7 | 0.0 |
| Away | 14 | 0.5 | 1.0 | 1.5 | 1.3 | 2.1 | 1.1 | 0.1 |
| Neutral | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Wins | 27 | 0.4 | 1.2 | 1.6 | 1.3 | 2.1 | 0.8 | 0.0 |
| Losses | 5 | 0.4 | 0.8 | 1.2 | 0.0 | 1.8 | 1.0 | 0.0 |
| November | 9 | 0.2 | 1.0 | 1.2 | 1.3 | 1.6 | 0.8 | 0.0 |
| December | 4 | 0.3 | 0.5 | 0.8 | 1.0 | 3.0 | 1.3 | 0.0 |
| January | 7 | 0.9 | 1.4 | 2.3 | 1.4 | 1.4 | 1.0 | 0.0 |
| February | 8 | 0.3 | 1.3 | 1.5 | 1.3 | 2.4 | 0.8 | 0.1 |
| March | 4 | 0.5 | 1.5 | 2.0 | 0.0 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 5 | 13 | 37 | 50 | 36 | 65 | 27 | 1 |
| Conference | 17 | 5 | 8 | 20 | 28 | 21 | 34 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 3 | 4 | 19 | 23 | 18 | 30 | 11 | 0 |
| Away | 14 | 2 | 7 | 14 | 21 | 18 | 29 | 16 | 1 |
| Neutral | 2 | - | 2 | 4 | 6 | 0 | 6 | 0 | 0 |
| Wins | 27 | 5 | 11 | 33 | 44 | 36 | 56 | 22 | 1 |
| Losses | 5 | 0 | 2 | 4 | 6 | 0 | 9 | 5 | 0 |
| November | 9 | - | 2 | 9 | 11 | 12 | 14 | 7 | 0 |
| December | 4 | - | 1 | 2 | 3 | 4 | 12 | 5 | 0 |
| January | 7 | - | 6 | 10 | 16 | 10 | 10 | 7 | 0 |
| February | 8 | 5 | 2 | 10 | 12 | 10 | 19 | 6 | 1 |
| March | 4 | 0 | 2 | 6 | 8 | 0 | 10 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
