gp
33
pts/g
14.0
fg %
50.7
3pt %
0.0
ft %
62.4
reb/g
10.5
a/g
1.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 8th | 17 | 48th |
| Games started | 33 | 3rd | 17 | 22nd |
| Minutes | 246 | 48th | 107 | 51st |
| Minutes per game | 7.5 | 54th | 6.3 | 49th |
| FG | 205-404 | 4th | 120-235 | 4th |
| FG Pct | 50.7 | 3rd | 51.1 | 3rd |
| 3PT | 0-2 | 117th | 0-1 | 112th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 53-85 | 27th | 30-44 | 33rd |
| FT Pct | 62.4 | - | 68.2 | - |
| Off rebounds | 134 | 2nd | 73 | 3rd |
| Def rebounds | 213 | 2nd | 105 | 5th |
| Total rebounds | 347 | 2nd | 178 | 5th |
| Rebounds per game | 10.5 | 4th | 10.5 | 4th |
| Personal fouls | 11 | 18th | 3 | 13th |
| Disqualifications | 0 | 48th | - | - |
| Assists | 46 | 36th | 19 | 52nd |
| Turnovers | 67 | 24th | 30 | 38th |
| Assist to turnover ratio | 0.7 | 57th | 0.6 | 61st |
| Steals | 67 | 4th | 35 | 5th |
| Blocks | 54 | 3rd | 35 | 3rd |
| Points | 463 | 7th | 270 | 5th |
| Points per game | 14.0 | 10th | 15.9 | 6th |
| Points per 40 min | 75.2 | - | 100.9 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Odessa College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Cisco College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Lone Star College - Tomball | W, 113-21 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 9 | Crowder College | W, 85-36 | 1 | 1 | 10-14 | 71.4 | 0-0 | - | 0-0 | - | 20 |
| Nov 10 | Collin County Community College | L, 76-71 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 4-6 | 66.7 | 22 |
| Nov 13 | at Grayson College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Grayson College | W, 80-71 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | vs. Hill College | W, 72-54 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 17 | vs. Eastern Oklahoma State College | W, 84-62 | 1 | 1 | 5-13 | 38.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 21 | Grayson College | W, 75-63 | 1 | 1 | 7-20 | 35.0 | 0-0 | - | 3-7 | 42.9 | 17 |
| Nov 23 | at Collin County Community College | W, 77-67 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 5-8 | 62.5 | 15 |
| Nov 24 | at Seminole State College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Seminole State College | W, 87-62 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Dec 1 | at Paris Junior College | W, 82-50 | 1 | 1 | 9-16 | 56.3 | 0-0 | - | 0-0 | - | 18 |
| Dec 5 | Bossier Parish Community College | W, 94-63 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Dec 8 | Jacksonville College | W, 98-39 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 31 | vs. Northwest Florida State College | L, 68-63 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 1 | at Hinds Community College | W, 86-63 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 9 | at Angelina College | L, 86-71 | 1 | 34 | 8-18 | 44.4 | 0-1 | 0.0 | 0-0 | - | 16 |
| Jan 12 | Blinn College | W, 71-49 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 16 | at Panola College | W, 87-68 | 1 | 1 | 10-19 | 52.6 | 0-0 | - | 9-9 | 100.0 | 29 |
| Jan 19 | Kilgore College | W, 90-73 | 1 | 1 | 12-17 | 70.6 | 0-0 | - | 3-4 | 75.0 | 27 |
| Jan 23 | at Trinity Valley Community College | W, 67-52 | 1 | 1 | 9-20 | 45.0 | 0-0 | - | 1-1 | 100.0 | 19 |
| Jan 26 | Coastal Bend College | W, 97-59 | 1 | 1 | 7-17 | 41.2 | 0-0 | - | 0-0 | - | 14 |
| Jan 30 | East Texas Baptist University - JV | W, 108-27 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 2 | Paris Junior College | W, 82-57 | 1 | 1 | 14-21 | 66.7 | 0-0 | - | 1-2 | 50.0 | 29 |
| Feb 6 | at Bossier Parish Community College | W, 93-57 | 1 | 30 | 9-12 | 75.0 | 0-0 | - | 4-6 | 66.7 | 22 |
| Feb 9 | at Jacksonville College | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Angelina College | W, 71-60 | 1 | 1 | 4-17 | 23.5 | 0-0 | - | 0-0 | - | 8 |
| Feb 16 | at Blinn College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Panola College | W, 95-72 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 23 | at Kilgore College | L, 72-65 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 1-3 | 33.3 | 15 |
| Feb 27 | Trinity Valley Community College | W, 73-64 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Mar 2 | at Coastal Bend College | W, 87-66 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 1-4 | 25.0 | 15 |
| Mar 6 | Paris Junior College | W, 69-56 | 1 | 36 | 6-9 | 66.7 | 0-0 | - | 0-1 | 0.0 | 12 |
| Mar 8 | Kilgore College | W, 84-60 | 1 | 28 | 6-14 | 42.9 | 0-0 | - | 3-3 | 100.0 | 15 |
| Mar 9 | vs. Angelina College | L, 60-39 | 1 | 29 | 2-12 | 16.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 18 | vs. Salt Lake Community College | W, 66-51 | 1 | 31 | 6-14 | 42.9 | 0-0 | - | 0-1 | 0.0 | 12 |
| Mar 20 | vs. Odessa College | L, 69-54 | 1 | 32 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Odessa College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Cisco College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Lone Star College - Tomball | W, 113-21 | 1 | 1 | 2 | 6 | 8 | 6 | 2 | 2 | 1 |
| Nov 9 | Crowder College | W, 85-36 | 1 | 1 | 6 | 8 | 14 | 0 | 0 | 5 | 4 |
| Nov 10 | Collin County Community College | L, 76-71 | 1 | 1 | 4 | 3 | 7 | 1 | 5 | 1 | 1 |
| Nov 13 | at Grayson College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Grayson College | W, 80-71 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. Hill College | W, 72-54 | 1 | 1 | 4 | 4 | 8 | 0 | 5 | 1 | 0 |
| Nov 17 | vs. Eastern Oklahoma State College | W, 84-62 | 1 | 1 | 2 | 4 | 6 | 4 | 2 | 3 | 0 |
| Nov 21 | Grayson College | W, 75-63 | 1 | 1 | 6 | 10 | 16 | 1 | 7 | 3 | 5 |
| Nov 23 | at Collin County Community College | W, 77-67 | 1 | 1 | 4 | 11 | 15 | 1 | 1 | 0 | 1 |
| Nov 24 | at Seminole State College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Seminole State College | W, 87-62 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 2 | 0 |
| Dec 1 | at Paris Junior College | W, 82-50 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 3 | 2 |
| Dec 5 | Bossier Parish Community College | W, 94-63 | 1 | 1 | 6 | 8 | 14 | 1 | 2 | 3 | 1 |
| Dec 8 | Jacksonville College | W, 98-39 | 1 | 1 | 5 | 5 | 10 | 2 | 2 | 2 | 2 |
| Dec 31 | vs. Northwest Florida State College | L, 68-63 | 1 | 1 | 6 | 8 | 14 | 0 | 2 | 3 | 1 |
| Jan 1 | at Hinds Community College | W, 86-63 | 1 | 1 | 2 | 10 | 12 | 1 | 2 | 1 | 3 |
| Jan 9 | at Angelina College | L, 86-71 | 1 | 34 | 5 | 6 | 11 | 1 | 5 | 3 | 1 |
| Jan 12 | Blinn College | W, 71-49 | 1 | 1 | 2 | 4 | 6 | 1 | 3 | 0 | 2 |
| Jan 16 | at Panola College | W, 87-68 | 1 | 1 | 6 | 6 | 12 | 2 | 2 | 5 | 2 |
| Jan 19 | Kilgore College | W, 90-73 | 1 | 1 | 4 | 6 | 10 | 1 | 2 | 1 | 3 |
| Jan 23 | at Trinity Valley Community College | W, 67-52 | 1 | 1 | 7 | 5 | 12 | 1 | 1 | 2 | 3 |
| Jan 26 | Coastal Bend College | W, 97-59 | 1 | 1 | 3 | 3 | 6 | 2 | 5 | 5 | 2 |
| Jan 30 | East Texas Baptist University - JV | W, 108-27 | 1 | 1 | 3 | 6 | 9 | 1 | 1 | 0 | 0 |
| Feb 2 | Paris Junior College | W, 82-57 | 1 | 1 | 4 | 10 | 14 | 2 | 1 | 3 | 5 |
| Feb 6 | at Bossier Parish Community College | W, 93-57 | 1 | 30 | 2 | 9 | 11 | 0 | 1 | 0 | 3 |
| Feb 9 | at Jacksonville College | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Angelina College | W, 71-60 | 1 | 1 | 8 | 10 | 18 | 2 | 0 | 1 | 0 |
| Feb 16 | at Blinn College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Panola College | W, 95-72 | 1 | 1 | 4 | 2 | 6 | 1 | 0 | 3 | 0 |
| Feb 23 | at Kilgore College | L, 72-65 | 1 | 1 | 5 | 8 | 13 | 0 | 3 | 2 | 0 |
| Feb 27 | Trinity Valley Community College | W, 73-64 | 1 | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 3 |
| Mar 2 | at Coastal Bend College | W, 87-66 | 1 | 1 | 2 | 9 | 11 | 3 | 1 | 0 | 4 |
| Mar 6 | Paris Junior College | W, 69-56 | 1 | 36 | 4 | 4 | 8 | 5 | 2 | 3 | 3 |
| Mar 8 | Kilgore College | W, 84-60 | 1 | 28 | 5 | 9 | 14 | 2 | 2 | 1 | 0 |
| Mar 9 | vs. Angelina College | L, 60-39 | 1 | 29 | 1 | 6 | 7 | 0 | 1 | 1 | 2 |
| Mar 18 | vs. Salt Lake Community College | W, 66-51 | 1 | 31 | 6 | 12 | 18 | 3 | 2 | 3 | 0 |
| Mar 20 | vs. Odessa College | L, 69-54 | 1 | 32 | 1 | 6 | 7 | 0 | 3 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 | TBA | - | - | - | - | |
| Oct 13 # | Temple College | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | |
| Oct 27 # | vs. Odessa College | - | - | - | - | |
| Oct 27 | at Cisco College | - | - | - | - | |
| Nov 5 | Lone Star College - Tomball | W, 113-21 | 1 | 0 | - | 3.0 |
| Nov 9 | Crowder College | W, 85-36 | 1 | 0 | - | - |
| Nov 10 | Collin County Community College | L, 76-71 | 1 | 0 | - | 0.2 |
| Nov 13 | at Grayson College | W, 81-70 | - | - | - | - |
| Nov 13 | at Grayson College | W, 80-71 | 1 | 0 | - | - |
| Nov 16 | vs. Hill College | W, 72-54 | 1 | 0 | - | 0.0 |
| Nov 17 | vs. Eastern Oklahoma State College | W, 84-62 | 1 | 0 | - | 2.0 |
| Nov 21 | Grayson College | W, 75-63 | 1 | 0 | - | 0.1 |
| Nov 23 | at Collin County Community College | W, 77-67 | 1 | 0 | - | 1.0 |
| Nov 24 | at Seminole State College | W, 82-57 | - | - | - | - |
| Nov 24 | vs. Seminole State College | W, 87-62 | 1 | 0 | - | 2.0 |
| Dec 1 | at Paris Junior College | W, 82-50 | 1 | 0 | - | - |
| Dec 5 | Bossier Parish Community College | W, 94-63 | 1 | 0 | - | 0.5 |
| Dec 8 | Jacksonville College | W, 98-39 | 1 | 0 | - | 1.0 |
| Dec 31 | vs. Northwest Florida State College | L, 68-63 | 1 | 0 | - | 0.0 |
| Jan 1 | at Hinds Community College | W, 86-63 | 1 | 0 | - | 0.5 |
| Jan 9 | at Angelina College | L, 86-71 | 1 | 0 | - | 0.2 |
| Jan 12 | Blinn College | W, 71-49 | 1 | 0 | - | 0.3 |
| Jan 16 | at Panola College | W, 87-68 | 1 | 0 | - | 1.0 |
| Jan 19 | Kilgore College | W, 90-73 | 1 | 0 | - | 0.5 |
| Jan 23 | at Trinity Valley Community College | W, 67-52 | 1 | 0 | - | 1.0 |
| Jan 26 | Coastal Bend College | W, 97-59 | 1 | 0 | - | 0.4 |
| Jan 30 | East Texas Baptist University - JV | W, 108-27 | 1 | 0 | - | 1.0 |
| Feb 2 | Paris Junior College | W, 82-57 | 1 | 0 | - | 2.0 |
| Feb 6 | at Bossier Parish Community College | W, 93-57 | 1 | 0 | - | 0.0 |
| Feb 9 | at Jacksonville College | W, 75-50 | - | - | - | - |
| Feb 13 | Angelina College | W, 71-60 | 1 | 0 | - | - |
| Feb 16 | at Blinn College | W, 83-67 | - | - | - | - |
| Feb 20 | Panola College | W, 95-72 | 1 | 0 | - | - |
| Feb 23 | at Kilgore College | L, 72-65 | 1 | 0 | - | 0.0 |
| Feb 27 | Trinity Valley Community College | W, 73-64 | 1 | 0 | - | 0.0 |
| Mar 2 | at Coastal Bend College | W, 87-66 | 1 | 0 | - | 3.0 |
| Mar 6 | Paris Junior College | W, 69-56 | 1 | 1 | - | 2.5 |
| Mar 8 | Kilgore College | W, 84-60 | 1 | 3 | - | 1.0 |
| Mar 9 | vs. Angelina College | L, 60-39 | 1 | 3 | - | 0.0 |
| Mar 18 | vs. Salt Lake Community College | W, 66-51 | 1 | 3 | 0 | 1.5 |
| Mar 20 | vs. Odessa College | L, 69-54 | 1 | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 7.5 | 6.2-12.2 | 0.0-0.1 | 1.6-2.6 | 14.0 |
| Conference | 17 | 6.3 | 7.1-13.8 | 0.0-0.1 | 1.8-2.6 | 15.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 4.9 | 6.6-12.3 | 0.0-0.0 | 1.4-2.2 | 14.5 |
| Away | 10 | 7.2 | 7.0-13.1 | 0.0-0.1 | 2.3-3.5 | 16.3 |
| Neutral | 7 | 13.7 | 4.3-10.9 | 0.0-0.1 | 1.1-2.0 | 9.7 |
| Wins | 27 | 5.5 | 6.3-12.2 | 0.0-0.0 | 1.6-2.6 | 14.2 |
| Losses | 6 | 16.3 | 5.8-12.3 | 0.0-0.3 | 1.5-2.5 | 13.2 |
| November | 9 | 1.0 | 5.7-11.3 | 0.0-0.0 | 1.8-3.1 | 13.1 |
| December | 4 | 1.0 | 5.5-10.2 | 0.0-0.2 | 1.5-2.5 | 12.5 |
| January | 8 | 5.1 | 7.0-13.5 | 0.0-0.1 | 2.0-2.5 | 16.0 |
| February | 6 | 5.8 | 7.3-13.2 | 0.0-0.0 | 1.5-2.7 | 16.2 |
| March | 6 | 26.2 | 5.3-12.3 | 0.0-0.0 | 1.0-1.8 | 11.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 246 | 205-404 | 50.7 | 0-2 | 0.0 | 53-85 | 62.4 | 463 |
| Conference | 17 | 17 | 107 | 120-235 | 51.1 | 0-1 | 0.0 | 30-44 | 68.2 | 270 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 78 | 105-197 | 53.3 | 0-0 | - | 22-36 | 61.1 | 232 |
| Away | 10 | 10 | 72 | 70-131 | 53.4 | 0-1 | 0.0 | 23-35 | 65.7 | 163 |
| Neutral | 7 | 7 | 96 | 30-76 | 39.5 | 0-1 | 0.0 | 8-14 | 57.1 | 68 |
| Wins | 27 | 27 | 148 | 170-330 | 51.5 | 0-0 | - | 44-70 | 62.9 | 384 |
| Losses | 6 | 6 | 98 | 35-74 | 47.3 | 0-2 | 0.0 | 9-15 | 60.0 | 79 |
| November | 9 | 9 | 9 | 51-102 | 50.0 | 0-0 | - | 16-28 | 57.1 | 118 |
| December | 4 | 4 | 4 | 22-41 | 53.7 | 0-1 | 0.0 | 6-10 | 60.0 | 50 |
| January | 8 | 8 | 41 | 56-108 | 51.9 | 0-1 | 0.0 | 16-20 | 80.0 | 128 |
| February | 6 | 6 | 35 | 44-79 | 55.7 | 0-0 | - | 9-16 | 56.3 | 97 |
| March | 6 | 6 | 157 | 32-74 | 43.2 | 0-0 | - | 6-11 | 54.5 | 70 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 246 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 17 | 107 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 78 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 72 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 96 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 27 | 148 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 98 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 6 | 157 | 26.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 4.1 | 6.5 | 10.5 | 1.4 | 2.0 | 2.0 | 1.6 |
| Conference | 17 | 4.3 | 6.2 | 10.5 | 1.1 | 1.8 | 2.1 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 4.4 | 6.1 | 10.6 | 1.8 | 2.2 | 2.1 | 2.0 |
| Away | 10 | 4.0 | 7.1 | 11.1 | 0.9 | 1.6 | 1.7 | 1.9 |
| Neutral | 7 | 3.3 | 6.3 | 9.6 | 1.3 | 2.3 | 2.3 | 0.4 |
| Wins | 27 | 4.1 | 6.5 | 10.7 | 1.6 | 1.8 | 2.0 | 1.8 |
| Losses | 6 | 3.7 | 6.2 | 9.8 | 0.3 | 3.2 | 2.2 | 0.8 |
| November | 9 | 3.8 | 5.9 | 9.7 | 1.7 | 2.6 | 2.0 | 1.3 |
| December | 4 | 5.3 | 6.3 | 11.5 | 0.8 | 1.5 | 2.8 | 1.5 |
| January | 8 | 4.0 | 5.8 | 9.8 | 1.3 | 2.6 | 2.1 | 2.0 |
| February | 6 | 4.7 | 7.2 | 11.8 | 0.8 | 1.0 | 1.7 | 1.8 |
| March | 6 | 3.2 | 7.7 | 10.8 | 2.2 | 1.8 | 1.8 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 134 | 213 | 347 | 46 | 67 | 67 | 54 |
| Conference | 17 | 17 | 73 | 105 | 178 | 19 | 30 | 35 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 71 | 98 | 169 | 28 | 35 | 34 | 32 |
| Away | 10 | 10 | 40 | 71 | 111 | 9 | 16 | 17 | 19 |
| Neutral | 7 | 7 | 23 | 44 | 67 | 9 | 16 | 16 | 3 |
| Wins | 27 | 27 | 112 | 176 | 288 | 44 | 48 | 54 | 49 |
| Losses | 6 | 6 | 22 | 37 | 59 | 2 | 19 | 13 | 5 |
| November | 9 | 9 | 34 | 53 | 87 | 15 | 23 | 18 | 12 |
| December | 4 | 4 | 21 | 25 | 46 | 3 | 6 | 11 | 6 |
| January | 8 | 8 | 32 | 46 | 78 | 10 | 21 | 17 | 16 |
| February | 6 | 6 | 28 | 43 | 71 | 5 | 6 | 10 | 11 |
| March | 6 | 6 | 19 | 46 | 65 | 13 | 11 | 11 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
