March 15, 2025 Northeast Texas Community College at Kilgore College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Texas Community College | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 7 | 5 |
| Kilgore College | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 12 | 0 |
Box Score
Northeast Texas Community College
Kilgore College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 3 | |
|
1b/p HOPE GRANT
|
2 | 0 | 0 | 0 | 0 | 1 | 3 |
|
rf MYA BRADSHAW
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
|
3b MEGAN ALLEN
|
3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 7 | 7 | 3 | 1 | 6 | 16 |
Batting
2B:
CONLEE ZACHERY
, TAYLOR GOUGE
, SARAI CRUZ-CAMACHO
HR:
MYA BRADSHAW
RBI:
PEYTON HOLLAND
, EMMA PEEPLES (2)
Sac Fly:
PEYTON HOLLAND
Baserunning
SB:
PEYTON HOLLAND (2)
, PRESLIELYN BARRAZA
Fielding
E:
PEYTON HOLLAND
, HOPE GRANT
, MYA BRADSHAW (2)
, MEGAN ALLEN
DP:
PEYTON HOLLAND
, MEGAN ALLEN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 3 | 0 | 0 | 2 | 0 | 1 | 5 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 2 | 3 | |
| Totals | 33 | 5 | 12 | 5 | 3 | 4 | 22 |
Batting
2B:
Jordan Andrade
RBI:
Dekarra Anderson (3)
, Lauren Minatrea (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CASEY JONES (W, 6-2) | 3.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 18 | 0 |
| HOPE GRANT | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| SAWYER STRANGE | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 13 | 0 |
| Totals | 7.0 | 12 | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 39 | 0 |
Pitching
Batters faced:
CASEY JONES
, HOPE GRANT
, SAWYER STRANGE
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Curphey (L, 0-0) | 7.0 | 11 | 7 | 7 | 1 | 6 | 1 | 0 | 34 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 1 | 6 | 1 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Abigail Curphey (34)
HBP:
Abigail Curphey
Other Information
| Location: | Kilgore, TX |
| Attendance: | 0 |
